Monmouth University vs Rutgers
2/18/2026
SHI Stadium
6:00 PM
Monmouth University
3-1

5
Final
20

Rutgers
2-1
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 6 | 5 | 2 | 20 | |
| 1 | 2 | 0 | 2 | 5 |
MONMOUTH: Grace Curtin (2), Marlaina Grimm (1), Lauren Rismani (1), Sophia Lymberis (1)
RUTGERS: Caroline Ling (3), Delainey Sutley (3), Annalise Messina (2), Hilary Elsner (2), Payton Tini (2), Samantha Swanovich (2), Kate Theofield (1), Lily Dixon (1), Ava Chiarella (1), Kayleigh Coughlin (1), Stella D'Ambro (1), Francesca Urtis (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | RUTGERS | MONMOUTH |
|---|---|---|---|---|---|---|
| 1 | 14:33 | Caroline Ling | Unassisted | 1 | 0 | |
| 1 | 14:05 | Annalise Messina | Ava Chiarella | 2 | 0 | |
| 1 | 12:42 | Hilary Elsner | Delainey Sutley | 3 | 0 | |
| 1 | 11:49 | Delainey Sutley | Unassisted | 4 | 0 | |
| 1 | 10:09 | Kate Theofield | Caroline Ling | 5 | 0 | |
| 1 | 07:01 | Annalise Messina | Lily Dixon | 6 | 0 | |
| 1 | 04:34 | Caroline Ling | Lily Dixon | 7 | 0 | |
| 1 | 02:23 | Marlaina Grimm | Olivia Castaldo | 7 | 1 | |
| 2 | 14:45 | Grace Curtin | Lauren Rismani | 7 | 2 | |
| 2 | 13:05 | Hilary Elsner | Lily Dixon | 8 | 2 | |
| 2 | 10:20 | Payton Tini | Gabby Mariani | 9 | 2 | |
| 2 | 06:56 | Samantha Swanovich | Unassisted | 10 | 2 | |
| 2 | 05:30 | Grace Curtin | Lauren Rismani | 10 | 3 | |
| 2 | 04:55 | Lily Dixon | Delainey Sutley | 11 | 3 | |
| 2 | 03:51 | Delainey Sutley | Lily Dixon | 12 | 3 | |
| 2 | 00:26 | Caroline Ling | Unassisted | 13 | 3 | |
| 3 | 14:08 | Delainey Sutley | Lily Dixon | 14 | 3 | |
| 3 | 07:33 | Payton Tini | Unassisted | 15 | 3 | |
| 3 | 06:22 | Samantha Swanovich | Payton Tini | 16 | 3 | |
| 3 | 02:12 | Ava Chiarella | Unassisted | 17 | 3 | |
| 3 | 00:40 | Kayleigh Coughlin | Lily Dixon | 18 | 3 | |
| 4 | 11:27 | Stella D'Ambro | Francesca Urtis | 19 | 3 | |
| 4 | 08:50 | Francesca Urtis | Kate Theofield | 20 | 3 | |
| 4 | 07:00 | Lauren Rismani | Unassisted | 20 | 4 | |
| 4 | 01:40 | Sophia Lymberis | Julia West | 20 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 10:20 | Marlaina Grimm | GREEN CARD | |
| 1 | 09:42 | Lily Dixon | GREEN CARD | |
| 1 | 05:32 | Brooke Lacey | GREEN CARD | |
| 1 | 04:44 | Delaney Falk | GREEN CARD | |
| 1 | 02:58 | Nora Maione | GREEN CARD | |
| 1 | 02:28 | Bianca Chiarella | GREEN CARD | |
| 1 | 02:06 | Lily Dixon | GREEN CARD | |
| 1 | 00:01 | Annalise Messina | GREEN CARD | |
| 2 | 08:00 | Shea Berigan | GREEN CARD | |
| 2 | 05:55 | Kimberly Greenblatt | GREEN CARD | |
| 4 | 14:40 | Abigail Grove | GREEN CARD | |
| 4 | 09:26 | Sophia Lymberis | GREEN CARD | |
| 4 | 01:46 | Gianna Eglauf | GREEN CARD | |
| 4 | 01:46 | Katie Fisher | GREEN CARD | |
| 4 | 00:35 | Kate Theofield | GREEN CARD |









