Penn St. vs Rutgers
4/18/2026
SHI Stadium
04:32 PM
Penn St.
12-5, 4-4

18
Final
15

Rutgers
10-7, 4-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 4 | 3 | 5 | 3 | 15 | |
| 5 | 3 | 8 | 2 | 18 |
PENN ST.: Erika Ho (6), Rocquette Allen (3), Kelly Mackinney (3), Payton Wainman (3), Anna Salerno (2), Delaney Radin (1)
RUTGERS: Delainey Sutley (5), Hilary Elsner (2), Lily Dixon (2), Kate Theofield (2), Alex Popham (2), Kayleigh Coughlin (1), Caroline Ling (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | RUTGERS | PENN ST. |
|---|---|---|---|---|---|---|
| 1 | 12:17 | Delainey Sutley | Annalise Messina | 1 | 0 | |
| 1 | 11:44 | Erika Ho | Delaney Radin | 1 | 1 | |
| 1 | 11:20 | Rocquette Allen | Unassisted | 1 | 2 | |
| 1 | 08:18 | Hilary Elsner | Caroline Ling | 2 | 2 | |
| 1 | 05:39 | Erika Ho | Unassisted | 2 | 3 | |
| 1 | 04:40 | Hilary Elsner | Lily Dixon | 3 | 3 | |
| 1 | 04:18 | Lily Dixon | Unassisted | 4 | 3 | |
| 1 | 01:57 | Kelly Mackinney | Unassisted | 4 | 4 | |
| 1 | 01:07 | Payton Wainman | Anna Salerno | 4 | 5 | |
| 2 | 14:10 | Delainey Sutley | Unassisted | 5 | 5 | |
| 2 | 05:40 | Delaney Radin | Unassisted | 5 | 6 | |
| 2 | 04:52 | Kate Theofield | Unassisted | 6 | 6 | |
| 2 | 01:51 | Erika Ho | Rocquette Allen | 6 | 7 | |
| 2 | 01:12 | Payton Wainman | Erika Ho | 6 | 8 | |
| 2 | 00:34 | Lily Dixon | Unassisted | 7 | 8 | |
| 3 | 13:04 | Kayleigh Coughlin | Caroline Ling | 8 | 8 | |
| 3 | 12:24 | Payton Wainman | Delaney Radin | 8 | 9 | |
| 3 | 10:27 | Kate Theofield | Unassisted | 9 | 9 | |
| 3 | 09:13 | Erika Ho | Unassisted | 9 | 10 | |
| 3 | 08:23 | Rocquette Allen | Delaney Radin | 9 | 11 | |
| 3 | 06:51 | Erika Ho | Unassisted | 9 | 12 | |
| 3 | 06:33 | Anna Salerno | Maddie Greco | 9 | 13 | |
| 3 | 06:03 | Erika Ho | Unassisted | 9 | 14 | |
| 3 | 04:55 | Rocquette Allen | Unassisted | 9 | 15 | |
| 3 | 03:59 | Caroline Ling | Lily Dixon | 10 | 15 | |
| 3 | 03:25 | Anna Salerno | Unassisted | 10 | 16 | |
| 3 | 01:10 | Delainey Sutley | Lily Dixon | 11 | 16 | |
| 3 | 00:37 | Alex Popham | Payton Tini | 12 | 16 | |
| 4 | 14:34 | Kelly Mackinney | Delaney Radin | 12 | 17 | |
| 4 | 09:04 | Delainey Sutley | Unassisted | 13 | 17 | |
| 4 | 07:36 | Kelly Mackinney | Rocquette Allen | 13 | 18 | |
| 4 | 06:49 | Alex Popham | Annalise Messina | 14 | 18 | |
| 4 | 00:23 | Delainey Sutley | Unassisted | 15 | 18 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 08:52 | Kelly Mackinney | YELLOW CARD | |
| 2 | 08:19 | Kelly Mackinney | GREEN CARD | |
| 2 | 07:10 | Bianca Chiarella | GREEN CARD | |
| 2 | 02:34 | Payton Tini | GREEN CARD | |
| 2 | 01:40 | Katie Buck | GREEN CARD | |
| 2 | 01:05 | Payton Wainman | YELLOW CARD | |
| 2 | 00:27 | Charlee Thomas | GREEN CARD | |
| 3 | 10:02 | Annalise Messina | GREEN CARD | |
| 3 | 08:58 | Katie Buck | GREEN CARD | |
| 4 | 13:00 | Charlee Thomas | GREEN CARD | |
| 4 | 12:02 | Erika Ho | YELLOW CARD | |
| 4 | 08:32 | Bianca Chiarella | GREEN CARD | |
| 4 | 00:17 | Katie Buck | GREEN CARD |









