Rutgers vs SDSU
03/30/2026
Aztec Field
4:00pm
Rutgers
8-4

14
Final
8

SDSU
2-9
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 2 | 3 | 3 | 0 | 8 | |
| 4 | 3 | 2 | 5 | 14 |
RUT: Theofield, Kate (4), Messina, Annalise (2), Tini, Payton (2), Dixon, Lily (1), Ling, Caroline (1), Mariani, Gabby (1), Spillett, Campbell (1), Chiarella, Ava (1), Sutley, Delainey (1)
SDSU: Doyle-Odenbach, Keira (4), Turley, Lilah (2), Stokesberry, Tate (1), Maechtel, Mia (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SDSU | RUT |
|---|---|---|---|---|---|---|
| 1 | 10:56 | Dixon, Lily | Theofield, Kate | 0 | 1 | |
| 1 | 08:18 | Messina, Annalise | Theofield, Kate | 0 | 2 | |
| 1 | 05:31 | Turley, Lilah | Meier, Matty | 1 | 2 | |
| 1 | 04:23 | Ling, Caroline | Theofield, Kate | 1 | 3 | |
| 1 | 03:43 | Mariani, Gabby | Unassisted | 1 | 4 | |
| 1 | 00:50 | Turley, Lilah | Unassisted | 2 | 4 | |
| 2 | 13:45 | Doyle-Odenbach, Keira | Unassisted | 3 | 4 | |
| 2 | 12:08 | Theofield, Kate | Dixon, Lily | 3 | 5 | |
| 2 | 11:22 | Stokesberry, Tate | Unassisted | 4 | 5 | |
| 2 | 09:03 | Spillett, Campbell | Elsner, Hilary | 4 | 6 | |
| 2 | 08:29 | Doyle-Odenbach, Keira | Unassisted | 5 | 6 | |
| 2 | 00:53 | Theofield, Kate | Unassisted | 5 | 7 | |
| 3 | 14:20 | Doyle-Odenbach, Keira | Unassisted | 6 | 7 | |
| 3 | 11:10 | Maechtel, Mia | Unassisted | 7 | 7 | |
| 3 | 07:21 | Doyle-Odenbach, Keira | Unassisted | 8 | 7 | |
| 3 | 04:40 | Chiarella, Ava | Urtis, Francesca | 8 | 8 | |
| 3 | 01:38 | Theofield, Kate | Coughlin, Kayleigh | 8 | 9 | |
| 4 | 12:25 | Tini, Payton | Ling, Caroline | 8 | 10 | |
| 4 | 11:39 | Messina, Annalise | Tini, Payton | 8 | 11 | |
| 4 | 04:59 | Sutley, Delainey | Ling, Caroline | 8 | 12 | |
| 4 | 02:51 | Tini, Payton | Unassisted | 8 | 13 | |
| 4 | 00:42 | Theofield, Kate | Coughlin, Kayleigh | 8 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 13:04 | Tramontana, Liv | Green Card | |
| 1 | 06:08 | Messina, Annalise | Green Card | |
| 1 | 04:13 | Jacobson, Molly | Green Card | |
| 1 | 03:33 | Buck, Katie | Yellow Card | |
| 2 | 11:22 | D'Ambro, Stella | Yellow Card | |
| 2 | 09:45 | Neach, Tatum | Green Card | |
| 2 | 08:41 | Chiarella, Bianca | Green Card | |
| 3 | 04:34 | Stokesberry, Tate | Green Card | |
| 4 | 14:33 | Greenblatt, Kimberly | Green Card |









