Purdue vs Rutgers
Purdue
6-8-4,1-7-3 Big Ten


Rutgers
11-2-5,7-1-3 Big Ten
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | PUR | RU |
|---|---|---|---|---|---|---|
| 62:51 | ![]() | Visco, Amanda (2) | Assisted by: Pogarch, Madison | Header off corner from No. 16 | 0 | 1 |
| 75:25 | ![]() | HASE, Kylie (0) | Assisted by: MELCHIORRE, Hannah , MUSSALLEM, Ally | Double assist from 24 to 18 who finds 14 | 1 | 1 |
| 80:11 | ![]() | Provenzano, Gabby (2) | Assisted by: Moneme, Nneka | 15 passes deflected save to 12 who score | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 2 | 4 (3) |
![]() | 3 | 5 | 8 (3) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 80:54 | #5 CLARK, Sarah |
Purdue


Rutgers

LUCE, Katie at goalie for Purdue.

Scarola, Brianna at goalie for Rutgers.


McClelland, Meagan at goalie for Rutgers.

Offside against Rutgers.

Foul on Rutgers.

Shot by PUR CLARK, Sarah, SAVE McClelland, Meagan.

Shot by PUR WILLIAMS, Dannah, SAVE McClelland, Meagan.



Shot by RU Ali, Amirah BLOCKED.

Foul on Purdue.




Offside against Purdue.

Corner kick by RU Wright, Kenie [27:24].

Shot by RU Ali, Amirah HIT POST.

Shot by RU Daniels, Mya WIDE.


Offside against Rutgers.

Corner kick by RU Pogarch, Madison [32:15].

Foul on Rutgers.

Foul on Purdue.


Corner kick by RU Wright, Kenie [34:53].

Foul on Purdue.




45:00
End of PeriodPurdue


Rutgers

Start of 2nd period [45:00].

For RU: #20 Visco, Amanda, #17 Ali, Amirah, #5 Aylmer, Taylor, #9 Wright, Kenie, #16 Pogarch, Madison, #12 Provenzano, Gabby, #29 Moneme, Adora, #3 Swaby, Chantelle, #13 Wiltshire, Tiernny, #15 Moneme, Nneka, #1 McClelland, Meagan.

For PUR: #19 DUARTE, Sydney, #21 MUSSALLEM, Hannah, #14 HASE, Kylie, #2 WARE, JULIA, #31 PATRICK, Skylurr, #10 SABANAGIC, Ena, #18 MELCHIORRE, Hannah, #5 CLARK, Sarah, #33 WALSH, Grace, #31 PATRICK, Skylurr, #44 BOVA, Marisa.

BOVA, Marisa at goalie for Purdue.

Foul on Purdue.

Foul on Rutgers.

Foul on Purdue.

Foul on Purdue.

Foul on Rutgers.



Corner kick by RU Aylmer, Taylor [58:40].


Corner kick by RU Pogarch, Madison [62:48].
0

62:51

1

*Header off corner from No. 16

Foul on Purdue.

Shot by RU Pogarch, Madison HIGH.






Shot by RU Pogarch, Madison HIGH.
1

75:25

1

*Double assist from 24 to 18 who finds 14 for the goal


Foul on Purdue.

Foul on Rutgers.


Shot by RU Ali, Amirah, SAVE BOVA, Marisa.
1

80:11

2

*15 passes deflected save to 12 who scores

Yellow card on PUR CLARK, Sarah.

Shot by PUR MUSSALLEM, Ally BLOCKED.





Foul on Purdue.

Offside against Rutgers.
90:00
End of Period
Purdue

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Luce, Katie | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | Ware, Julia | D | 0 | 0 | 0 | 0 | 90 |
| 5 | Clark, Sarah | D | 1 | 1 | 0 | 0 | 83 |
| 10 | Sabanagic, Ena | M | 0 | 0 | 0 | 0 | 66 |
| 14 | Hase, Kylie | M | 1 | 1 | 1 | 0 | 90 |
| 18 | Melchiorre, Hannah | F | 0 | 0 | 0 | 1 | 66 |
| 19 | Duarte, Sydney | F | 0 | 0 | 0 | 0 | 83 |
| 20 | Williams, Dannah | D | 1 | 1 | 0 | 0 | 26 |
| 21 | Mussallem, Hannah | D | 0 | 0 | 0 | 0 | 90 |
| 31 | Patrick, Skylurr | M | 0 | 0 | 0 | 0 | 90 |
| 33 | Walsh, Grace | M | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 13 | Stephens, Katie | 0 | 0 | 0 | 0 | 4 | |
| 17 | Jones, Teagan | 0 | 0 | 0 | 0 | 33 | |
| 24 | Mussallem, Ally | 1 | 0 | 0 | 1 | 44 | |
| 29 | Lambert, Maya | 0 | 0 | 0 | 0 | 15 | |
| 44 | Bova, Marisa | 0 | 0 | 0 | 0 | 45 | |
| 77 | Liebel, Paige | 0 | 0 | 0 | 0 | 6 | |
Totals | 4 | 3 | 1 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Luce, Katie | 45 | 0 | 0 |
Totals | 0 | 0 |

Rutgers

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | D | 0 | 0 | 0 | 0 | 70 | |||||
| 5 | M | 0 | 0 | 0 | 0 | 61 | |||||
| 9 | D | 0 | 0 | 0 | 0 | 90 | |||||
| 12 | M | 1 | 1 | 1 | 0 | 90 | |||||
| 13 | M | 0 | 0 | 0 | 0 | 61 | |||||
| 15 | F | 0 | 0 | 0 | 1 | 48 | |||||
| 16 | D | 2 | 0 | 0 | 1 | 90 | |||||
| 17 | F | 3 | 1 | 0 | 0 | 74 | |||||
| 20 | D | 1 | 1 | 1 | 0 | 90 | |||||
| 27 | GK | 0 | 0 | 0 | 0 | 0 | |||||
| 29 | M | 0 | 0 | 0 | 0 | 66 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 90 | ||||||
| 6 | 0 | 0 | 0 | 0 | 11 | ||||||
| 8 | 0 | 0 | 0 | 0 | 48 | ||||||
| 21 | 0 | 0 | 0 | 0 | 4 | ||||||
| 24 | 1 | 0 | 0 | 0 | 39 | ||||||
| 44 | 0 | 0 | 0 | 0 | 19 | ||||||
| 71 | 0 | 0 | 0 | 0 | 34 | ||||||
Totals | 8 | 3 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 27 | 0 | 0 | 0 | |
Totals | 0 | 0 |









