Skip To Main Content
Skip To Main Content

Rutgers University Athletics

Scoreboard

Big Ten Conference

2025 Women's Soccer Cumulative Statistics

Team (4-7-5, 2-7-2)

Overall Team Statistics
Statistic Rutgers Opponents
Shots
Goals 17 19
Goals Per Game 1.06 1.19
Shots 199 193
Shots Per Game 12.4 12.1
Shots Percentage 0.085 0.098
Shots On Goal 90-199 86-193
Shots On Goal Percentage 0.452 0.446
Penalties
Yellow Cards 17 15
Red Cards 0 1
Miscellaneous
Assists 17 18
Saves 67 73
Fouls 167 133
Corner Kicks 61 83
Penalty Kicks: Goals-Attempts 1-1 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Baran, Ashley 17Baran, Ashley 16 12 921 4 2 10 33 0.121 18 0.545 1-0 0 0-0
26 Ramirez, Nata 26Ramirez, Nata 15 15 1210 4 2 10 30 0.133 14 0.467 0-0 3 0-0
7 Cotter, Kennedi 7Cotter, Kennedi 16 16 1035 3 2 8 23 0.130 14 0.609 0-0 0 1-1
5 Ojo, Marcia 5Ojo, Marcia 16 15 1304 1 1 3 2 0.500 1 0.500 1-0 0 0-0
12 Russomanno, Olivia 12Russomanno, Olivia 16 9 692 0 3 3 15 0.000 4 0.267 1-0 0 0-0
77 Tsokos, Patricia 77Tsokos, Patricia 16 16 1363 1 1 3 10 0.100 6 0.600 1-0 1 0-0
8 Gil, Gabriela 8Gil, Gabriela 15 15 865 0 2 2 13 0.000 3 0.231 2-0 0 0-0
31 Hailey, Lindsey 31Hailey, Lindsey 15 15 1326 1 0 2 3 0.333 2 0.667 5-0 0 0-0
6 McGlinn, Reilly 6McGlinn, Reilly 15 0 414 1 0 2 13 0.077 7 0.538 0-0 0 0-0
22 Post, Allie 22Post, Allie 15 4 500 1 0 2 9 0.111 3 0.333 0-0 0 0-0
4 Stiles, Sophia 4Stiles, Sophia 3 1 70 1 0 2 1 1.000 1 1.000 1-0 0 0-0
3 Cox, Abigail 3Cox, Abigail 16 8 644 0 1 1 9 0.000 4 0.444 0-0 0 0-0
25 Hippeli, Morgan 25Hippeli, Morgan 16 15 1056 0 1 1 7 0.000 0 0.000 0-0 0 0-0
2 Joseph, Julia 2Joseph, Julia 16 14 1204 0 1 1 9 0.000 6 0.667 2-0 0 0-0
79 Vasakova, Adela 79Vasakova, Adela 16 0 308 0 1 1 5 0.000 4 0.800 0-0 0 0-0
0 Bodmer, Olivia 0Bodmer, Olivia 15 14 1346 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Cain, Audrey 13Cain, Audrey 7 0 140 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Delgado, Gianna 18Delgado, Gianna 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Garcia, Charlotte 11Garcia, Charlotte 5 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
92 Johns, Emma 92Johns, Emma 9 3 376 0 0 0 11 0.000 2 0.182 1-0 0 0-0
16 Malanda, Jayme 16Malanda, Jayme 15 0 382 0 0 0 1 0.000 0 0.000 1-0 0 0-0
23 Mandleur, Mikayla 23Mandleur, Mikayla 11 0 126 0 0 0 1 0.000 0 0.000 0-0 0 0-0
57 Morris, Riley 57Morris, Riley 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 O'Neill, Madelyn 24O'Neill, Madelyn 4 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Quigley, Rachel 1Quigley, Rachel 2 2 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
45 Reiser, Shannon 45Reiser, Shannon 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Sanchez, Gaby 41Sanchez, Gaby 13 2 346 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 16 - 15832 17 17 51 199 0.085 90 0.452 17-0 4 1-1
Opponent 16 - 15809 19 18 56 193 0.098 86 0.446 15-1 7 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Bodmer, Olivia 0Bodmer, Olivia 15 14 1346:40 19 1.27 64 0.771 3 7 5 5 190
1 Quigley, Rachel 1Quigley, Rachel 2 2 93:20 0 0.00 0 0 1 0 0 1 3
Total 16 - 1440:00 19 1.19 64 0.771 4 7 5 6 193
Opponents 16 - 1440:00 17 1.06 71 0.807 6 199

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Baran, Ashley 17Baran, Ashley 11 11 729 3 2 8 29 0.103 16 0.552 1-0 0 0-0
7 Cotter, Kennedi 7Cotter, Kennedi 11 11 696 2 2 6 14 0.143 9 0.643 0-0 0 0-0
26 Ramirez, Nata 26Ramirez, Nata 10 10 803 3 0 6 24 0.125 11 0.458 0-0 2 0-0
5 Ojo, Marcia 5Ojo, Marcia 11 11 924 1 1 3 2 0.500 1 0.500 0-0 0 0-0
8 Gil, Gabriela 8Gil, Gabriela 11 11 699 0 2 2 9 0.000 2 0.222 1-0 0 0-0
6 McGlinn, Reilly 6McGlinn, Reilly 11 0 331 1 0 2 10 0.100 5 0.500 0-0 0 0-0
22 Post, Allie 22Post, Allie 10 2 302 1 0 2 5 0.200 2 0.400 0-0 0 0-0
12 Russomanno, Olivia 12Russomanno, Olivia 11 7 541 0 2 2 10 0.000 3 0.300 0-0 0 0-0
3 Cox, Abigail 3Cox, Abigail 11 3 375 0 1 1 4 0.000 2 0.500 0-0 0 0-0
25 Hippeli, Morgan 25Hippeli, Morgan 11 10 752 0 1 1 5 0.000 0 0.000 0-0 0 0-0
2 Joseph, Julia 2Joseph, Julia 11 11 920 0 1 1 8 0.000 5 0.625 2-0 0 0-0
79 Vasakova, Adela 79Vasakova, Adela 11 0 220 0 1 1 2 0.000 1 0.500 0-0 0 0-0
0 Bodmer, Olivia 0Bodmer, Olivia 11 10 986 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Cain, Audrey 13Cain, Audrey 4 0 78 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Delgado, Gianna 18Delgado, Gianna 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Garcia, Charlotte 11Garcia, Charlotte 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Hailey, Lindsey 31Hailey, Lindsey 10 10 876 0 0 0 1 0.000 1 1.000 4-0 0 0-0
92 Johns, Emma 92Johns, Emma 4 0 86 0 0 0 1 0.000 0 0.000 1-0 0 0-0
16 Malanda, Jayme 16Malanda, Jayme 10 0 246 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Mandleur, Mikayla 23Mandleur, Mikayla 8 0 92 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 O'Neill, Madelyn 24O'Neill, Madelyn 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Quigley, Rachel 1Quigley, Rachel 1 1 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
45 Reiser, Shannon 45Reiser, Shannon 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Sanchez, Gaby 41Sanchez, Gaby 8 2 198 0 0 0 1 0.000 0 0.000 0-0 0 0-0
77 Tsokos, Patricia 77Tsokos, Patricia 11 11 963 0 0 0 6 0.000 4 0.667 0-0 0 0-0
Total 11 - 10882 11 13 35 134 0.082 63 0.470 17-0 2 0-0
Opponent 11 - 10859 18 16 52 134 0.134 62 0.463 15-1 7 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Bodmer, Olivia 0Bodmer, Olivia 11 10 986:40 18 1.64 41 0.695 2 7 2 2 134
1 Quigley, Rachel 1Quigley, Rachel 1 1 03:20 0 0.00 0 0 0 0 0 0 0
Total 11 - 990:00 18 1.64 41 0.695 2 7 2 2 134
Opponents 11 - 990:00 11 1.00 50 0.820 4 134

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 vs NJIT W 3-0 (1-0-0, 0-0-0) 0-0-0 526 Patricia Tsokos (1)
Ashley Baran (1) (Nata Ramirez)
Sophia Stiles (1) (Nata Ramirez)
08/17/2025 vs Fairfield W 2-0 (2-0-0, 0-0-0) 0-0-0 477 Nata Ramirez (1) (Patricia Tsokos)
Lindsey Hailey (1) (Olivia Russomanno)
08/22/2025 at Princeton T 1-1 (2-0-1, 0-0-0) 0-0-0 1208 Kennedi Cotter (0)
08/24/2025 vs Air Force T 0-0 (2-0-2, 0-0-0) 0-0-0 483
08/31/2025 vs UConn T 0-0 (2-0-3, 0-0-0) 0-0-0 428
09/12/2025 vs Michigan St. T 1-1 (2-0-4, 0-0-1) 0-0-1 424 Nata Ramirez (2)
09/18/2025 at Minnesota L 1-2 (2-1-4, 0-1-1) 0-1-1 555 Marcia Ojo (1) (Gabriela Gil)
09/21/2025 vs Indiana W 2-0 (3-1-4, 1-1-1) 1-1-1 717 Nata Ramirez (3) (Kennedi Cotter , Marcia Ojo)
Ashley Baran (2) (Kennedi Cotter)
09/25/2025 at UCLA L 0-1 (3-2-4, 1-2-1) 1-2-1 1146
09/28/2025 at USC L 1-2 (3-3-4, 1-3-1) 1-3-1 1573 Allie Post (1) (Olivia Russomanno)
10/04/2025 vs Penn St. L 1-2 (3-4-4, 1-4-1) 1-4-1 1007 Kennedi Cotter (2) (Ashley Baran , Julia Joseph)
10/09/2025 at Illinois L 0-2 (3-5-4, 1-5-1) 1-5-1 674
10/12/2025 at Northwestern L 0-3 (3-6-4, 1-6-1) 1-6-1 374
10/16/2025 vs Ohio St. L 2-4 (3-7-4, 1-7-1) 1-7-1 507 Kennedi Cotter (3) (Ashley Baran , Gabriela Gil)
Reilly McGlinn (1) (Morgan Hippeli)
10/19/2025 vs Michigan W 3-1 (4-7-4, 2-7-1) 2-7-1 517 Ashley Baran (4) (Olivia Russomanno)
Nata Ramirez (4) (Adela Vasakova , Abigail Cox)
Ashley Baran (4)
10/26/2025 at Maryland T 0-0 (4-7-5, 2-7-2) 2-7-2 942

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 vs NJIT 3-0 3 2 8 21 0.143 10 0.476 3-0 1 0-0 990
08/17/2025 vs Fairfield 2-0 2 2 6 11 0.182 3 0.273 1-0 1 0-0 990
08/22/2025 at Princeton 1-1 1 0 2 7 0.143 4 0.571 1-0 0 1-1 990
08/24/2025 vs Air Force 0-0 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
08/31/2025 vs UConn 0-0 0 0 0 14 0.000 4 0.286 1-0 0 0-0 990
09/12/2025 vs Michigan St. 1-1 1 0 2 11 0.091 6 0.545 1-0 0 0-0 990
09/18/2025 at Minnesota 1-2 1 1 3 9 0.111 4 0.444 1-0 0 0-0 988
09/21/2025 vs Indiana 2-0 2 3 7 18 0.111 6 0.333 0-0 1 0-0 989
09/25/2025 at UCLA 0-1 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
09/28/2025 at USC 1-2 1 1 3 8 0.125 3 0.375 1-0 0 0-0 990
10/04/2025 vs Penn St. 1-2 1 2 4 9 0.111 5 0.556 2-0 0 0-0 990
10/09/2025 at Illinois 0-2 0 0 0 12 0.000 10 0.833 1-0 0 0-0 990
10/12/2025 at Northwestern 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/16/2025 vs Ohio St. 2-4 2 3 7 21 0.095 8 0.381 0-0 0 0-0 985
10/19/2025 vs Michigan 3-1 3 3 9 19 0.158 12 0.632 4-0 1 0-0 990
10/26/2025 at Maryland 0-0 0 0 0 19 0.000 6 0.316 1-0 0 0-0 990
Total 17-19 17 17 51 199 0.085 90 0.452 17-0 4 1-1 15832
Opponent - 19 18 56 193 0.098 86 0.446 15-1 7 - 15809

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 NJIT 3-0 90:00 0 0.00 0 0.00 1 0 0 1 3
08/17/2025 Fairfield 2-0 90:00 0 0.00 7 1.000 1 0 0 1 16
08/22/2025 Princeton 1-1 90:00 1 0.33 8 0.889 0 0 1 0 21
08/24/2025 Air Force 0-0 90:00 0 0.25 5 1.000 0 0 1 1 11
08/31/2025 UConn 0-0 90:00 0 0.20 3 1.000 0 0 1 1 8
09/12/2025 Michigan St. 1-1 90:00 1 0.33 3 0.750 0 0 1 0 14
09/18/2025 Minnesota 1-2 90:00 2 0.57 2 0.500 0 1 0 0 12
09/21/2025 Indiana 2-0 90:00 0 0.50 4 1.000 1 0 0 1 8
09/25/2025 UCLA 0-1 90:00 1 0.56 5 0.833 0 1 0 0 14
09/28/2025 USC 1-2 90:00 2 0.70 4 0.667 0 1 0 0 12
10/04/2025 Penn St. 1-2 90:00 2 0.82 8 0.800 0 1 0 0 22
10/09/2025 Illinois 0-2 90:00 2 0.92 4 0.667 0 1 0 0 10
10/12/2025 Northwestern 0-3 90:00 3 1.08 3 0.500 0 1 0 0 12
10/16/2025 Ohio St. 2-4 90:00 4 1.29 3 0.429 0 1 0 0 14
10/19/2025 Michigan 3-1 90:00 1 1.27 3 0.750 1 0 0 0 9
10/26/2025 Maryland 0-0 90:00 0 1.19 2 1.000 0 0 1 1 7
Totals - 1440 19 1.19 64 0.771 4 7 5 6 193
Opponent - 1440:00 17 1.06 71 0.807 7 4 5 6 199

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 NJIT 0-3 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
08/17/2025 Fairfield 0-2 0 0 0 16 0.000 7 0.438 1-0 0 0-0 990
08/22/2025 Princeton 1-1 1 2 4 21 0.048 9 0.429 0-0 0 0-1 990
08/24/2025 Air Force 0-0 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
08/31/2025 UConn 0-0 0 0 0 8 0.000 3 0.375 5-0 0 0-0 990
09/12/2025 Michigan St. 1-1 1 0 2 14 0.071 6 0.429 1-0 0 0-0 990
09/18/2025 Minnesota 2-1 2 4 8 12 0.167 4 0.333 3-0 1 0-0 990
09/21/2025 Indiana 0-2 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
09/25/2025 UCLA 1-0 1 1 3 14 0.071 6 0.429 1-0 1 0-0 990
09/28/2025 USC 2-1 2 2 6 12 0.167 6 0.500 1-0 1 0-1 990
10/04/2025 Penn St. 2-1 2 1 5 22 0.091 10 0.455 1-0 1 0-0 990
10/09/2025 Illinois 2-0 2 1 5 10 0.200 6 0.600 0-0 1 1-1 990
10/12/2025 Northwestern 3-0 3 4 10 12 0.250 6 0.500 0-0 1 0-0 990
10/16/2025 Ohio St. 4-2 4 2 10 14 0.286 7 0.500 0-1 1 0-0 959
10/19/2025 Michigan 1-3 1 1 3 9 0.111 4 0.444 0-0 0 0-0 990
10/26/2025 Maryland 0-0 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
Total 19-17 19 18 56 193 0.098 86 0.446 15-1 7 1-3 15809
Rutgers - 17 17 51 199 0.085 90 0.452 17-0 4 - 15832

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 NJIT 0-3 90:00 3 3.00 7 0.700 0 1 0 0 21
08/17/2025 Fairfield 0-2 90:00 2 2.50 1 0.333 0 1 0 0 11
08/22/2025 Princeton 1-1 90:00 1 2.00 3 0.750 0 0 1 0 7
08/24/2025 Air Force 0-0 90:00 0 1.50 6 1.000 0 0 1 1 12
08/31/2025 UConn 0-0 90:00 0 1.20 4 1.000 0 0 1 1 14
09/12/2025 Michigan St. 1-1 90:00 1 1.17 3 0.750 0 0 1 0 11
09/18/2025 Minnesota 2-1 90:00 1 1.14 3 0.750 1 0 0 0 9
09/21/2025 Indiana 0-2 90:00 2 1.25 4 0.667 0 1 0 0 18
09/25/2025 UCLA 1-0 90:00 0 1.11 0 0.00 1 0 0 1 3
09/28/2025 USC 2-1 90:00 1 1.10 2 0.667 1 0 0 0 8
10/04/2025 Penn St. 2-1 90:00 1 1.09 4 0.800 1 0 0 0 9
10/09/2025 Illinois 2-0 90:00 0 1.00 10 1.000 1 0 0 1 12
10/12/2025 Northwestern 3-0 90:00 0 0.92 3 1.000 1 0 0 1 5
10/16/2025 Ohio St. 4-2 90:00 2 1.00 6 0.750 1 0 0 0 21
10/19/2025 Michigan 1-3 90:00 3 1.13 9 0.750 0 1 0 0 19
10/26/2025 Maryland 0-0 90:00 0 1.06 6 1.000 0 0 1 1 19
Totals - 1440 17 1.06 71 0.807 7 4 5 6 199
Rutgers - 1440:00 19 1.19 64 0.771 4 7 5 6 193

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 vs NJIT 3-0 3/0 2/0 21/3 10/0 7/3 3/1 0/0
08/17/2025 vs Fairfield 2-0 2/0 2/0 11/16 3/7 4/5 1/1 0/0
08/22/2025 at Princeton 1-1 1/1 0/2 7/21 4/9 3/5 1/0 0/0
08/24/2025 vs Air Force 0-0 0/0 0/0 12/11 6/5 6/6 0/0 0/0
08/31/2025 vs UConn 0-0 0/0 0/0 14/8 4/3 3/6 1/5 0/0
09/12/2025 vs Michigan St. 1-1 1/1 0/0 11/14 6/6 4/11 1/1 0/0
09/18/2025 at Minnesota 1-2 1/2 1/4 9/12 4/4 4/1 1/3 0/0
09/21/2025 vs Indiana 2-0 2/0 3/0 18/8 6/5 5/6 0/1 0/0
09/25/2025 at UCLA 0-1 0/1 0/1 3/14 0/6 2/6 0/1 0/0
09/28/2025 at USC 1-2 1/2 1/2 8/12 3/6 1/5 1/1 0/0
10/04/2025 vs Penn St. 1-2 1/2 2/1 9/22 5/10 5/6 2/1 0/0
10/09/2025 at Illinois 0-2 0/2 0/1 12/10 10/6 7/6 1/0 0/0
10/12/2025 at Northwestern 0-3 0/3 0/4 5/12 3/6 3/7 0/0 0/0
10/16/2025 vs Ohio St. 2-4 2/4 3/2 21/14 8/7 1/3 0/0 0/1
10/19/2025 vs Michigan 3-1 3/1 3/1 19/9 12/4 2/5 4/0 0/0
10/26/2025 at Maryland 0-0 0/0 0/0 19/7 6/2 4/2 1/0 0/0
Totals 17/19 17/18 199/193 90/86 61/83 17/15 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Michigan (10/19/2025)
GOALS 3 NJIT (08/14/2025)
Michigan (10/19/2025)
ASSISTS 3 Indiana (09/21/2025)
Ohio St. (10/16/2025)
Michigan (10/19/2025)
SHOTS 21 NJIT (08/14/2025)
Ohio St. (10/16/2025)
SHOTS ON GOAL 12 Michigan (10/19/2025)
SAVES 8 Princeton (08/22/2025)
Penn St. (10/04/2025)
FOULS 16 Northwestern (10/12/2025)
CORNER KICKS 7 NJIT (08/14/2025)
Illinois (10/09/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Northwestern (10/12/2025)
Ohio St. (10/16/2025)
GOALS 4 Ohio St. (10/16/2025)
ASSISTS 4 Minnesota (09/18/2025)
Northwestern (10/12/2025)
SHOTS 22 Penn St. (10/04/2025)
SHOTS ON GOAL 10 Penn St. (10/04/2025)
SAVES 10 Illinois (10/09/2025)
FOULS 15 UConn (08/31/2025)
CORNER KICKS 11 Michigan St. (09/12/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Princeton (08/22/2025)
Michigan St. (09/12/2025)
GOALS 1 Princeton (08/22/2025)
Michigan St. (09/12/2025)
Minnesota (09/18/2025)
USC (09/28/2025)
Penn St. (10/04/2025)
ASSISTS 1 Minnesota (09/18/2025)
USC (09/28/2025)
SHOTS 3 UCLA (09/25/2025)
Northwestern (10/12/2025)
SHOTS ON GOAL 3 Fairfield (08/17/2025)
USC (09/28/2025)
Northwestern (10/12/2025)
SAVES 2 Minnesota (09/18/2025)
Maryland (10/26/2025)
FOULS 4 UCLA (09/25/2025)
Ohio St. (10/16/2025)
Maryland (10/26/2025)
CORNER KICKS 1 UCLA (09/25/2025)
USC (09/28/2025)
Ohio St. (10/16/2025)
Michigan (10/19/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Michigan St. (09/12/2025)
GOALS 1 Princeton (08/22/2025)
Michigan St. (09/12/2025)
UCLA (09/25/2025)
Michigan (10/19/2025)
ASSISTS 1 UCLA (09/25/2025)
Penn St. (10/04/2025)
Illinois (10/09/2025)
Michigan (10/19/2025)
SHOTS 3 NJIT (08/14/2025)
Maryland (10/26/2025)
SHOTS ON GOAL 2 Maryland (10/26/2025)
SAVES 1 Fairfield (08/17/2025)
FOULS 4 Minnesota (09/18/2025)
Indiana (09/21/2025)
Maryland (10/26/2025)
CORNER KICKS 1 Minnesota (09/18/2025)
Maryland (10/26/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Michigan (10/19/2025)
GOALS 2 Michigan (10/19/2025)
ASSISTS 2 NJIT (08/14/2025)
Indiana (09/21/2025)
SHOTS 8 Illinois (10/09/2025)
SHOTS ON GOAL 7 Illinois (10/09/2025)
SAVES 8 Princeton (08/22/2025)
Penn St. (10/04/2025)
FOULS 6 Northwestern (10/12/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Michigan (10/19/2025)
GOALS 3 NJIT (08/14/2025)
Michigan (10/19/2025)
ASSISTS 3 Indiana (09/21/2025)
Ohio St. (10/16/2025)
Michigan (10/19/2025)
SHOTS 21 NJIT (08/14/2025)
Ohio St. (10/16/2025)
SHOTS ON GOAL 12 Michigan (10/19/2025)
SAVES 8 Princeton (08/22/2025)
Penn St. (10/04/2025)
FOULS 16 Northwestern (10/12/2025)
CORNER KICKS 7 NJIT (08/14/2025)
Illinois (10/09/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Baran, Ashley
Michigan (10/19/2025)
GOALS 2 Baran, Ashley
Michigan (10/19/2025)
ASSISTS 2 Ramirez, Nata
Cotter, Kennedi
NJIT (08/14/2025)
Indiana (09/21/2025)
SHOTS 8 Baran, Ashley
Illinois (10/09/2025)
SHOTS ON GOAL 7 Baran, Ashley
Illinois (10/09/2025)
SAVES 8 Bodmer, Olivia
Bodmer, Olivia
Princeton (08/22/2025)
Penn St. (10/04/2025)
FOULS 6 Ramirez, Nata
Northwestern (10/12/2025)

Leaders

Team Leaders: Points
Player High
Points
Baran, Ashley 10
Ramirez, Nata 10
Cotter, Kennedi 8
Ojo, Marcia 3
Russomanno, Olivia 3
Team Leaders: Goals
Player High
Goals
Baran, Ashley 4
Ramirez, Nata 4
Cotter, Kennedi 3
Ojo, Marcia 1
Tsokos, Patricia 1
Team Leaders: Assists
Player High
Assists
Russomanno, Olivia 3
Baran, Ashley 2
Ramirez, Nata 2
Cotter, Kennedi 2
Gil, Gabriela 2
Team Leaders: Shots
Player High
Shots
Baran, Ashley 33
Ramirez, Nata 30
Cotter, Kennedi 23
Russomanno, Olivia 15
Gil, Gabriela 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Baran, Ashley 18
Ramirez, Nata 14
Cotter, Kennedi 14
McGlinn, Reilly 7
Tsokos, Patricia 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ramirez, Nata 3
Tsokos, Patricia 1
Rutgers University Athletics logo