UCLA vs Rutgers
UCLA
6-3-1, 3-1-0


Rutgers
2-4-3, 1-3-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UCLA | RUT |
|---|---|---|---|---|---|---|
| 84:22 | ![]() | Cate Sarinopoulos (2) | Unassisted | GOAL by UCLA Sarinopoulos, Cate. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (3) |
![]() | 6 | 9 | 15 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 10:30 | #12 Abby Gemma | |
![]() | 49:32 | #24 Payten Cooper |
UCLA


Rutgers

Bodmer, Olivia at goalie for Rutgers

Nakfoor, Daphne at goalie for UCLA

Corner kick [00:29].

Shot by RUT Calvert, Lilia, out top right.

Foul on Joseph, Julia.

Foul on Gil, Gabriela.

Yellow card on UCLA Gemma, Abby.

Corner kick [10:30].


Shot by RUT Dunne, Marian, top woodwork.

Corner kick [14:34].

Foul on Calvert, Lilia.

Shot by RUT McGlinn, Reilly, out left.

Offside against UCLA.

Foul on Daubert, Paloma.

Foul on Daubert, Paloma.

Shot by RUT Valente, Tommi.









Foul on Perry, Thea.

Corner kick [34:08].

Foul on Perry, Thea.

Foul on Gil, Gabriela.

Shot by UCLA Woodson, Olivia.

Shot by RUT Calvert, Lilia.

Shot by RUT Calvert, Lilia, out top.






Foul on Tinoco, Bea.

Corner kick [42:47].

Shot by UCLA Priest, Ava, top left, saved by Bodmer, Olivia.
45:00
End of PeriodUCLA


Rutgers

Start of 2nd period [45:00].

FOR UCLA: , #1 Nakfoor, Daphne, #4 Sanchez, Samantha, #27 Hale, Molly, #7 Daubert, Paloma, #5 Yamazaki, Asa, #16 Powell, Leena, #19 Hayashi, Oruha, #6 Shank, Grace, #22 Woodson, Olivia, #24 Cooper, Payten, #28 Wilson, Anna.

FOR RUT: , #0 Bodmer, Olivia, #2 Joseph, Julia, #3 Calvert, Lilia, #6 McGlinn, Reilly, #8 Gil, Gabriela, #9 Valente, Tommi, #17 Baran, Ashley, #20 Dunne, Marian, #4 Stiles, Sophia, #31 Hailey, Lindsey, #77 Tsokos, Patricia.












Shot by UCLA Woodson, Olivia, out top right.

Foul on Tsokos, Patricia.

Shot by UCLA Powell, Leena, bottom center, saved by Bodmer, Olivia.

Yellow card on UCLA Cooper, Payten.

Shot by RUT Valente, Tommi.

Corner kick [49:32].

Foul on Powell, Leena.



Foul on Calvert, Lilia.

Shot by RUT Calvert, Lilia.

Shot by RUT Calvert, Lilia.

Shot by RUT Tsokos, Patricia, out top left.

Shot by RUT Calvert, Lilia, out left.



Foul on Wilson, Anna.



Foul on Shank, Grace.

Shot by RUT Joseph, Julia, out left.



Corner kick [73:09].


Shot by RUT Malanda, Jayme, bottom right, saved by Nakfoor, Daphne.

Foul on Russomanno, Olivia.









Foul on Priest, Ava.

Offside against Rutgers.

Foul on McGlinn, Reilly.
1

84:22

0




Shot by RUT Valente, Tommi, out right.

Foul on Sarinopoulos, Cate.

Shot by RUT Calvert, Lilia.
90:00
End of Period
UCLA

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Nakfoor, Daphne | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Sanchez, Samantha | FWD | 0 | 0 | 0 | 0 | 62 |
| 6 | Shank, Grace | MID | 0 | 0 | 0 | 0 | 66 |
| 7 | Daubert, Paloma | DEF | 0 | 0 | 0 | 0 | 90 |
| 12 | Gemma, Abby | DEF | 0 | 0 | 0 | 0 | 11 |
| 16 | Powell, Leena | FWD | 1 | 1 | 0 | 0 | 87 |
| 19 | Hayashi, Oruha | FWD | 0 | 0 | 0 | 0 | 87 |
| 23 | Croone, Kara | FWD | 0 | 0 | 0 | 0 | 33 |
| 24 | Cooper, Payten | FWD | 0 | 0 | 0 | 0 | 61 |
| 27 | Hale, Molly | DEF | 0 | 0 | 0 | 0 | 61 |
| 28 | Wilson, Anna | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Priest, Ava | MID | 1 | 1 | 0 | 0 | 27 |
| 3 | Edris, Laila | MID | 0 | 0 | 0 | 0 | 28 |
| 5 | Yamazaki, Asa | MID | 0 | 0 | 0 | 0 | 79 |
| 14 | Sarinopoulos, Cate | MID | 1 | 1 | 1 | 0 | 27 |
| 21 | Perry, Thea | MID | 0 | 0 | 0 | 0 | 29 |
| 22 | Woodson, Olivia | FWD | 2 | 0 | 0 | 0 | 62 |
Totals | Â | Â | 5 | 3 | 1 | 0 | |

Goalkeeping Statistics

| 1 | Nakfoor, Daphne | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

Rutgers

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | DEF | 1 | 0 | 0 | 0 | 86 | |||||
| 3 | FWD | 7 | 0 | 0 | 0 | 78 | |||||
| 6 | FWD | 1 | 0 | 0 | 0 | 60 | |||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 70 | ||||
| 9 | MID | 3 | 0 | 0 | 0 | 82 | |||||
| 17 | FWD | 0 | 0 | 0 | 0 | 53 | |||||
| 20 | FWD | 1 | 0 | 0 | 0 | 60 | |||||
| 25 | DEF | 0 | 0 | 0 | 0 | 47 | |||||
| 31 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 77 | DEF | 1 | 0 | 0 | 0 | 86 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | DEF | 0 | 0 | 0 | 0 | 43 | |||||
| 5 | FWD | 0 | 0 | 0 | 0 | 4 | |||||
| 12 | FWD | 0 | 0 | 0 | 0 | 34 | |||||
| 13 | DEF | 0 | 0 | 0 | 0 | 8 | |||||
| 15 | MID | 0 | 0 | 0 | 0 | 4 | |||||
| 16 | DEF | 1 | 1 | 0 | 0 | 20 | |||||
| 22 | FWD | 0 | 0 | 0 | 0 | 33 | |||||
| 24 | DEF | 0 | 0 | 0 | 0 | 4 | |||||
| 57 | DEF | 0 | 0 | 0 | 0 | 8 | |||||
| 92 | FWD | 0 | 0 | 0 | 0 | 30 | |||||
Totals | Â | Â | 15 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

| 0 | 90 | 1 | 2 | |
Totals | Â | Â | 1 | 2 |











