Rutgers vs Fairfield
Rutgers
0-1-2, 0-0-0


Fairfield
2-1-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 8 | 15 (2) |
![]() | 4 | 2 | 6 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 0 | 4 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 72:42 | #18 Kayleigh Lukasik |
Rutgers


Fairfield

Gluting, Alyssa at goalie for Fairfield

Bodmer, Olivia at goalie for Rutgers

Offside against Rutgers.

Shot by FFD Walsh, Ashlyn, bottom right, saved by Bodmer, Olivia.

Shot by FFD McMahon, Ashley.

Shot by RUT McGlinn, Reilly, out right.

Foul on Joseph, Julia.

Corner kick [16:05].

Corner kick [16:31].



Corner kick [18:13].

Shot by FFD Moser, Anya.

Shot by FFD McMahon, Ashley, out left.

Shot by RUT Calvert, Lilia, out right.

Shot by RUT Thornton, Amanda, out right.









Foul on Gil, Gabriela.

Shot by RUT Calvert, Lilia.

Shot by RUT Johns, Emma.






Foul on Valente, Tommi.


Shot by RUT Dunne, Marian, bottom center, saved by Gluting, Alyssa.

Shot by RUT Johns, Emma, out left.
45:00
End of PeriodRutgers


Fairfield

Start of 2nd period [45:00].

FOR RUT: , #0 Bodmer, Olivia, #2 Joseph, Julia, #3 Calvert, Lilia, #6 McGlinn, Reilly, #8 Gil, Gabriela, #15 Phillips, Lily Ann, #17 Baran, Ashley, #22 Thornton, Amanda, #25 Hippeli, Morgan, #31 Hailey, Lindsey, #77 Tsokos, Patricia.

FOR FFD: , #0 Dixon, Marilyn, #4 Bingham, Bella, #5 Clinton, Cassidy, #11 McMahon, Ashley, #13 Kennedy, Brooke, #14 Zaun, Payton, #16 George, Phoebe, #21 Moser, Anya, #20 Walonis, Brooke, #30 Wade, Olivia, #26 Walsh, Ashlyn.
















Shot by RUT Baran, Ashley, out top.

Foul on Hippeli, Morgan.

Corner kick [51:17].

Shot by RUT Baran, Ashley, out top.

Shot by FFD Moser, Anya, out top.


Foul on Moser, Anya.

Offside against Rutgers.



Foul on Zaun, Payton.



Foul on Stiles, Sophia.

Foul on Joseph, Julia.

Foul on Stiles, Sophia.

Shot by RUT Phillips, Lily Ann, out top.


Corner kick [68:18].

Foul on Tsokos, Patricia.

Foul on Lukasik, Kayleigh.

Yellow card on FFD Lukasik, Kayleigh.














Shot by RUT Calvert, Lilia, out top.





Shot by RUT Dunne, Marian, bottom center, Team save.

Shot by RUT Valente, Tommi.

Shot by RUT Valente, Tommi.

Shot by FFD McMahon, Ashley, bottom center, saved by Bodmer, Olivia.

Shot by RUT Calvert, Lilia.

Offside against Rutgers.

Offside against Fairfield.

Foul on Calvert, Lilia.

Foul on Walsh, Ashlyn.
90:00
End of Period
Rutgers

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |
| 2 | DEF | 0 | 0 | 0 | 0 | 76 | |
| 3 | FWD | 4 | 0 | 0 | 0 | 77 | |
| 6 | FWD | 1 | 0 | 0 | 0 | 65 | |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 81 |
| 15 | MID | 1 | 0 | 0 | 0 | 48 | |
| 17 | FWD | 2 | 0 | 0 | 0 | 48 | |
| 22 | FWD | 1 | 0 | 0 | 0 | 57 | |
| 25 | DEF | 0 | 0 | 0 | 0 | 38 | |
| 31 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 77 | DEF | 0 | 0 | 0 | 0 | 68 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | DEF | 0 | 0 | 0 | 0 | 52 | |
| 5 | FWD | 0 | 0 | 0 | 0 | 13 | |
| 9 | MID | 2 | 0 | 0 | 0 | 47 | |
| 12 | FWD | 0 | 0 | 0 | 0 | 30 | |
| 13 | DEF | 0 | 0 | 0 | 0 | 17 | |
| 20 | FWD | 2 | 2 | 0 | 0 | 45 | |
| 24 | DEF | 0 | 0 | 0 | 0 | 14 | |
| 57 | DEF | 0 | 0 | 0 | 0 | 14 | |
| 92 | FWD | 2 | 0 | 0 | 0 | 20 | |
Totals | 15 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 0 | 2 | |
Totals | 0 | 2 |

Fairfield

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Gluting, Alyssa | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 4 | Bingham, Bella | FWD | 0 | 0 | 0 | 0 | 35 | ||||
| 5 | Clinton, Cassidy | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | McMahon, Ashley | 3 | 1 | 0 | 0 | 65 | |||||
| 13 | Kennedy, Brooke | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Zaun, Payton | MID | 0 | 0 | 0 | 0 | 81 | ||||
| 16 | George, Phoebe | DEF | 0 | 0 | 0 | 0 | 88 | ||||
| 18 | Lukasik, Kayleigh | MID | 0 | 0 | 0 | 0 | 67 | ||||
| 20 | Walonis, Brooke | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Moser, Anya | MID | 2 | 0 | 0 | 0 | 81 | ||||
| 26 | Walsh, Ashlyn | FWD | 1 | 1 | 0 | 0 | 77 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Berry, Charlyse | FWD | 0 | 0 | 0 | 0 | 25 | ||||
| 7 | Pisani, Ella | FWD | 0 | 0 | 0 | 0 | 55 | ||||
| 8 | Stewart, Amelie | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 19 | Oconnor, Kelly | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 22 | Silva, Hanah | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 30 | Wade, Olivia | MID | 0 | 0 | 0 | 0 | 24 | ||||
Totals | 6 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Dixon, Marilyn | 45 | 0 | 0 |
| 1 | Gluting, Alyssa | 45 | 0 | 1 |
Totals | 0 | 1 |










