2024-25 Women's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zhou, Cindy | 6-4 | 0-0 | 6-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 6-4 | 0-0 | 0-0 |
| Frankowska, Zuzanna | 6-10 | 6-10 | 0-0 | 0-0 | 0-0 | 6-10 | 0-0 | 0-0 | 0-0 | 0-0 | L 6 | 1-6 | 0-1 | 0-0 |
| Ilker, Zeynep | 5-5 | 5-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-2 | 3-3 | L 1 | 1-3 | 0-0 | 0-0 |
| Lopez, Jackeline | 9-4 | 0-0 | 9-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 4 | 8-2 | 0-0 | 0-0 |
| Jumazhanova, Karina | 5-7 | 5-7 | 0-0 | 0-0 | 0-0 | 0-0 | 1-6 | 4-1 | 0-0 | 0-0 | L 6 | 0-6 | 0-0 | 0-0 |
| Jumazhanova, Karina | 7-3 | 0-0 | 7-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 7-3 | 0-0 | 0-0 |
| Karki, Naomi | 2-5 | 2-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-5 | L 3 | 0-3 | 0-0 | 0-0 |
| Kim, Minchae | 4-6 | 4-6 | 0-0 | 0-0 | 0-0 | 1-0 | 2-6 | 0-0 | 1-0 | 0-0 | W 1 | 1-1 | 0-0 | 0-0 |
| Lopez, Jackeline | 4-8 | 4-8 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-5 | 4-2 | 0-1 | L 5 | 1-5 | 0-0 | 0-0 |
| Nguyen, Mai | 4-6 | 0-0 | 4-6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 4 | 4-6 | 0-0 | 0-0 |
| Kim, Minchae | 6-5 | 0-0 | 6-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 2 | 5-5 | 0-0 | 0-0 |
| Karki, Naomi | 5-5 | 0-0 | 5-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 5-5 | 0-0 | 0-0 |
| Nguyen, Mai | 8-10 | 8-10 | 0-0 | 0-0 | 8-10 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 3 | 2-7 | 0-1 | 0-0 |
| Player, No | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 |
| Ilker, Zeynep | 8-3 | 0-0 | 8-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 7-3 | 0-0 | 0-0 |
| Zhou, Cindy | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | L 1 | 1-1 | 0-0 | 0-0 |
| Frankowska, Zuzanna | 10-3 | 0-0 | 10-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 8-2 | 0-0 | 0-0 |
| Total | 90-85 | 35-52 | 55-33 | 0-0 | 8-10 | 7-10 | 3-12 | 5-6 | 6-4 | 6-10 | - | - | 0-2 | 0-0 |
| Percentage | .514 | .402 | .625 | .000 | .444 | .412 | .200 | .455 | .600 | .375 | - | - | .000 | .000 |







