Rutgers vs Princeton
Rutgers
(4-3)

0
Final
7

Princeton
(8-1)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Du, Mingxiu / Muzik, Kat | 3 |
| Kalhorn, Nicole / Schrage, Stephanie | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Cochrane, Jaci / Lee, Chloe | 0 |
| McKee, Clare / Steffensen, Katrine | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Da Silva, Isabelle / Levy, Lee | 3 | 0 |
| Goodwin, Sara / Rodilosso, Nathalie | 5 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Du, Mingxiu | 2 | 63 |
| Steffensen, Katrine | 6 | 77 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lee, Chloe | 0 | 0 |
| Schrage, Stephanie | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Muzik, Kat | 6 | 5 | 07 |
| Kalhorn, Nicole | 3 | 7 | 110 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cochrane, Jaci | 2 | 1 |
| McKee, Clare | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Da Silva, Isabelle | 1 | 4 |
| Chen, Tiffany | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Levy, Lee | 2 | 2 |
| Rodilosso, Nathalie | 6 | 6 |
Order Of Finish: 2, 6, 5, 4, 1, 3







