Nebraska vs Rutgers
Nebraska
(15-5, 4-3 Big Ten)

5
Final
2

Rutgers
(5-10, 0-6 Big Ten)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Brianna Lashway / P.Del Cueto Castillo | 6 |
| Du, Mingxiu / Muzik, Kat | 2 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Claire Reifeis / Hayley Haakenstad | 4 | 0 |
| Cochrane, Jaci / Jacobs, Maya | 3 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Katerina Matysova / Vasanti Shinde | 6 |
| Lee, Chloe / Levy, Lee | 1 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Brianna Lashway | 6 | 6 |
| Du, Mingxiu | 2 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Claire Reifeis | 6 | 6 |
| Lee, Chloe | 4 | 0 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vasanti Shinde | 6 | 6 |
| Muzik, Kat | 1 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| P.Del Cueto Castillo | 6 | 6 |
| Cochrane, Jaci | 3 | 4 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Katerina Matysova | 6 | 60 | 7 |
| Jacobs, Maya | 2 | 74 | 10 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Hayley Haakenstad | 6 | 3 | 6 |
| Da Silva, Isabelle | 4 | 6 | 10 |
Order Of Finish: 3, 1, 2, 4, 6, 5







