Rutgers vs Northwestern
Rutgers
(5-9, 0-5)

0
Final
7

Northwestern
(13-4, 6-0)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Du, Mingxiu / Muzik, Kat | 2 |
| Alex Chatt / Lee Or | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Cochrane, Jaci / Lee, Chloe | 3 |
| Julie Byrne / Rheeya Doshi | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Jacobs, Maya / Levy, Lee | 1 |
| Caroline Pozo / Erin Larner | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Du, Mingxiu | 0 | 2 |
| Erin Larner | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lee, Chloe | 2 | 2 |
| Maddie Lipp | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Muzik, Kat | 2 | 4 |
| Lee Or | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Cochrane, Jaci | 3 | 6 | 06 |
| Julie Byrne | 6 | 3 | 110 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jacobs, Maya | 62 | 1 |
| Alex Chatt | 77 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Da Silva, Isabelle | 3 | 2 |
| Inci Ogut | 6 | 6 |
Order Of Finish: 1, 2, 6, 3, 4, 5







