Rutgers vs Delaware
Rutgers
(3-0)

6
Final
1

Delaware
(0-3)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Du, Mingxiu / Muzik, Kat | 2 |
| Brooke Pilkington / Sara Komer | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Cochrane, Jaci / Jacobs, Maya | 6 |
| Sarah Hall / Amanda Studnicki | 1 |
#3 doubles | |
|---|---|
| Final | 1 |
| Lee, Chloe / Da Silva, Isabelle | 7 |
| Sarah Whited / Arielle Shuren | 5 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Du, Mingxiu | 3 | 2 |
| Brooke Pilkington | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lee, Chloe | 2 | 77 | 10 |
| Sara Komer | 6 | 63 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Muzik, Kat | 6 | 6 |
| Annie Jaskulski | 1 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cochrane, Jaci | 6 | 6 |
| Sarah Hall | 2 | 1 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jacobs, Maya | 6 | 77 |
| Amanda Studnicki | 4 | 65 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Da Silva, Isabelle | 2 | 6 | 7 |
| Sarah Whited | 6 | 4 | 5 |
Order Of Finish: 4, 1, 3, 5, 2, 6







