Indiana vs Rutgers
Indiana
(17-10, 4-7 Big Ten)

5
Final
2

Rutgers
(5-15, 0-11 Big Ten)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Madison Appel / Jelly Bozovic | 6 | 0 |
| Du, Mingxiu / Muzik, Kat | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Caitlin Bernard / Olga Zavarotnaya | 73 |
| Cochrane, Jaci / Jacobs, Maya | 60 |
#3 doubles | |
|---|---|
| Final | 1 |
| Xiwei Cai / Natalie Whalen | 6 |
| Lee, Chloe / Levy, Lee | 1 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Madison Appel | 73 | 6 |
| Du, Mingxiu | 60 | 0 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Natalie Whalen | 2 | 4 |
| Lee, Chloe | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Caitlin Bernard | 2 | 6 | 2 |
| Muzik, Kat | 6 | 2 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Xiwei Cai | 7 | 6 |
| Cochrane, Jaci | 5 | 0 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Michelle McKamey | 6 | 6 |
| Jacobs, Maya | 4 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Olga Zavarotnaya | 6 | 6 |
| Da Silva, Isabelle | 3 | 2 |
Order Of Finish: 6, 5, 2, 4, 1, 3







