Maryland vs Rutgers
Maryland
(7-7, 1-2 Big Ten)

7
Final
0

Rutgers
(5-7, 0-3 Big Ten)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Millie Stretton / Eva Alexandrova | 72 |
| Du, Mingxiu / Muzik, Kat | 60 |
#2 doubles | |
|---|---|
| Final | 1 |
| Ekaterina Tour / K. Yemelyanenka | 3 |
| Cochrane, Jaci / Lee, Chloe | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Saya Usui / Arnelle Sullivan | 6 |
| Jacobs, Maya / Levy, Lee | 2 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Eva Alexandrova | 7 | 6 |
| Du, Mingxiu | 5 | 1 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ekaterina Tour | 6 | 6 |
| Lee, Chloe | 4 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Millie Stretton | 6 | 6 |
| Muzik, Kat | 3 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| K. Yemelyanenka | 6 | 7 |
| Cochrane, Jaci | 2 | 5 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zoe Kulkarni | 6 | 6 |
| Jacobs, Maya | 3 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Saya Usui | 75 | 6 |
| Da Silva, Isabelle | 60 | 0 |
Order Of Finish: 5, 3, 1, 4, 2, 6







