Rutgers vs UConn
Rutgers
((4-1))

2
Final
5

UConn
((5-3))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Du, Mingxiu / Muzik, Kat | 60 |
| Yelyzaveta Pletnyeva / J. Fitz-Randolph | 73 |
#2 doubles | |
|---|---|
| Final | 1 |
| Cochrane, Jaci / Jacobs, Maya | 4 |
| Summer Walker / Zaina Zaki | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Lee, Chloe / Da Silva, Isabelle | 60 |
| Jacqueline Lazaro / Cassie Chung | 77 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Du, Mingxiu | 5 | 3 |
| Yelyzaveta Pletnyeva | 7 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lee, Chloe | 4 | 7 | 60 |
| J. Fitz-Randolph | 6 | 5 | 72 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Muzik, Kat | 3 | 60 |
| Summer Walker | 6 | 78 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cochrane, Jaci | 6 | 6 |
| Jacqueline Lazaro | 3 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jacobs, Maya | 3 | 4 |
| Zaina Zaki | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Da Silva, Isabelle | 6 | 6 |
| Cassie Chung | 0 | 3 |
Order Of Finish: 5, 4, 6, 1, 3, 2







