Rutgers University vs Wisconsin
Rutgers University
(5-5)

0
Final
7

Wisconsin
(7-7)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Du, Mingxiu / Muzik, Kat | 7 |
| MaryAnn Rompf / Kelsey Grambeau | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Cochrane, Jaci / Jacobs, Maya | 4 |
| Lexi Keberle / Melissa Pick | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Lee, Chloe / Levy, Lee | 6 |
| Sara Castellano / Michelle Linden | 7 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Du, Mingxiu | 0 | 0 |
| Lexi Keberle | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lee, Chloe | 5 | 2 |
| Sara Castellano | 7 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Muzik, Kat | 4 | 6 | 8 |
| MaryAnn Rompf | 6 | 3 | 10 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cochrane, Jaci | 2 | 6 |
| Kelsey Grambeau | 6 | 7 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jacobs, Maya | 2 | 3 |
| Melissa Pick | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Da Silva, Isabelle | 0 | 3 |
| Michelle Linden | 6 | 6 |
Order Of Finish: 1, 6, 2, 5, 4, 3







