Buffalo vs Rutgers
Buffalo
(6-3)

2
Final
5

Rutgers
(5-2)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| C. Martinez Blanco / N. Antoniou | 6 |
| Muzik, Kat / Fisher, Tess | 0 |
#2 doubles | |
|---|---|
| Final | 1 |
| Pia Schwarz / A. Paules Aldrey | 3 |
| Jacobs, Maya / Cochrane, Jaci | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Emel Abibula / Hsin-Yuan Shih | 6 |
| Zahare, Kristiana / Kaplan, Sydney | 3 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| C. Martinez Blanco | 5 | 2 |
| Jacobs, Maya | 7 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| N. Antoniou | 7 | 6 |
| Muzik, Kat | 5 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pia Schwarz | 3 | 5 |
| Fisher, Tess | 6 | 7 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Emel Abibula | 5 | 3 |
| Kaplan, Sydney | 7 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hsin-Yuan Shih | 1 | 3 |
| Cochrane, Jaci | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sanjana Sudhir | 2 | 4 |
| Zahare, Kristiana | 6 | 6 |
Order Of Finish: 5, 2, 4, 1, 3, 6







