Northwestern vs Rutgers women's tennis
Northwestern
((7-11, 3-3 B1G))

4
Final
1

Rutgers women's tennis
((9-7, 0-5 B1G))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Justine Leong / Christina Hand | 6 |
| Lopez, Jackeline / Valitova, Arina | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Briana Crowley / Maria Shusharina | 6 |
| Chilton, Tara / Badawi, Amira | 3 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Aino Alkio / Sydney Pratt | 2 | 0 |
| Kim, Minchae / Nguyen, Mai | 5 | UF |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Justine Leong | 6 | 6 |
| Lopez, Jackeline | 4 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Maria Shusharina | 6 | 6 |
| Chilton, Tara | 3 | 0 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Briana Crowley | 4 | 4 |
| Badawi, Amira | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Christina Hand | 6 | 6 |
| Valitova, Arina | 4 | 2 |
#5 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Sydney Pratt | 6 | 3 | 2 | 0 |
| Nguyen, Mai | 3 | 6 | 0 | UF |
#6 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Aino Alkio | 6 | 6 | 0 |
| Cardenas, Daira | 4 | 6 | UF |







