Rutgers women's tennis vs Purdue
Rutgers women's tennis
(8-4, 0-2)

0
Final
7

Purdue
(10-1, 1-0)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Chilton, Tara / Nguyen, Mai | 2 |
| Csilla Fodor / Liz Norman | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Lopez, Jackeline / Valitova, Arina | 5 | 0 |
| Tara Katarina Milic / Carmen Gallardo Guev | 6 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Brown, Chloe / Cardenas, Daira | 3 |
| Kennedy Gibbs / Juana Larranaga | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lopez, Jackeline | 1 | 2 |
| Liz Norman | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Chilton, Tara | 3 | 2 |
| Csilla Fodor | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Badawi, Amira | 4 | 4 |
| Carmen Gallardo Guev | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Nguyen, Mai | 7 | 2 | 9 |
| Tara Katarina Milic | 5 | 6 | 10 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Valitova, Arina | 4 | 0 |
| Kennedy Gibbs | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kim, Minchae | 0 | 63 |
| Juana Larranaga | 6 | 77 |







