Rutgers vs Illinois
Rutgers
(12-12)

1
Final
4

Illinois
(17-8)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Gurevich, Yana / Nguyen, Mai | 2 |
| Kate Duong / Megan Heuser | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Chilton, Tara / Kim, Minchae | 4 | 0 |
| Josie Frazier / Kida Ferrari | 4 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Karki, Naomi / Badawi, Amira | 3 |
| Kasia Treiber / McKenna Schaefbauer | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Gurevich, Yana | 2 | 6 | 6 |
| Megan Heuser | 6 | 1 | 3 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Chilton, Tara | 4 | 6 | 1 |
| McKenna Schaefbauer | 6 | 3 | 6 |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Badawi, Amira | 5 | 7 | 0 |
| Violeta Martinez | 7 | 5 | UF |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nguyen, Mai | 2 | 5 |
| Josie Frazier | 6 | 7 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kim, Minchae | 2 | 5 |
| Kasia Treiber | 6 | 7 |
#6 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Lopez, Jackeline | 4 | 77 | 0 |
| Kida Ferrari | 6 | 65 | UF |
Order Of Finish: 5, 1, 4, 2







