Rutgers vs Seton Hall
Rutgers
(4-2)

7
Final
0

Seton Hall
(2-2)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Chilton, Tara / Gurevich, Yana | 6 |
| Arabella Moen / Hili Kronzon | 1 |
#2 doubles | |
|---|---|
| Final | 1 |
| Karki, Naomi / Valitova, Arina | 6 |
| Niamh Campbell / Imogen Brooker | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Lopez, Jackeline / Brown, Chloe | 6 |
| Anastasia Sereda / Aili Hietala | 4 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Chilton, Tara | 6 | 6 |
| Anastasia Sereda | 1 | 1 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gurevich, Yana | 77 | 6 |
| Imogen Brooker | 64 | 1 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lopez, Jackeline | 6 | 6 |
| Niamh Campbell | 2 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nguyen, Mai | 6 | 6 |
| Arabella Moen | 3 | 1 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Valitova, Arina | 6 | 7 |
| Hili Kronzon | 0 | 5 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cardenas, Daira | 6 | 6 |
| Aili Hietala | 1 | 1 |
Order Of Finish: 1, 3, 4, 2, 6, 5







