Rutgers vs UCLA
Rutgers
((7-14))

0
Final
5

UCLA
((15-7))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Karki, Naomi / Nguyen, Mai | 5 |
| Kimmi Hance / Elise Wagle | 7 |
#2 doubles | |
|---|---|
| Final | 1 |
| Ilker, Zeynep / Kim, Minchae | 4 |
| Olivia Center / Kate Fakih | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Frankowska, Zuzanna / Zhou, Cindy | 5 | 0 |
| Ahmani Guichard / A. Lutkemeyer | 6 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nguyen, Mai | 1 | 0 |
| Kimmi Hance | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Frankowska, Zuzanna | 2 | 4 |
| Elise Wagle | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Jumazhanova, Karina | 4 | 4 | 0 |
| Kate Fakih | 6 | 5 | UF |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lopez, Jackeline | 1 | 3 |
| Ahmani Guichard | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Kim, Minchae | 3 | 4 | 0 |
| Olivia Center | 6 | 4 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Karki, Naomi | 1 | 2 |
| Bianca Fernandez | 6 | 6 |
Order Of Finish: 1, 6, 2, 4







