w baskbl stats 2015 2016 wbbgam24 html
Rutgers vs Penn State (02/07/16 at University Park, Pa.)
Box Score Play-by-Play |
| Box Score |
Rutgers vs Penn State
02/07/16 2 p.m. at University Park, Pa.
Rutgers 74
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Hollivay, Rachel | * | 6-11 | 0-0 | 1-2 | 2-5 | 7 | 3 | 13 | 1 | 2 | 4 | 0 | 33 |
| 02 | Copper, Kahleah | * | 8-12 | 0-0 | 4-5 | 1-5 | 6 | 4 | 20 | 0 | 5 | 1 | 2 | 26 |
| 03 | Scaife, Tyler | * | 6-12 | 1-3 | 2-4 | 0-2 | 2 | 3 | 15 | 1 | 2 | 1 | 1 | 31 |
| 04 | Canty, Briyona | * | 5-8 | 1-2 | 0-0 | 2-6 | 8 | 3 | 11 | 9 | 2 | 0 | 3 | 40 |
| 05 | Parker, Shrita | * | 1-3 | 0-1 | 0-0 | 0-2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 17 |
| 10 | Ferrugario, Alana | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0+ |
| 11 | Jeune, Aliyah | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12 | Sanders, Khadaizha | - | 3-7 | 3-4 | 2-2 | 0-2 | 2 | 4 | 11 | 4 | 1 | 0 | 0 | 30 |
| 21 | Jeune, Ashli | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Keeling, Desiree | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | Alfano, Alex | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 40 | Harris, Victoria | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 11 |
| 43 | Butts, Ariel | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 30-57 | 5-10 | 9-13 | 7-25 | 32 | 23 | 74 | 16 | 15 | 7 | 6 | 200 | |
| 52.6% | 50.0% | 69.2% | ||||||||||||
| 1st | 8-17 | 1-3 | 2-3 | |||||||||||
| 47.1% | 33.3% | 66.7% | ||||||||||||
| 2nd | 7-13 | 3-4 | 0-0 | |||||||||||
| 53.8% | 75.0% | 0.0% | ||||||||||||
| 3rd | 9-13 | 1-2 | 0-0 | |||||||||||
| 69.2% | 50.0% | 0.0% | ||||||||||||
| 4th | 6-14 | 0-1 | 7-10 | |||||||||||
| 42.9% | 0.0% | 70.0% | ||||||||||||
Penn State 62
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Banks, Brianna | * | 2-7 | 0-0 | 8-8 | 0-4 | 4 | 4 | 12 | 0 | 2 | 0 | 2 | 20 |
| 11 | Page, Teniya | * | 6-16 | 2-3 | 4-7 | 1-1 | 2 | 3 | 18 | 4 | 4 | 0 | 0 | 40 |
| 12 | Spann, Lindsey | * | 6-19 | 1-7 | 0-0 | 4-5 | 9 | 2 | 13 | 3 | 2 | 0 | 3 | 35 |
| 15 | Mitchell, Kaliyah | * | 1-5 | 1-2 | 0-0 | 0-2 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 35 |
| 25 | Whitted, Peyton | * | 4-7 | 0-0 | 1-2 | 2-4 | 6 | 2 | 9 | 1 | 1 | 1 | 2 | 35 |
| 01 | Agee, Candice | - | 2-3 | 0-0 | 1-2 | 0-1 | 1 | 1 | 5 | 0 | 2 | 0 | 1 | 11 |
| 23 | Williams, Jaylen | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
| 24 | Thomas, Ashanti | - | 0-1 | 0-0 | 2-2 | 1-1 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 15 |
| TM | TEAM | - | - | - | - | 6-0 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 21-58 | 4-12 | 16-21 | 14-19 | 33 | 17 | 62 | 9 | 14 | 2 | 10 | 200 | |
| 36.2% | 33.3% | 76.2% | ||||||||||||
| 1st | 3-14 | 0-1 | 5-6 | |||||||||||
| 21.4% | 0.0% | 83.3% | ||||||||||||
| 2nd | 6-10 | 1-3 | 2-2 | |||||||||||
| 60.0% | 33.3% | 100 % | ||||||||||||
| 3rd | 5-16 | 2-4 | 5-6 | |||||||||||
| 31.3% | 50.0% | 83.3% | ||||||||||||
| 4th | 7-18 | 1-4 | 4-7 | |||||||||||
| 38.9% | 25.0% | 57.1% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Rutgers | 19 | 17 | 19 | 19 | 74 | Record: (14-10, 5-7 B1G) |
| Penn State | 11 | 15 | 17 | 19 | 62 | Record: (8-15, 3-9 B1G) |
| Points in the paint-RU 36,PSU 16. Points off turnovers-RU 11,PSU 12. |
| 2nd chance points-RU 9,PSU 14. Fast break points-RU 12,PSU 8. |
| Bench points-RU 13,PSU 7. Score tied-0 times. Lead changed-0 times. |
| Last FG-RU 4th-01:10, PSU 4th-00:33. |
| Largest lead-RU by 20 4th-03:02, PSU None. |
| RU led for 38:27. PSU led for 00:00. Game was tied for 01:33. |
| Officials: Mark Zentz, Brian Garland, Tiara Cruse Technical fouls: Rutgers-None. Penn State-Mitchell, Kaliyah. Attendance: 3677 |
| Play-by-Play |
Rutgers vs Penn State
02/07/16 2 p.m. at University Park, Pa.
Rutgers vs Penn State
1st PERIOD Play-by-Play
| HOME TEAM: Penn State | Time | Score | Margin | VISITORS: Rutgers |
|---|---|---|---|---|
| REBOUND (DEF) by Mitchell, Kaliyah | 09:42 | MISSED JUMPER by Copper, Kahleah | ||
| MISSED LAYUP by Whitted, Peyton | 09:15 | REBOUND (DEF) by Parker, Shrita | ||
| 09:08 | FOUL by Canty, Briyona (P1T1) | |||
| 09:08 | TURNOVR by Canty, Briyona | |||
| MISSED LAYUP by Banks, Brianna | 08:45 | BLOCK by Hollivay, Rachel | ||
| 08:42 | REBOUND (DEF) by Hollivay, Rachel | |||
| 08:27 | 0-3 | V 3 | GOOD! 3 PTR by Scaife, Tyler | |
| 08:27 | ASSIST by Parker, Shrita | |||
| MISSED 3 PTR by Spann, Lindsey | 08:19 | REBOUND (DEF) by Hollivay, Rachel | ||
| 08:10 | TURNOVR by Copper, Kahleah | |||
| STEAL by Spann, Lindsey | 08:07 | |||
| GOOD! JUMPER by Spann, Lindsey [FB] | 08:05 | 2-3 | V 1 | |
| 07:35 | 2-5 | V 3 | GOOD! LAYUP by Copper, Kahleah [PNT] | |
| 07:35 | ASSIST by Scaife, Tyler | |||
| GOOD! JUMPER by Spann, Lindsey [PNT] | 07:15 | 4-5 | V 1 | |
| 07:01 | MISSED JUMPER by Parker, Shrita | |||
| 07:01 | REBOUND (OFF) by Copper, Kahleah | |||
| FOUL by Banks, Brianna (P1T1) | 06:58 | |||
| SUB IN : Thomas, Ashanti | 06:58 | |||
| SUB OUT: Whitted, Peyton | 06:58 | |||
| 06:53 | MISSED 3 PTR by Scaife, Tyler | |||
| 06:53 | REBOUND (OFF) by Hollivay, Rachel | |||
| 06:49 | 4-7 | V 3 | GOOD! LAYUP by Hollivay, Rachel [PNT] | |
| MISSED JUMPER by Spann, Lindsey | 06:39 | BLOCK by Copper, Kahleah | ||
| 06:35 | REBOUND (DEF) by Parker, Shrita | |||
| 06:32 | 4-9 | V 5 | GOOD! LAYUP by Parker, Shrita [FB/PNT] | |
| TIMEOUT 30sec | 06:29 | |||
| MISSED LAYUP by Banks, Brianna | 06:18 | |||
| REBOUND (OFF) by (TEAM) | 06:18 | |||
| 05:54 | FOUL by Parker, Shrita (P1T2) | |||
| SUB IN : Agee, Candice | 05:54 | SUB IN : Sanders, Khadaizha | ||
| SUB OUT: Thomas, Ashanti | 05:54 | SUB OUT: Parker, Shrita | ||
| MISSED LAYUP by Mitchell, Kaliyah | 05:34 | BLOCK by Hollivay, Rachel | ||
| 05:32 | REBOUND (DEF) by Hollivay, Rachel | |||
| 05:27 | 4-11 | V 7 | GOOD! JUMPER by Scaife, Tyler [FB] | |
| 05:27 | ASSIST by Canty, Briyona | |||
| MISSED JUMPER by Banks, Brianna | 05:17 | BLOCK by Scaife, Tyler | ||
| 05:14 | REBOUND (DEF) by Canty, Briyona | |||
| REBOUND (DEF) by Banks, Brianna | 05:09 | MISSED 3 PTR by Scaife, Tyler | ||
| MISSED JUMPER by Spann, Lindsey | 04:44 | REBOUND (DEF) by Copper, Kahleah | ||
| REBOUND (DEF) by Agee, Candice | 04:15 | MISSED JUMPER by Sanders, Khadaizha | ||
| TURNOVR by Agee, Candice | 04:09 | |||
| 04:08 | STEAL by Canty, Briyona | |||
| 03:50 | TURNOVR by Sanders, Khadaizha | |||
| STEAL by Agee, Candice | 03:47 | |||
| TURNOVR by Page, Teniya | 03:45 | |||
| 03:43 | STEAL by Copper, Kahleah | |||
| FOUL by Page, Teniya (P1T2) | 03:40 | MISSED FT SHOT by Copper, Kahleah | ||
| 03:40 | REBOUND (OFF) by (DEADBALL) | |||
| 03:40 | 4-12 | V 8 | GOOD! FT SHOT by Copper, Kahleah | |
| SUB IN : Whitted, Peyton | 03:40 | SUB IN : Harris, Victoria | ||
| SUB OUT: Spann, Lindsey | 03:40 | SUB OUT: Hollivay, Rachel | ||
| GOOD! FT SHOT by Agee, Candice | 03:26 | 5-12 | V 7 | FOUL by Harris, Victoria (P1T3) |
| MISSED FT SHOT by Agee, Candice | 03:26 | REBOUND (DEF) by Harris, Victoria | ||
| 03:15 | 5-14 | V 9 | GOOD! LAYUP by Copper, Kahleah [PNT] | |
| 03:15 | ASSIST by Canty, Briyona | |||
| MISSED LAYUP by Agee, Candice | 03:02 | REBOUND (DEF) by Copper, Kahleah | ||
| 02:35 | TURNOVR by Copper, Kahleah | |||
| STEAL by Mitchell, Kaliyah | 02:34 | |||
| TURNOVR by Page, Teniya | 02:28 | |||
| 02:27 | STEAL by Copper, Kahleah | |||
| 02:25 | 5-16 | V 11 | GOOD! LAYUP by Copper, Kahleah [FB/PNT] | |
| MISSED JUMPER by Whitted, Peyton | 02:08 | REBOUND (DEF) by Canty, Briyona | ||
| 02:02 | 5-18 | V 13 | GOOD! LAYUP by Copper, Kahleah [FB/PNT] | |
| 02:02 | ASSIST by Canty, Briyona | |||
| FOUL by Whitted, Peyton (P1T3) | 02:02 | 5-19 | V 14 | GOOD! FT SHOT by Copper, Kahleah |
| SUB IN : Thomas, Ashanti | 02:02 | SUB IN : Parker, Shrita | ||
| SUB IN : Spann, Lindsey | 02:02 | SUB IN : Jeune, Aliyah | ||
| SUB OUT: Mitchell, Kaliyah | 02:02 | SUB IN : Hollivay, Rachel | ||
| SUB OUT: Agee, Candice | 02:02 | SUB OUT: Copper, Kahleah | ||
| 02:02 | SUB OUT: Harris, Victoria | |||
| 02:02 | SUB OUT: Sanders, Khadaizha | |||
| GOOD! FT SHOT by Banks, Brianna | 01:48 | 6-19 | V 13 | FOUL by Scaife, Tyler (P1T4) |
| GOOD! FT SHOT by Banks, Brianna | 01:48 | 7-19 | V 12 | |
| REBOUND (DEF) by Whitted, Peyton | 01:25 | MISSED JUMPER by Hollivay, Rachel | ||
| GOOD! JUMPER by Page, Teniya [FB] | 01:17 | 9-19 | V 10 | |
| REBOUND (DEF) by Banks, Brianna | 00:55 | MISSED JUMPER by Jeune, Aliyah | ||
| GOOD! FT SHOT by Banks, Brianna | 00:49 | 10-19 | V 9 | FOUL by Scaife, Tyler (P2T5) |
| GOOD! FT SHOT by Banks, Brianna | 00:49 | 11-19 | V 8 | |
| 00:49 | SUB IN : Sanders, Khadaizha | |||
| 00:49 | SUB IN : Copper, Kahleah | |||
| 00:49 | SUB OUT: Scaife, Tyler | |||
| 00:49 | SUB OUT: Jeune, Aliyah | |||
| REBOUND (DEF) by Whitted, Peyton | 00:30 | MISSED LAYUP by Sanders, Khadaizha | ||
| MISSED JUMPER by Spann, Lindsey | 00:19 | REBOUND (DEF) by Hollivay, Rachel | ||
| FOUL by Banks, Brianna (P2T4) | 00:13 | |||
| SUB IN : Mitchell, Kaliyah | 00:13 | |||
| SUB OUT: Spann, Lindsey | 00:13 | |||
| 00:00 | MISSED JUMPER by Hollivay, Rachel | |||
| 00:00 | REBOUND (OFF) by (DEADBALL) |
Rutgers 19, Penn State 11
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Rutgers | 12 | 3 | 2 | 8 | 0 | |
| Penn State | 2 | 2 | 0 | 4 | 1 |
Score tied - 0 times.
Lead changed - 0 times.
Rutgers vs Penn State
2nd PERIOD Play-by-Play
| HOME TEAM: Penn State | Time | Score | Margin | VISITORS: Rutgers |
|---|---|---|---|---|
| 10:00 | SUB IN : Sanders, Khadaizha | |||
| 10:00 | SUB OUT: Scaife, Tyler | |||
| SUB IN : Thomas, Ashanti | 09:55 | |||
| SUB OUT: Spann, Lindsey | 09:55 | |||
| GOOD! JUMPER by Page, Teniya | 09:53 | 13-19 | V 6 | |
| BLOCK by Thomas, Ashanti | 09:39 | MISSED LAYUP by Copper, Kahleah | ||
| 09:39 | REBOUND (OFF) by (TEAM) | |||
| 09:21 | 13-22 | V 9 | GOOD! 3 PTR by Sanders, Khadaizha | |
| FOUL by Banks, Brianna (P3T5) | 08:52 | |||
| TURNOVR by Banks, Brianna | 08:52 | |||
| SUB IN : Spann, Lindsey | 08:52 | |||
| SUB OUT: Banks, Brianna | 08:52 | |||
| 08:39 | FOUL by Hollivay, Rachel (P1T6) | |||
| 08:39 | TURNOVR by Hollivay, Rachel | |||
| GOOD! LAYUP by Page, Teniya [PNT] | 08:23 | 15-22 | V 7 | |
| 07:58 | 15-24 | V 9 | GOOD! LAYUP by Hollivay, Rachel [PNT] | |
| TURNOVR by Thomas, Ashanti | 07:39 | |||
| 07:37 | STEAL by Canty, Briyona | |||
| REBOUND (DEF) by Spann, Lindsey | 07:35 | MISSED JUMPER by Copper, Kahleah | ||
| TURNOVR by Spann, Lindsey | 07:23 | STEAL by Canty, Briyona | ||
| SUB IN : Williams, Jaylen | 07:23 | |||
| SUB OUT: Thomas, Ashanti | 07:23 | |||
| 07:02 | 15-26 | V 11 | GOOD! JUMPER by Canty, Briyona | |
| 07:02 | ASSIST by Sanders, Khadaizha | |||
| GOOD! JUMPER by Whitted, Peyton | 06:35 | 17-26 | V 9 | |
| 06:06 | TURNOVR by Copper, Kahleah | |||
| STEAL by Spann, Lindsey | 06:05 | |||
| MISSED 3 PTR by Spann, Lindsey | 05:57 | REBOUND (DEF) by Copper, Kahleah | ||
| 05:29 | 17-29 | V 12 | GOOD! 3 PTR by Sanders, Khadaizha | |
| 05:29 | ASSIST by Canty, Briyona | |||
| GOOD! 3 PTR by Page, Teniya | 05:09 | 20-29 | V 9 | |
| 04:44 | 20-31 | V 11 | GOOD! LAYUP by Copper, Kahleah [PNT] | |
| 04:44 | ASSIST by Canty, Briyona | |||
| FOUL by Page, Teniya (P2T6) | 04:27 | |||
| TURNOVR by Page, Teniya | 04:27 | |||
| 04:27 | TIMEOUT MEDIA | |||
| SUB IN : Agee, Candice | 04:27 | SUB IN : Scaife, Tyler | ||
| SUB OUT: Williams, Jaylen | 04:27 | SUB IN : Butts, Ariel | ||
| 04:27 | SUB OUT: Hollivay, Rachel | |||
| 04:27 | SUB OUT: Parker, Shrita | |||
| REBOUND (DEF) by Whitted, Peyton | 04:13 | MISSED LAYUP by Butts, Ariel | ||
| 04:11 | FOUL by Butts, Ariel (P1T7) | |||
| GOOD! FT SHOT by Page, Teniya | 03:57 | 21-31 | V 10 | FOUL by Sanders, Khadaizha (P1T8) |
| GOOD! FT SHOT by Page, Teniya | 03:57 | 22-31 | V 9 | |
| 03:29 | 22-34 | V 12 | GOOD! 3 PTR by Canty, Briyona | |
| GOOD! JUMPER by Agee, Candice | 03:09 | 24-34 | V 10 | |
| ASSIST by Page, Teniya | 03:09 | |||
| REBOUND (DEF) by Spann, Lindsey | 02:51 | MISSED JUMPER by Scaife, Tyler | ||
| 02:28 | FOUL by Sanders, Khadaizha (P2T9) | |||
| SUB IN : Williams, Jaylen | 02:28 | SUB IN : Hollivay, Rachel | ||
| SUB OUT: Whitted, Peyton | 02:28 | SUB IN : Parker, Shrita | ||
| 02:28 | SUB OUT: Sanders, Khadaizha | |||
| 02:28 | SUB OUT: Butts, Ariel | |||
| GOOD! LAYUP by Agee, Candice [PNT] | 02:20 | 26-34 | V 8 | |
| ASSIST by Page, Teniya | 02:20 | |||
| 01:59 | FOUL by Hollivay, Rachel (P2T10) | |||
| 01:59 | TURNOVR by Hollivay, Rachel | |||
| 01:59 | SUB IN : Keeling, Desiree | |||
| 01:59 | SUB OUT: Hollivay, Rachel | |||
| MISSED 3 PTR by Spann, Lindsey | 01:45 | REBOUND (DEF) by Copper, Kahleah | ||
| REBOUND (DEF) by Spann, Lindsey | 01:33 | MISSED 3 PTR by Parker, Shrita | ||
| MISSED LAYUP by Spann, Lindsey | 01:18 | |||
| REBOUND (OFF) by Spann, Lindsey | 01:18 | |||
| TURNOVR by Spann, Lindsey | 01:13 | |||
| STEAL by Williams, Jaylen | 00:58 | TURNOVR by Copper, Kahleah | ||
| 00:58 | TIMEOUT 30sec | |||
| SUB IN : Whitted, Peyton | 00:58 | |||
| SUB OUT: Mitchell, Kaliyah | 00:58 | |||
| MISSED JUMPER by Page, Teniya | 00:37 | |||
| REBOUND (OFF) by (TEAM) | 00:37 | |||
| TURNOVR by Page, Teniya | 00:27 | |||
| 00:25 | STEAL by Scaife, Tyler | |||
| REBOUND (DEF) by Spann, Lindsey | 00:21 | MISSED LAYUP by Copper, Kahleah | ||
| FOUL by Agee, Candice (P1T7) | 00:16 | |||
| TURNOVR by Agee, Candice | 00:16 | |||
| SUB IN : Mitchell, Kaliyah | 00:16 | |||
| SUB OUT: Williams, Jaylen | 00:16 | |||
| 00:05 | 26-36 | V 10 | GOOD! JUMPER by Scaife, Tyler |
Rutgers 36, Penn State 26
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Rutgers | 4 | 4 | 3 | 0 | 6 | |
| Penn State | 4 | 2 | 0 | 0 | 4 |
Score tied - 0 times.
Lead changed - 0 times.
Rutgers vs Penn State
3rd PERIOD Play-by-Play
| HOME TEAM: Penn State | Time | Score | Margin | VISITORS: Rutgers |
|---|---|---|---|---|
| 09:45 | 26-38 | V 12 | GOOD! JUMPER by Scaife, Tyler | |
| 09:45 | ASSIST by Canty, Briyona | |||
| MISSED JUMPER by Page, Teniya | 09:11 | |||
| REBOUND (OFF) by Page, Teniya | 09:11 | |||
| MISSED LAYUP by Page, Teniya | 08:58 | BLOCK by Hollivay, Rachel | ||
| REBOUND (OFF) by (TEAM) | 08:49 | |||
| GOOD! JUMPER by Banks, Brianna | 08:47 | 28-38 | V 10 | |
| ASSIST by Spann, Lindsey | 08:47 | |||
| SUB IN : Agee, Candice | 08:47 | |||
| SUB OUT: Whitted, Peyton | 08:47 | |||
| 08:29 | TURNOVR by Copper, Kahleah | |||
| STEAL by Banks, Brianna | 08:25 | |||
| FOUL by Banks, Brianna (P4T1) | 08:20 | |||
| TURNOVR by Banks, Brianna | 08:20 | |||
| SUB IN : Whitted, Peyton | 08:20 | SUB IN : Sanders, Khadaizha | ||
| SUB OUT: Banks, Brianna | 08:20 | SUB OUT: Parker, Shrita | ||
| 07:59 | 28-40 | V 12 | GOOD! JUMPER by Canty, Briyona | |
| 07:59 | ASSIST by Sanders, Khadaizha | |||
| MISSED LAYUP by Page, Teniya | 07:49 | REBOUND (DEF) by Canty, Briyona | ||
| 07:42 | 28-42 | V 14 | GOOD! LAYUP by Copper, Kahleah [FB/PNT] | |
| 07:42 | ASSIST by Canty, Briyona | |||
| TIMEOUT 30sec | 07:38 | |||
| TURNOVR by (TEAM) | 07:08 | |||
| 06:39 | MISSED 3 PTR by Canty, Briyona | |||
| 06:39 | REBOUND (OFF) by Hollivay, Rachel | |||
| 06:35 | 28-44 | V 16 | GOOD! LAYUP by Hollivay, Rachel [PNT] | |
| GOOD! 3 PTR by Spann, Lindsey | 06:17 | 31-44 | V 13 | |
| 06:07 | 31-47 | V 16 | GOOD! 3 PTR by Sanders, Khadaizha | |
| 06:07 | ASSIST by Hollivay, Rachel | |||
| MISSED 3 PTR by Spann, Lindsey | 05:59 | REBOUND (DEF) by Copper, Kahleah | ||
| REBOUND (DEF) by Page, Teniya | 05:46 | MISSED JUMPER by Scaife, Tyler | ||
| GOOD! LAYUP by Page, Teniya [FB/PNT] | 05:39 | 33-47 | V 14 | |
| FOUL by Spann, Lindsey (P1T2) | 05:21 | |||
| SUB IN : Thomas, Ashanti | 05:21 | |||
| SUB OUT: Agee, Candice | 05:21 | |||
| REBOUND (DEF) by Whitted, Peyton | 05:19 | MISSED JUMPER by Scaife, Tyler | ||
| 05:17 | FOUL by Copper, Kahleah (P1T1) | |||
| MISSED LAYUP by Mitchell, Kaliyah | 04:54 | |||
| REBOUND (OFF) by (TEAM) | 04:54 | |||
| TIMEOUT MEDIA | 04:52 | |||
| 04:52 | SUB IN : Parker, Shrita | |||
| 04:52 | SUB IN : Jeune, Aliyah | |||
| 04:52 | SUB OUT: Copper, Kahleah | |||
| 04:52 | SUB OUT: Scaife, Tyler | |||
| 04:52 | SUB OUT: Hollivay, Rachel | |||
| 04:52 | SUB OUT: Canty, Briyona | |||
| 04:52 | SUB OUT: Sanders, Khadaizha | |||
| 04:51 | SUB IN : Keeling, Desiree | |||
| 04:51 | SUB IN : Sanders, Khadaizha | |||
| 04:51 | SUB IN : Canty, Briyona | |||
| 04:51 | SUB IN : Copper, Kahleah | |||
| GOOD! JUMPER by Spann, Lindsey | 04:50 | 35-47 | V 12 | |
| ASSIST by Page, Teniya | 04:50 | |||
| 04:21 | 35-49 | V 14 | GOOD! LAYUP by Copper, Kahleah [PNT] | |
| 04:01 | FOUL by Canty, Briyona (P2T2) | |||
| 04:01 | SUB IN : Scaife, Tyler | |||
| 04:01 | SUB IN : Hollivay, Rachel | |||
| 04:01 | SUB OUT: Keeling, Desiree | |||
| 04:01 | SUB OUT: Copper, Kahleah | |||
| MISSED JUMPER by Mitchell, Kaliyah | 03:59 | |||
| REBOUND (OFF) by (TEAM) | 03:59 | |||
| MISSED LAYUP by Spann, Lindsey | 03:50 | REBOUND (DEF) by (TEAM) | ||
| 03:29 | SUB OUT: Parker, Shrita | |||
| 03:20 | MISSED JUMPER by Sanders, Khadaizha | |||
| REBOUND (OFF) by (DEADBALL) | 03:19 | |||
| 03:18 | TURNOVR by (TEAM) | |||
| GOOD! 3 PTR by Mitchell, Kaliyah | 03:00 | 38-49 | V 11 | |
| ASSIST by Spann, Lindsey | 03:00 | |||
| 02:48 | TURNOVR by Parker, Shrita | |||
| STEAL by Whitted, Peyton | 02:47 | |||
| MISSED 3 PTR by Spann, Lindsey | 02:44 | REBOUND (DEF) by Sanders, Khadaizha | ||
| 02:23 | 38-51 | V 13 | GOOD! JUMPER by Scaife, Tyler [PNT] | |
| MISSED LAYUP by Whitted, Peyton | 02:02 | BLOCK by Ferrugario, Alana | ||
| REBOUND (OFF) by Spann, Lindsey | 01:57 | |||
| 01:57 | FOUL by Sanders, Khadaizha (P3T3) | |||
| 01:57 | SUB IN : Copper, Kahleah | |||
| 01:57 | SUB OUT: Jeune, Aliyah | |||
| MISSED JUMPER by Page, Teniya | 01:46 | |||
| REBOUND (OFF) by Whitted, Peyton | 01:46 | |||
| 01:45 | FOUL by Copper, Kahleah (P2T4) | |||
| GOOD! FT SHOT by Thomas, Ashanti | 01:41 | 39-51 | V 12 | FOUL by Hollivay, Rachel (P3T5) |
| GOOD! FT SHOT by Thomas, Ashanti | 01:41 | 40-51 | V 11 | |
| 01:29 | TURNOVR by Scaife, Tyler | |||
| STEAL by Whitted, Peyton | 01:28 | |||
| MISSED LAYUP by Thomas, Ashanti | 01:13 | |||
| REBOUND (OFF) by (TEAM) | 01:13 | |||
| MISSED FT SHOT by Whitted, Peyton | 01:12 | FOUL by Copper, Kahleah (P3T6) | ||
| REBOUND (OFF) by (DEADBALL) | 01:12 | |||
| GOOD! FT SHOT by Whitted, Peyton | 01:12 | 41-51 | V 10 | |
| 00:49 | 41-53 | V 12 | GOOD! JUMPER by Scaife, Tyler | |
| 00:49 | ASSIST by Sanders, Khadaizha | |||
| FOUL by Thomas, Ashanti (P1T3) | 00:47 | |||
| TURNOVR by Thomas, Ashanti | 00:47 | |||
| 00:47 | TURNOVR by Canty, Briyona | |||
| GOOD! FT SHOT by Page, Teniya | 00:26 | 42-53 | V 11 | FOUL by Copper, Kahleah (P4T7) |
| GOOD! FT SHOT by Page, Teniya | 00:26 | 43-53 | V 10 | |
| 00:26 | SUB IN : Harris, Victoria | |||
| 00:26 | SUB OUT: Copper, Kahleah | |||
| 00:07 | 43-55 | V 12 | GOOD! JUMPER by Canty, Briyona |
Rutgers 55, Penn State 43
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 3rd period-only | Paint | T/O | Chance | Break | Bench | |
| Rutgers | 8 | 4 | 2 | 2 | 3 | |
| Penn State | 2 | 6 | 7 | 2 | 2 |
Score tied - 0 times.
Lead changed - 0 times.
Rutgers vs Penn State
4th PERIOD Play-by-Play
| HOME TEAM: Penn State | Time | Score | Margin | VISITORS: Rutgers |
|---|---|---|---|---|
| SUB IN : Thomas, Ashanti | 09:54 | SUB IN : Sanders, Khadaizha | ||
| SUB OUT: Banks, Brianna | 09:54 | SUB IN : Harris, Victoria | ||
| 09:54 | SUB OUT: Copper, Kahleah | |||
| 09:54 | SUB OUT: Parker, Shrita | |||
| MISSED 3 PTR by Mitchell, Kaliyah | 09:52 | REBOUND (DEF) by Scaife, Tyler | ||
| FOUL by Spann, Lindsey (P2T4) | 09:47 | |||
| 09:33 | 43-56 | V 13 | GOOD! FT SHOT by Sanders, Khadaizha | |
| 09:33 | 43-57 | V 14 | GOOD! FT SHOT by Sanders, Khadaizha | |
| MISSED JUMPER by Page, Teniya | 09:18 | REBOUND (DEF) by Scaife, Tyler | ||
| FOUL by Page, Teniya (P3T5) | 09:12 | |||
| FOUL by Thomas, Ashanti (P2T6) | 09:04 | 43-58 | V 15 | GOOD! FT SHOT by Hollivay, Rachel |
| REBOUND (DEF) by Thomas, Ashanti | 09:04 | MISSED FT SHOT by Hollivay, Rachel | ||
| MISSED JUMPER by Page, Teniya | 08:48 | |||
| REBOUND (OFF) by Thomas, Ashanti | 08:48 | |||
| 08:46 | FOUL by Harris, Victoria (P2T8) | |||
