w baskbl stats 2015 2016 wnit1 html
Georgetown vs Rutgers (03/17/16 at The RAC - Piscataway, N.J.)
Box Score Play-by-Play |
| Ā Box Score Ā |
Georgetown vs Rutgers
03/17/16 7:00 p.m. at The RAC - Piscataway, N.J.
Georgetown 55
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24Ā | WOODARD, FaithĀ | fĀ | 0-4Ā | 0-0Ā | 0-2Ā | 3-2Ā | 5Ā | 0Ā | 0Ā | 2Ā | 1Ā | 0Ā | 1Ā | 14Ā |
| 34Ā | ADOMAKO, DorothyĀ | fĀ | 6-12Ā | 1-3Ā | 5-5Ā | 0-2Ā | 2Ā | 3Ā | 18Ā | 1Ā | 3Ā | 1Ā | 2Ā | 36Ā |
| 35Ā | VITALIS, DominiqueĀ | fĀ | 1-2Ā | 0-0Ā | 0-0Ā | 0-1Ā | 1Ā | 3Ā | 2Ā | 0Ā | 2Ā | 0Ā | 0Ā | 8Ā |
| 02Ā | BURTON, DiDiĀ | gĀ | 2-4Ā | 0-1Ā | 0-0Ā | 0-5Ā | 5Ā | 2Ā | 4Ā | 1Ā | 8Ā | 0Ā | 2Ā | 37Ā |
| 11Ā | WHITE, DionnaĀ | gĀ | 6-11Ā | 2-2Ā | 2-2Ā | 2-4Ā | 6Ā | 4Ā | 16Ā | 0Ā | 3Ā | 0Ā | 1Ā | 35Ā |
| 01Ā | MCCORMICK, KatieĀ | -Ā | 1-2Ā | 0-1Ā | 0-0Ā | 0-2Ā | 2Ā | 0Ā | 2Ā | 0Ā | 2Ā | 0Ā | 0Ā | 8Ā |
| 13Ā | MARTIN, JadeĀ | -Ā | 0-0Ā | 0-0Ā | 0-0Ā | 0-0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 4Ā |
| 22Ā | BATTLE, LoganĀ | -Ā | 5-8Ā | 0-1Ā | 1-2Ā | 4-2Ā | 6Ā | 1Ā | 11Ā | 1Ā | 2Ā | 0Ā | 0Ā | 26Ā |
| 32Ā | BELK, YazmineĀ | -Ā | 1-5Ā | 0-0Ā | 0-0Ā | 1-6Ā | 7Ā | 4Ā | 2Ā | 0Ā | 1Ā | 2Ā | 1Ā | 20Ā |
| 44Ā | RAMIL, Jodi-MarieĀ | -Ā | 0-0Ā | 0-0Ā | 0-0Ā | 1-0Ā | 1Ā | 3Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 12Ā |
| TMĀ | TEAMĀ | -Ā | -Ā | -Ā | -Ā | 1-2Ā | 3Ā | -Ā | -Ā | -Ā | -Ā | -Ā | -Ā | -Ā |
| Ā | Totals..............Ā | -Ā | 22-48Ā | 3-8Ā | 8-11Ā | 12-26Ā | 38Ā | 20Ā | 55Ā | 5Ā | 23Ā | 3Ā | 7Ā | 200Ā |
| 45.8%Ā | 37.5%Ā | 72.7%Ā | ||||||||||||
| Ā Ā | Ā Ā | 1stĀ | 6-9Ā | 1-3Ā | 2-2Ā | |||||||||
| Ā Ā | Ā Ā | Ā Ā | 66.7%Ā | 33.3%Ā | 100 %Ā | |||||||||
| Ā Ā | Ā Ā | 2ndĀ | 5-15Ā | 0-3Ā | 0-2Ā | |||||||||
| Ā Ā | Ā Ā | Ā Ā | 33.3%Ā | 0.0%Ā | 0.0%Ā | |||||||||
| Ā Ā | Ā Ā | 3rdĀ | 4-11Ā | 1-1Ā | 6-7Ā | |||||||||
| Ā Ā | Ā Ā | Ā Ā | 36.4%Ā | 100 %Ā | 85.7%Ā | |||||||||
| Ā Ā | Ā Ā | 4thĀ | 7-13Ā | 1-1Ā | 0-0Ā | |||||||||
| Ā Ā | Ā Ā | Ā Ā | 53.8%Ā | 100 %Ā | 0.0%Ā | |||||||||
Rutgers 57
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02Ā | Copper, KahleahĀ | fĀ | 6-16Ā | 0-2Ā | 9-10Ā | 2-7Ā | 9Ā | 3Ā | 21Ā | 5Ā | 0Ā | 0Ā | 3Ā | 40Ā |
| 01Ā | Hollivay, RachelĀ | cĀ | 9-12Ā | 0-0Ā | 4-8Ā | 1-3Ā | 4Ā | 3Ā | 22Ā | 0Ā | 2Ā | 2Ā | 0Ā | 36Ā |
| 03Ā | Scaife, TylerĀ | gĀ | 3-10Ā | 1-4Ā | 2-2Ā | 1-1Ā | 2Ā | 1Ā | 9Ā | 0Ā | 3Ā | 0Ā | 5Ā | 40Ā |
| 04Ā | Canty, BriyonaĀ | gĀ | 1-5Ā | 0-0Ā | 3-4Ā | 0-1Ā | 1Ā | 1Ā | 5Ā | 4Ā | 4Ā | 0Ā | 4Ā | 37Ā |
| 12Ā | Sanders, KhadaizhaĀ | gĀ | 0-4Ā | 0-1Ā | 0-0Ā | 2-0Ā | 2Ā | 1Ā | 0Ā | 2Ā | 2Ā | 0Ā | 1Ā | 34Ā |
| 11Ā | Jeune, AliyahĀ | -Ā | 0-3Ā | 0-2Ā | 0-0Ā | 0-0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 9Ā |
| 32Ā | Keeling, DesireeĀ | -Ā | 0-0Ā | 0-0Ā | 0-0Ā | 0-0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 2Ā |
| 40Ā | Harris, VictoriaĀ | -Ā | 0-0Ā | 0-0Ā | 0-2Ā | 1-0Ā | 1Ā | 1Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0Ā | 2Ā |
| TMĀ | TEAMĀ | -Ā | -Ā | -Ā | -Ā | 3-4Ā | 7Ā | -Ā | -Ā | -Ā | -Ā | -Ā | -Ā | -Ā |
| Ā | Totals..............Ā | -Ā | 19-50Ā | 1-9Ā | 18-26Ā | 10-16Ā | 26Ā | 10Ā | 57Ā | 12Ā | 11Ā | 2Ā | 13Ā | 200Ā |
| 38.0%Ā | 11.1%Ā | 69.2%Ā | ||||||||||||
| Ā Ā | Ā Ā | 1stĀ | 7-16Ā | 1-4Ā | 0-4Ā | |||||||||
| Ā Ā | Ā Ā | Ā Ā | 43.8%Ā | 25.0%Ā | 0.0%Ā | |||||||||
| Ā Ā | Ā Ā | 2ndĀ | 3-12Ā | 0-3Ā | 5-5Ā | |||||||||
| Ā Ā | Ā Ā | Ā Ā | 25.0%Ā | 0.0%Ā | 100 %Ā | |||||||||
| Ā Ā | Ā Ā | 3rdĀ | 5-12Ā | 0-2Ā | 9-10Ā | |||||||||
| Ā Ā | Ā Ā | Ā Ā | 41.7%Ā | 0.0%Ā | 90.0%Ā | |||||||||
| Ā Ā | Ā Ā | 4thĀ | 4-10Ā | 0-0Ā | 4-7Ā | |||||||||
| Ā Ā | Ā Ā | Ā Ā | 40.0%Ā | 0.0%Ā | 57.1%Ā | |||||||||
| Score by Periods | Ā 1stĀ | Ā 2ndĀ | Ā 3rdĀ | Ā 4thĀ | Ā TotalĀ | Ā |
| Georgetown Ā | 15Ā | 10Ā | 15Ā | 15Ā | 55Ā | Record: (16-14, 9-9 BE)Ā |
| Rutgers Ā | 15Ā | 11Ā | 19Ā | 12Ā | 57Ā | Record: (19-14, 8-10 B1G)Ā |
| Points in the paint-GU 26,RU 30. Points off turnovers-GU 4,RU 17. |
| 2nd chance points-GU 7,RU 13. Fast break points-GU 6,RU 2. |
| Bench points-GU 15,RU 0. Score tied-12 times. Lead changed-7 times. |
| Last FG-GU 4th-00:28, RU 4th-00:01. |
| Largest lead-GU by 4 1st-02:55, RU by 8 3rd-00:43. |
| GU led for 09:17. RU led for 21:41. Game was tied for 09:02. |
| Officials: Rachelle Jones, Mark Resch, An-Jamilah Gregory Technical fouls: Georgetown-None. Rutgers-None. Attendance: 453 WNIT First Round - Rutgers will host Virginia, Sun 3/20, 2:00pm |
| Ā Play-by-Play Ā |
Georgetown vs Rutgers
03/17/16 7:00 p.m. at The RAC - Piscataway, N.J.
Georgetown vs Rutgers
1st PERIOD Play-by-Play
| Ā HOME TEAM: Rutgers | Ā TimeĀ | Ā ScoreĀ | Ā MarginĀ | Ā VISITORS: Georgetown |
|---|---|---|---|---|
| Ā 09:29Ā | 0-3 | V 3 | GOOD! 3 PTR by WHITE, Dionna | |
| Ā 09:29Ā | ASSIST by WOODARD, Faith | |||
| GOOD! 3 PTR by Scaife, Tyler | Ā 09:09Ā | 3-3 | T 1 | |
| ASSIST by Canty, Briyona | Ā 09:09Ā | |||
| Ā 08:44Ā | 3-5 | V 2 | GOOD! JUMPER by ADOMAKO, Dorothy | |
| MISSED 3 PTR by Copper, Kahleah | Ā 08:20Ā | REBOUND (DEF) by BURTON, DiDi | ||
| Ā 08:01Ā | TURNOVR by VITALIS, Dominique | |||
| STEAL by Scaife, Tyler | Ā 08:00Ā | |||
| MISSED LAYUP by Sanders, Khadaizha | Ā 07:53Ā | REBOUND (DEF) by WHITE, Dionna | ||
| STEAL by Copper, Kahleah | Ā 07:49Ā | TURNOVR by WHITE, Dionna | ||
| MISSED 3 PTR by Sanders, Khadaizha | Ā 07:38Ā | |||
| REBOUND (OFF) by Sanders, Khadaizha | Ā 07:38Ā | |||
| GOOD! LAYUP by Hollivay, Rachel [PNT] | Ā 07:32Ā | 5-5 | T 2 | |
| ASSIST by Sanders, Khadaizha | Ā 07:32Ā | |||
| REBOUND (DEF) by Copper, Kahleah | Ā 06:57Ā | MISSED 3 PTR by BURTON, DiDi | ||
| GOOD! JUMPER by Hollivay, Rachel [PNT] | Ā 06:51Ā | 7-5 | H 2 | |
| MISSED FT SHOT by Hollivay, Rachel | Ā 06:51Ā | FOUL by VITALIS, Dominique (P1T1) | ||
| Ā 06:51Ā | REBOUND (DEF) by VITALIS, Dominique | |||
| REBOUND (DEF) by Copper, Kahleah | Ā 06:32Ā | MISSED JUMPER by VITALIS, Dominique | ||
| MISSED JUMPER by Copper, Kahleah | Ā 06:16Ā | REBOUND (DEF) by BURTON, DiDi | ||
| Ā 06:09Ā | 7-7 | T 3 | GOOD! LAYUP by BURTON, DiDi [PNT] | |
| MISSED JUMPER by Canty, Briyona | Ā 05:51Ā | REBOUND (DEF) by (TEAM) | ||
| FOUL by Hollivay, Rachel (P1T1) | Ā 05:51Ā | |||
| Ā 05:29Ā | TURNOVR by VITALIS, Dominique | |||
| GOOD! LAYUP by Hollivay, Rachel [PNT] | Ā 05:05Ā | 9-7 | H 2 | |
| ASSIST by Copper, Kahleah | Ā 05:05Ā | |||
| MISSED FT SHOT by Hollivay, Rachel | Ā 05:05Ā | FOUL by VITALIS, Dominique (P2T2) | ||
| Ā 05:05Ā | REBOUND (DEF) by WHITE, Dionna | |||
| Ā 05:05Ā | SUB IN : BELK, Yazmine | |||
| Ā 05:05Ā | SUB OUT: VITALIS, Dominique | |||
| STEAL by Copper, Kahleah | Ā 05:00Ā | TURNOVR by WHITE, Dionna | ||
| Ā 05:00Ā | FOUL by WHITE, Dionna (P1T3) | |||
| TIMEOUT MEDIA | Ā 05:00Ā | |||
| Ā 05:00Ā | SUB IN : BATTLE, Logan | |||
| Ā 05:00Ā | SUB OUT: WOODARD, Faith | |||
| MISSED LAYUP by Hollivay, Rachel | Ā 04:41Ā | REBOUND (DEF) by BELK, Yazmine | ||
| Ā 04:27Ā | 9-9 | T 4 | GOOD! JUMPER by BATTLE, Logan | |
| MISSED JUMPER by Copper, Kahleah | Ā 04:14Ā | REBOUND (DEF) by BELK, Yazmine | ||
| Ā 03:53Ā | 9-11 | V 2 | GOOD! JUMPER by ADOMAKO, Dorothy | |
| Ā 03:53Ā | ASSIST by BURTON, DiDi | |||
| TURNOVR by Scaife, Tyler | Ā 03:30Ā | STEAL by WHITE, Dionna | ||
| Ā 03:28Ā | TURNOVR by BURTON, DiDi | |||
| SUB IN : Harris, Victoria | Ā 03:28Ā | |||
| SUB OUT: Hollivay, Rachel | Ā 03:28Ā | |||
| MISSED 3 PTR by Scaife, Tyler | Ā 03:07Ā | REBOUND (DEF) by BELK, Yazmine | ||
| FOUL by Harris, Victoria (P1T2) | Ā 02:55Ā | 9-12 | V 3 | GOOD! FT SHOT by ADOMAKO, Dorothy |
| Ā 02:55Ā | 9-13 | V 4 | GOOD! FT SHOT by ADOMAKO, Dorothy | |
| REBOUND (DEF) by Copper, Kahleah | Ā 02:35Ā | MISSED 3 PTR by BATTLE, Logan | ||
| GOOD! JUMPER by Copper, Kahleah | Ā 01:57Ā | 11-13 | V 2 | |
| ASSIST by Harris, Victoria | Ā 01:57Ā | |||
| STEAL by Canty, Briyona | Ā 01:43Ā | TURNOVR by ADOMAKO, Dorothy | ||
| GOOD! LAYUP by Scaife, Tyler [FB/PNT] | Ā 01:39Ā | 13-13 | T 5 | |
| ASSIST by Canty, Briyona | Ā 01:39Ā | |||
| STEAL by Canty, Briyona | Ā 01:24Ā | TURNOVR by BELK, Yazmine | ||
| MISSED LAYUP by Sanders, Khadaizha | Ā 01:17Ā | |||
| REBOUND (OFF) by Harris, Victoria | Ā 01:17Ā | |||
| MISSED FT SHOT by Harris, Victoria | Ā 01:17Ā | FOUL by BELK, Yazmine (P1T4) | ||
| REBOUND (OFF) by (DEADBALL) | Ā 01:17Ā | |||
| MISSED FT SHOT by Harris, Victoria | Ā 01:17Ā | REBOUND (DEF) by (DEADBALL) | ||
| SUB IN : Jeune, Aliyah | Ā 01:17Ā | SUB IN : RAMIL, Jodi-Marie | ||
| SUB IN : Hollivay, Rachel | Ā 01:17Ā | SUB OUT: BELK, Yazmine | ||
| SUB OUT: Harris, Victoria | Ā 01:17Ā | |||
| SUB OUT: Sanders, Khadaizha | Ā 01:17Ā | |||
| Ā 01:04Ā | 13-15 | V 2 | GOOD! LAYUP by BATTLE, Logan [PNT] | |
| Ā 01:04Ā | ASSIST by ADOMAKO, Dorothy | |||
| GOOD! JUMPER by Copper, Kahleah | Ā 00:39Ā | 15-15 | T 6 | |
| Ā 00:06Ā | TURNOVR by BURTON, DiDi |
Rutgers 15, Georgetown 15
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Georgetown | 4 | 0 | 0 | 0 | 4 | |
| Rutgers | 8 | 6 | 2 | 2 | 0 |
Score tied - 6 times.
Lead changed - 2 times.
Georgetown vs Rutgers
2nd PERIOD Play-by-Play
| Ā HOME TEAM: Rutgers | Ā TimeĀ | Ā ScoreĀ | Ā MarginĀ | Ā VISITORS: Georgetown |
|---|---|---|---|---|
| SUB IN : Jeune, Aliyah | Ā 10:00Ā | SUB IN : MARTIN, Jade | ||
| SUB OUT: Sanders, Khadaizha | Ā 10:00Ā | SUB IN : RAMIL, Jodi-Marie | ||
| Ā 10:00Ā | SUB OUT: VITALIS, Dominique | |||
| Ā 10:00Ā | SUB OUT: ADOMAKO, Dorothy | |||
| MISSED JUMPER by Copper, Kahleah | Ā 09:55Ā | REBOUND (DEF) by WHITE, Dionna | ||
| Ā 09:48Ā | 15-17 | V 2 | GOOD! LAYUP by WHITE, Dionna [PNT] | |
| MISSED LAYUP by Copper, Kahleah | Ā 09:07Ā | REBOUND (DEF) by WOODARD, Faith | ||
| Ā 08:43Ā | TURNOVR by BURTON, DiDi | |||
| STEAL by Scaife, Tyler | Ā 08:42Ā | |||
| TURNOVR by Scaife, Tyler | Ā 08:41Ā | STEAL by WOODARD, Faith | ||
| BLOCK by Hollivay, Rachel | Ā 08:39Ā | MISSED LAYUP by WOODARD, Faith | ||
| Ā 08:37Ā | REBOUND (OFF) by WOODARD, Faith | |||
| REBOUND (DEF) by Hollivay, Rachel | Ā 08:15Ā | MISSED LAYUP by WHITE, Dionna | ||
| GOOD! FT SHOT by Canty, Briyona | Ā 08:07Ā | 16-17 | V 1 | FOUL by BURTON, DiDi (P1T5) |
| GOOD! FT SHOT by Canty, Briyona | Ā 08:07Ā | 17-17 | T 7 | |
| Ā 08:07Ā | SUB IN : MCCORMICK, Katie | |||
| Ā 08:07Ā | SUB OUT: BURTON, DiDi | |||
| Ā 07:49Ā | TURNOVR by RAMIL, Jodi-Marie | |||
| STEAL by Canty, Briyona | Ā 07:48Ā | |||
| MISSED JUMPER by Copper, Kahleah | Ā 07:42Ā | REBOUND (DEF) by MCCORMICK, Katie | ||
| Ā 07:32Ā | TURNOVR by MCCORMICK, Katie | |||
| SUB IN : Sanders, Khadaizha | Ā 07:32Ā | |||
| SUB OUT: Jeune, Aliyah | Ā 07:32Ā | |||
| GOOD! JUMPER by Scaife, Tyler | Ā 07:08Ā | 19-17 | H 2 | |
| Ā 06:50Ā | MISSED 3 PTR by MCCORMICK, Katie | |||
| Ā 06:50Ā | REBOUND (OFF) by WHITE, Dionna | |||
| FOUL by Hollivay, Rachel (P2T3) | Ā 06:48Ā | MISSED FT SHOT by WOODARD, Faith | ||
| Ā 06:48Ā | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Copper, Kahleah | Ā 06:48Ā | MISSED FT SHOT by WOODARD, Faith | ||
| GOOD! LAYUP by Hollivay, Rachel [PNT] | Ā 06:22Ā | 21-17 | H 4 | |
| ASSIST by Copper, Kahleah | Ā 06:22Ā | |||
| GOOD! FT SHOT by Hollivay, Rachel | Ā 06:22Ā | 22-17 | H 5 | FOUL by RAMIL, Jodi-Marie (P1T6) |
| Ā 06:22Ā | SUB IN : ADOMAKO, Dorothy | |||
| Ā 06:22Ā | SUB IN : BELK, Yazmine | |||
| Ā 06:22Ā | SUB OUT: MARTIN, Jade | |||
| Ā 06:22Ā | SUB OUT: RAMIL, Jodi-Marie | |||
| Ā 05:58Ā | MISSED 3 PTR by ADOMAKO, Dorothy | |||
| Ā 05:58Ā | REBOUND (OFF) by WOODARD, Faith | |||
| BLOCK by Hollivay, Rachel | Ā 05:57Ā | MISSED LAYUP by WOODARD, Faith | ||
| REBOUND (DEF) by Canty, Briyona | Ā 05:56Ā | |||
| MISSED 3 PTR by Scaife, Tyler | Ā 05:37Ā | |||
| REBOUND (OFF) by Sanders, Khadaizha | Ā 05:37Ā | |||
| GOOD! LAYUP by Copper, Kahleah [PNT] | Ā 05:34Ā | 24-17 | H 7 | |
| ASSIST by Sanders, Khadaizha | Ā 05:34Ā | |||
| Ā 05:04Ā | MISSED LAYUP by WOODARD, Faith | |||
| Ā 05:04Ā | REBOUND (OFF) by WHITE, Dionna | |||
| Ā 05:02Ā | 24-19 | H 5 | GOOD! LAYUP by WHITE, Dionna [PNT] | |
| TURNOVR by Sanders, Khadaizha | Ā 04:43Ā | |||
| TIMEOUT MEDIA | Ā 04:43Ā | |||
| Ā 04:43Ā | SUB IN : BURTON, DiDi | |||
| Ā 04:43Ā | SUB IN : BATTLE, Logan | |||
| Ā 04:43Ā | SUB OUT: WHITE, Dionna | |||
| Ā 04:43Ā | SUB OUT: WOODARD, Faith | |||
| Ā 04:27Ā | TURNOVR by BATTLE, Logan | |||
| STEAL by Canty, Briyona | Ā 04:26Ā | |||
| MISSED LAYUP by Sanders, Khadaizha | Ā 04:23Ā | REBOUND (DEF) by BURTON, DiDi | ||
| Ā 04:19Ā | TURNOVR by BURTON, DiDi | |||
| MISSED JUMPER by Canty, Briyona | Ā 03:48Ā | REBOUND (DEF) by ADOMAKO, Dorothy | ||
| Ā 03:32Ā | TURNOVR by MCCORMICK, Katie | |||
| STEALVbybScaife,eTylerer | Ā 03:31Ā | |||
| Ā 03:30Ā | STEAL by BELK, Yazmine | |||
| Ā 03:15Ā | MISSED LAYUP by BELK, Yazmine | |||
| Ā 03:15Ā | REBOUND (OFF) by BELK, Yazmine | |||
| REBOUND (DEF) by Scaife, Tyler | Ā 03:13Ā | MISSED LAYUP by BELK, Yazmine | ||
| MISSED LAYUP by Hollivay, Rachel | Ā 02:44Ā | BLOCK by BELK, Yazmine | ||
| Ā 02:43Ā | REBOUND (DEF) by BELK, Yazmine | |||
| Ā 02:34Ā | 24-21 | H 3 | GOOD! JUMPER by BATTLE, Logan | |
| TIMEOUT 30sec | Ā 02:32Ā | |||
| SUB IN : Jeune, Aliyah | Ā 02:32Ā | |||
| SUB OUT: Canty, Briyona | Ā 02:32Ā | |||
| GOOD! FT SHOT by Scaife, Tyler | Ā 02:07Ā | 25-21 | H 4 | |
| GOOD! FT SHOT by Scaife, Tyler | Ā 02:07Ā | 26-21 | H 5 | FOUL by BELK, Yazmine (P2T7) |
| SUB IN : Harris, Victoria | Ā 02:07Ā | SUB IN : WHITE, Dionna | ||
| SUB IN : Keeling, Desiree | Ā 02:07Ā | SUB IN : RAMIL, Jodi-Marie | ||
| SUB OUT: Hollivay, Rachel | Ā 02:07Ā | SUB OUT: BELK, Yazmine | ||
| Ā 02:07Ā | SUB OUT: MCCORMICK, Katie | |||
| Ā 01:48Ā | 26-23 | H 3 | GOOD! LAYUP by BATTLE, Logan [PNT] | |
| MISSED 3 PTR by Copper, Kahleah | Ā 01:35Ā | REBOUND (DEF) by ADOMAKO, Dorothy | ||
| REBOUND (DEF) by (TEAM) | Ā 01:10Ā | MISSED JUMPER by WHITE, Dionna | ||
| Ā 01:07Ā | FOUL by RAMIL, Jodi-Marie (P2T8) | |||
| MISSED 3 PTR by Jeune, Aliyah | Ā 00:43Ā | REBOUND (DEF) by BURTON, DiDi | ||
| Ā 00:27Ā | MISSED 3 PTR by ADOMAKO, Dorothy | |||
| Ā 00:27Ā | REBOUND (OFF) by RAMIL, Jodi-Marie | |||
| Ā 00:04Ā | 26-25 | H 1 | GOOD! JUMPER by WHITE, Dionna |
Rutgers 26, Georgetown 25
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Georgetown | 6 | 0 | 4 | 0 | 4 | |
| Rutgers | 4 | 2 | 2 | 0 | 0 |
Score tied - 1 time.
Lead changed - 1 time.
Georgetown vs Rutgers
3rd PERIOD Play-by-Play
| Ā HOME TEAM: Rutgers | Ā TimeĀ | Ā ScoreĀ | Ā MarginĀ | Ā VISITORS: Georgetown |
|---|---|---|---|---|
| Ā 09:40Ā | 26-28 | V 2 | GOOD! 3 PTR by ADOMAKO, Dorothy | |
| GOOD! LAYUP by Hollivay, Rachel [PNT] | Ā 09:34Ā | 28-28 | T 8 | |
| ASSIST by Copper, Kahleah | Ā 09:34Ā | |||
| Ā 09:08Ā | MISSED LAYUP by WHITE, Dionna | |||
| Ā 09:08Ā | REBOUND (OFF) by WOODARD, Faith | |||
| Ā 09:08Ā | TURNOVR by WOODARD, Faith | |||
| GOOD! FT SHOT by Copper, Kahleah | Ā 08:50Ā | 29-28 | H 1 | FOUL by ADOMAKO, Dorothy (P1T1) |
| GOOD! FT SHOT by Copper, Kahleah | Ā 08:50Ā | 30-28 | H 2 | |
| Ā 08:30Ā | 30-30 | T 9 | GOOD! LAYUP by VITALIS, Dominique [PNT] | |
| Ā 08:30Ā | ASSIST by WOODARD, Faith | |||
| TURNOVR by Canty, Briyona | Ā 08:15Ā | STEAL by BURTON, DiDi | ||
| Ā 08:03Ā | 30-32 | V 2 | GOOD! LAYUP by BURTON, DiDi [FB/PNT] | |
| MISSED JUMPER by Jeune, Aliyah | Ā 07:39Ā | REBOUND (DEF) by (TEAM) | ||
| TIMEOUT 30sec | Ā 07:39Ā | |||
| REBOUND (DEF) by (TEAM) | Ā 07:17Ā | MISSED JUMPER by ADOMAKO, Dorothy | ||
| Ā 06:57Ā | FOUL by VITALIS, Dominique (P3T2) | |||
| GOOD! FT SHOT by Hollivay, Rachel | Ā 06:57Ā | 31-32 | V 1 | FOUL by WHITE, Dionna (P2T3) |
| GOOD! FT SHOT by Hollivay, Rachel | Ā 06:57Ā | 32-32 | T 10 | |
| Ā 06:57Ā | SUB IN : BELK, Yazmine | |||
| Ā 06:57Ā | SUB OUT: VITALIS, Dominique | |||
| FOUL by Sanders, Khadaizha (P1T1) | Ā 06:44Ā | 32-33 | V 1 | GOOD! FT SHOT by ADOMAKO, Dorothy |
| Ā 06:44Ā | 32-34 | V 2 | GOOD! FT SHOT by ADOMAKO, Dorothy | |
| MISSED LAYUP by Hollivay, Rachel | Ā 06:29Ā | REBOUND (DEF) by WOODARD, Faith | ||
| REBOUND (DEF) by Hollivay, Rachel | Ā 05:58Ā | MISSED JUMPER by BURTON, DiDi | ||
| Ā 05:58Ā | SUB IN : BATTLE, Logan | |||
| Ā 05:58Ā | SUB OUT: WOODARD, Faith | |||
| MISSED JUMPER by Copper, Kahleah | Ā 05:35Ā | BLOCK by BELK, Yazmine | ||
| Ā 05:35Ā | REBOUND (DEF) by BELK, Yazmine | |||
| Ā 05:29Ā | TURNOVR by BATTLE, Logan | |||
| STEAL by Scaife, Tyler | Ā 05:28Ā | |||
| TURNOVR by Sanders, Khadaizha | Ā 05:25Ā | |||
| Ā 05:16Ā | TURNOVR by ADOMAKO, Dorothy | |||
| MISSED JUMPER by Scaife, Tyler | Ā 04:53Ā | |||
| REBOUND (OFF) by (TEAM) | Ā 04:53Ā | |||
| TIMEOUT media | Ā 04:53Ā | |||
| Ā 04:32Ā | FOUL by BELK, Yazmine (P3T4) | |||
| GOOD! FT SHOT by Copper, Kahleah | Ā 04:31Ā | 33-34 | V 1 | FOUL by BATTLE, Logan (P1T5) |
| GOOD! FT SHOT by Copper, Kahleah | Ā 04:31Ā | 34-34 | T 11 | |
| Ā 04:16Ā | TURNOVR by WHITE, Dionna | |||
| STEAL by Copper, Kahleah | Ā 04:15Ā | |||
| MISSED JUMPER by Scaife, Tyler | Ā 04:03Ā | REBOUND (DEF) by MCCORMICK, Katie | ||
| Ā 03:43Ā | MISSED LAYUP by WHITE, Dionna | |||
| Ā 03:43Ā | REBOUND (OFF) by (TEAM) | |||
| Ā 03:35Ā | MISSED JUMPER by ADOMAKO, Dorothy | |||
| Ā 03:35Ā | REBOUND (OFF) by BATTLE, Logan | |||
| REBOUND (DEF) by (TEAM) | Ā 03:20Ā | MISSED JUMPER by BATTLE, Logan | ||
| SUB IN : Jeune, Aliyah | Ā 03:20Ā | |||
| SUB OUT: Sanders, Khadaizha | Ā 03:20Ā | |||
| GOOD! LAYUP by Hollivay, Rachel [PNT] | Ā 03:00Ā | 36-34 | H 2 | |
| ASSIST by Copper, Kahleah | Ā 03:00Ā | |||
| Ā 02:57Ā | TURNOVR by BURTON, DiDi | |||
| GOOD! FT SHOT by Hollivay, Rachel | Ā 02:42Ā | 37-34 | H 3 | FOUL by ADOMAKO, Dorothy (P2T6) |
| MISSED FT SHOT by Hollivay, Rachel | Ā 02:42Ā | |||
| REBOUND (OFF) by (TEAM) | Ā 02:42Ā | |||
| Ā 02:42Ā | SUB IN : RAMIL, Jodi-Marie | |||
| Ā 02:42Ā | SUB OUT: BELK, Yazmine | |||
| GOOD! LAYUP by Hollivay, Rachel [PNT] | Ā 02:26Ā | 39-34 | H 5 | |
| ASSIST by Canty, Briyona | Ā 02:26Ā | |||
| FOUL by Canty, Briyona (P1T2) | Ā 02:19Ā | 39-35 | H 4 | GOOD! FT SHOT by WHITE, Dionna |
| Ā 02:19Ā | 39-36 | H 3 | GOOD! FT SHOT by WHITE, Dionna | |
| GOOD! LAYUP by Canty, Briyona [PNT] | Ā 01:59Ā | 41-36 | H 5 | |
| Ā 01:49Ā | TIMEOUT 30sec | |||
| Ā 01:31Ā | MISSED JUMPER by WOODARD, Faith | |||
| Ā 01:31Ā | REBOUND (OFF) by BATTLE, Logan | |||
