Rutgers vs Maryland
4/9/2023
Bob Smith Stadium
12:02
Rutgers
16-15, 0

14
Final
8

Maryland
19-12, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 2 | 2 | 6 | 0 | 0 | 2 | 14 | 16 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 8 | 14 | 2 |
Win: Modugno, John (1-0)Loss: Mccoy, K. (2-4)
Scoring Summary
Team | RU | UMD |
|---|---|---|
1st Hacopian, E. doubled to center field, RBI (0-0); Lorusso, N scored. | 0 | 1 |
2nd Love singled to center field, RBI (2-2 KBBFF); Axelson advanced to second; Sweeney scored. | 1 | 1 |
2nd Shliger, L. singled to center field, RBI (2-2 FFBB); Martin, Z. scored. | 1 | 2 |
3rd Martin reached on an error by 3b, RBI (0-0); Sleight advanced to second; Lasko scored, unearned. | 2 | 2 |
4th Lasko doubled to left center, 2 RBI (1-1 SB); Cohen scored; Kuroda-Graue scored. | 4 | 2 |
4th Shliger, L. singled to left center, RBI (0-0); Martin, Z. scored. | 4 | 3 |
5th Love singled to right field, RBI (2-2 BBKF); Axelson advanced to second; Martin advanced to third; Brito scored. | 5 | 3 |
5th Kuroda-Graue flied out to cf, SF, RBI (0-1 K); Martin scored. | 6 | 3 |
6th Lasko homered, RBI (0-0). | 7 | 3 |
6th Martin singled to right field, RBI (2-2 BFSB); Brito scored, unearned. | 8 | 3 |
6th Sweeney homered, 2 RBI (3-1 BKBB); Martin scored. | 10 | 3 |
6th Kuroda-Graue homered, team unearned, 2 RBI (1-2 KFB); Axelson scored, unearned. | 12 | 3 |
6th Shaw, M. singled up the middle, RBI (3-2 FBFBB); Shliger, L. advanced to second; Martin, Z. scored. | 12 | 4 |
9th Sweeney singled through the left side, 2 RBI (0-0); Martin advanced to second; Brito scored; Lasko scored. | 14 | 4 |
9th Zeisloft, L. homered, 3 RBI (3-2 BBSSB); Martin, Z. scored; Keister, K. scored. | 14 | 7 |
9th Lorusso, N singled through the left side, RBI (1-1 BK); Shliger, L. scored. | 14 | 8 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kuroda-grauer, Josh | SS | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
| Cohen, Trevor | RF | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Lasko, Ryan | CF | 6 | 3 | 5 | 3 | 0 | 0 | 1 | 0 |
| Sleight, Evan | LF | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Brito, Chris | 3B | 4 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
| Martin, Maximus | DH | 3 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| Sweeney, Jordan | 1B | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 4 |
| Axelson, Andy | C | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| Love, Cameron | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Marshall, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Modugno, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parliament, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bello, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conover, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 14 | 16 | 14 | 8 | 0 | 5 | 12 |
Batting
Baserunning
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shliger, L. | C | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Lorusso, N | 3B | 4 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
Shaw, M. | SS | 6 | 0 | 2 | 1 | 0 | 0 | 3 | 4 |
Hacopian, E. | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Zmarzlak, B | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Keister, K. | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Lambros, E. | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Martin, Z. | DH | 4 | 4 | 3 | 0 | 1 | 0 | 1 | 1 |
Zeisloft, L. | RF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Mccoy, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belgrave, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 14 | 8 | 6 | 0 | 7 | 13 |
Batting
2B: Shliger, L. (1); Hacopian, E. (1); Martin, Z. (3)
HR: Zeisloft, L. (1)
SH: Zeisloft, L. (1)
Baserunning
SB: Shliger, L. (2)
HBP: Zmarzlak, B (1)
Fielding
E: Lorusso, N (1); Zeisloft, L. (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marshall, Jake | 3.1 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 13 | 18 | 2 | 7 | 73 |
| Modugno, John | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
| Parliament, Wyatt | 2.0 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 44 |
| French, Garrett | 2.2 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 5 | 47 |
| Bello, Sam | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
| Conover, Drew | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Totals | 14 | 8 | 8 | 6 | 7 | 1 | 0 | 1 | 0 | 40 | 48 | 6 | 14 | 189 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mccoy, K. | 4.0 | 8 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 23 | 5 | 6 | 68 |
Belgrave, N. | 1.1 | 5 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 2 | 2 | 54 |
Johnson, A. | 3.2 | 3 | 3 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 14 | 18 | 5 | 2 | 65 |
| Totals | 16 | 14 | 10 | 8 | 5 | 1 | 0 | 0 | 0 | 43 | 53 | 12 | 10 | 187 |






















