Rutgers vs Mercer
3/18/2023
OrthoGeorgia Park
2:00pm
Rutgers
9-8

9
Final
11

Mercer
14-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 9 | 13 | 1 | |
| 0 | 0 | 0 | 1 | 4 | 2 | 4 | 0 | X | 11 | 9 | 0 |
Win: Mcgaha (4-0)Loss: Besser, Grant (1-3)Save: Franklin (1)
Scoring Summary
Team | RU | MER |
|---|---|---|
1st Cohen singled to right center, RBI (0-1 F); Lasko scored. | 1 | 0 |
2nd Love reached on a fielder's choice, RBI (2-2 FBFB); Lasko advanced to second; Axelson advanced to third; Sleight scored. | 2 | 0 |
4th Love singled to right field, RBI (0-0); Lasko advanced to second; Axelson advanced to third; Sleight scored. | 3 | 0 |
4th Kuroda-Graue singled to right field, RBI (0-0); Love advanced to third; Lasko scored. | 4 | 0 |
4th Runyan homered to right field, RBI (0-1 K). | 4 | 1 |
5th Hughes homered to right center, 3 RBI (2-1 BSB); Underhill scored; Frye scored. | 4 | 4 |
5th Kops homered to right center, RBI (2-1 BBS). | 4 | 5 |
6th Kuroda-Graue singled to left field, RBI (0-0); Cohen advanced to second; Love scored. | 5 | 5 |
6th Geier scored on a wild pitch. | 5 | 6 |
6th Rohrbacher singled to right field, RBI (2-2 BSBK); Dalley scored. | 5 | 7 |
7th Sleight homered to right center, RBI (0-2 KSF). | 6 | 7 |
7th Runyan homered to right center, 3 RBI (1-2 KSB); Kops scored, unearned; Hughes scored. | 6 | 10 |
7th Frye walked, RBI (3-2 BSBSFBB); Geier scored on a passed ball. | 6 | 11 |
9th Melnick homered to left field, 3 RBI (0-2 FK); Sleight scored; Sweeney scored. | 9 | 11 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lasko, Ryan | CF | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
| Love, Cameron | 2B | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Cohen, Trevor | RF | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 4 |
| Kuroda-grauer, Josh | SS | 6 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Pinkney, Hugh | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Brito, Chris | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Sweeney, Jordan | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| Sleight, Evan | LF | 2 | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
| Axelson, Andy | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Melnick, Danny | PH/C | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Coppola, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Portnoy, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Besser, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mazza, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parliament, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 13 | 9 | 7 | 0 | 6 | 13 |
Batting
Baserunning
Fielding
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rohrbacher | C/RF | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Austin | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Hughes | CF | 3 | 2 | 1 | 3 | 2 | 0 | 1 | 1 |
R. Brown | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kops | PH/DH | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Runyan | LF | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 1 |
Geier | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Dalley | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Frye | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Underhill | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Olson | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lobus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'neal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcgaha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franklin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 9 | 10 | 6 | 0 | 12 | 6 |
Batting
2B: Geier (1)
HR: Hughes (1); Kops (1); Runyan (2)
SH: Kops (1)
Baserunning
SB: Austin (1)
HBP: Austin (1)
Fielding
DP: Austin (2); Dalley (2); Frye (2)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coppola, Christian | 4.1 | 4 | 3 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 17 | 19 | 2 | 5 | 89 |
| Portnoy, Sam | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
| Besser, Grant | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 |
| Mazza, Joe | 0.1 | 2 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 26 |
| Parliament, Wyatt | 2.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 36 |
| Totals | 9 | 11 | 10 | 6 | 12 | 1 | 0 | 1 | 0 | 33 | 41 | 4 | 8 | 183 |
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lobus | 4.0 | 4 | 4 | 4 | 6 | 1 | 1 | 0 | 4 | 0 | 16 | 26 | 5 | 5 | 97 |
O'neal | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 10 |
Mcgaha | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 29 |
Franklin | 2.0 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 33 |
| Totals | 13 | 9 | 9 | 7 | 6 | 1 | 0 | 4 | 0 | 37 | 49 | 9 | 9 | 169 |
Win: Mcgaha (4-0)
Loss: Besser, Grant (1-3)
HBP: Coppola, Christian (1)
;
Lobus (4)
Save:
Franklin (4)
PB: Melnick, Danny (2)
;






















