Rutgers vs Nebraska
5/24/2023
Charles Schwab Field
2:02pm
Rutgers
33-22

7
Final
9

Nebraska
32-21-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 7 | 9 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | X | 9 | 7 | 1 |
Win: Walsh, W. (4-3)Loss: Gorski, Ben (1-3)
Scoring Summary
Team | RU | NEB |
|---|---|---|
1st Fischer, C. homered to left field, 3 RBI (0-0); Swansen, G. scored; Anderson, M. scored. | 0 | 3 |
5th Lasko flied out to rf, SF, RBI (1-1 FB); Sweeney scored. | 1 | 3 |
5th Sleight doubled to right center, 2 RBI (2-2 BSFBF); Brito scored; Kuroda-Graue scored. | 3 | 3 |
7th Sleight hit by pitch, RBI (0-0); Brito advanced to second; Lasko advanced to third; Cohen scored. | 4 | 3 |
7th Love walked (3-1 BBFBB); Sleight advanced to second; Brito advanced to third; Lasko scored, unearned. | 5 | 3 |
7th Axelson flied out to rf, SF, RBI (2-2 KBBKF); Brito scored, unearned. | 6 | 3 |
7th Swansen, G. homered to left center, 3 RBI (1-1 FB); Anderson, M. scored; Burnham, C. scored. | 6 | 6 |
7th Matthews, B. walked, RBI (3-2 BFBBKB); Evans, C. advanced to second; Carey, D. advanced to third; Columbus, B. scored. | 6 | 7 |
7th Burnham, C. hit by pitch, RBI (0-2 SF); Matthews, B. advanced to second; Evans, C. advanced to third; Carey, D. scored. | 6 | 8 |
7th Anderson, M. walked, RBI (3-2 FBBBFB); Burnham, C. advanced to second; Matthews, B. advanced to third; Evans, C. scored. | 6 | 9 |
8th Lasko singled to left field, RBI (1-0 B); Kuroda-Graue advanced to third; Sweeney scored. | 7 | 9 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kuroda-grauer, Josh | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lasko, Ryan | CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brito, Chris | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Sleight, Evan | LF | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
| Love, Cameron | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Axelson, Andy | C | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Pinkney, Hugh | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Martin, Maximus | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sweeney, Jordan | 1B | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 2 |
| Cohen, Trevor | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Coppola, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Besser, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gorski, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parliament, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 9 | 6 | 6 | 0 | 5 | 9 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Matthews, B. | SS | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
Burnham, C. | CF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Anderson, M. | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Swansen, G. | LF | 3 | 2 | 1 | 3 | 1 | 0 | 2 | 3 |
Sartori, L. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fischer, C. | DH | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
Caron, J. | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Columbus, B. | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Carey, D. | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
Evans, C. | RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Olson, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawkins, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schanaman, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perry, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walsh, W. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 7 | 9 | 9 | 0 | 6 | 11 |
Batting
2B: Anderson, M. (1)
HR: Swansen, G. (1); Fischer, C. (1)
SH: Carey, D. (1)
Baserunning
SB: Columbus, B. (1)
HBP: Burnham, C. (2); Swansen, G. (1); Columbus, B. (1)
Fielding
E: Matthews, B. (1)
DP: Anderson, M. (1); Columbus, B. (1); Carey, D. (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coppola, Christian | 6.0 | 4 | 3 | 3 | 4 | 3 | 0 | 0 | 2 | 0 | 21 | 28 | 10 | 5 | 101 |
| Besser, Grant | 0.0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 7 |
| Gorski, Ben | 0.2 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 1 | 1 | 34 |
| Parliament, Wyatt | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 22 |
| Totals | 7 | 9 | 9 | 9 | 6 | 0 | 0 | 4 | 0 | 30 | 44 | 12 | 6 | 164 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olson, E. | 4.2 | 5 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 18 | 22 | 6 | 5 | 84 |
Hawkins, C. | 1.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 24 |
Schanaman, S | 0.2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 25 |
Perry, K. | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 |
Walsh, W. | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 14 |
| Totals | 9 | 7 | 5 | 6 | 5 | 0 | 0 | 1 | 0 | 33 | 43 | 12 | 9 | 162 |
Win: Walsh, W. (4-3)
Loss: Gorski, Ben (1-3)
HBP: Coppola, Christian (2); Besser, Grant (1); Gorski, Ben (1)
;
Schanaman, S (1)





















