NJIT Highlanders vs Rutgers
3/29/2023
Bainton Field
3:03 pm
NJIT Highlanders
5-16

7
Final
9

Rutgers
13-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 4 | |
| 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | X | 9 | 10 | 1 |
Win: Portnoy, Sam (2-0)Loss: L. Reiner (0-4)Save: Mazza, Joe (2)
Scoring Summary
Team | NJIT | RU |
|---|---|---|
L. Longo advanced to second on a passed ball; R. Ortiz advanced to third on a passed ball; T. Sallie scored on a passed ball. | 1 | 0 |
K. Putsky grounded out to 2b, RBI (1-0 B); L. Longo advanced to third; R. Ortiz scored, unearned. | 2 | 0 |
B. Peterson singled to center field, 2 RBI (0-0); D. Can advanced to second; K. Putsky scored, unearned; C. Fleming scored, unearned. | 4 | 0 |
R. Ortiz homered to left field, 2 RBI (2-0 BB); T. Sallie scored. | 6 | 0 |
L. Longo homered to left field, RBI (0-2 KFF). | 7 | 0 |
Sleight homered to right field, RBI (0-0). | 7 | 1 |
Martin homered to left center, 2 RBI (1-0 B); H. Pinkney scored. | 7 | 3 |
Brito homered to left field, RBI (2-0 BB). | 7 | 4 |
Sweeney reached on a fielder's choice to third base (1-0 B); Kuroda-Graue advanced to second on a throwing error by 3b; Sleight scored. | 7 | 5 |
Martin singled through the left side, RBI (1-1 BK); Sweeney advanced to third; Kuroda-Graue scored, unearned. | 7 | 6 |
Lasko flied out to lf, SF, RBI (2-2 KBFB); Sweeney scored, unearned. | 7 | 7 |
Cohen singled to pitcher, RBI (2-1 KBB); Love advanced to second; Martin scored, unearned. | 7 | 8 |
Love scored on a throwing error by p, failed pickoff attempt. | 7 | 9 |
NJIT Highlanders
T. Sallie | CF | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
R. Ortiz | SS | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 2 |
L. Longo | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
C. Fleming | LF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
K. Putsky | RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
D. Can | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
N. Vega | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   A. Francis | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
B. Peterson | 1B | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 2 |
J. Donnelly | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
G. Vurpillat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   D. Standen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Jong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Beck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Reiner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Park | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Cirone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 10 | 6 | 6 | 0 | 14 | 12 |
Batting
HR: R. Ortiz (1); L. Longo (1)
SH: J. Donnelly (1)
Baserunning
SB: T. Sallie (1); D. Can (1)
HBP: D. Can (1)
Fielding
E: R. Ortiz (1); J. Donnelly (2); T. Cirone (1)
DP: D. Can (1); B. Peterson (1); J. Donnelly (1)
Rutgers
| CF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | |
| 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| LF | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| DH | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 9 | 10 | 7 | 7 | 0 | 2 | 9 |
NJIT Highlanders
G. Vurpillat | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 11 |
D. Standen | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 5 | 1 | 25 |
H. Jong | 1.2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 4 | 1 | 26 |
S. Beck | 0.1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 14 |
L. Reiner | 1.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 23 |
A. Park | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 |
T. Cirone | 1.2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 38 |
| Totals | 10 | 9 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 33 | 42 | 12 | 8 | 151 |
Rutgers
| 2.1 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 15 | 2 | 3 | 59 | |
| 0.2 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 15 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 30 | |
| 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 25 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 17 | |
| 0.2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 23 | |
| 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 21 | |
| Totals | 10 | 7 | 4 | 6 | 14 | 1 | 1 | 1 | 0 | 38 | 46 | 7 | 7 | 190 |
























