Rutgers vs Northwestern
4/22/2023
Miller Park
1:00
Rutgers
23-16, 0

11
Final
7

Northwestern
6-27, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 11 | 13 | 2 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 7 | 9 | 0 |
Win: Besser, Grant (2-3)Loss: Farinelli (1-7)
Scoring Summary
Team | RU | NU |
|---|---|---|
Brito doubled to right center, RBI (2-1 BKB); Cohen scored. | 1 | 0 |
Sleight doubled, RBI (3-1 BBKB); Brito scored. | 2 | 0 |
Hrustich reached on an error by 2b (1-2 KBF); Livermore scored, unearned. | 2 | 1 |
Lasko homered to left center, 2 RBI (1-0 B); Kuroda-Graue scored. | 4 | 1 |
Sleight homered to right center, 2 RBI (2-1 KBB); Brito scored. | 6 | 1 |
Kuroda-Graue homered to left field, 2 RBI (1-1 KB); Martin scored. | 8 | 1 |
Livermore homered to right field, RBI (1-2 KKB). | 8 | 2 |
Brito doubled to left field, RBI (2-1 KBB); Lasko scored. | 9 | 2 |
H. Pinkney out at first 2b to p, RBI (0-0); Brito scored. | 10 | 2 |
Kuroda-Graue homered to left field, RBI (1-0 B). | 11 | 2 |
Hrustich doubled to left center, RBI (0-1 K); Ferrer advanced to third; Livermore scored. | 11 | 3 |
Minarovic doubled down the rf line, 2 RBI (0-0); Hrustich scored; Ferrer scored. | 11 | 5 |
Ferrer singled to left center, RBI (1-1 BS); Livermore advanced to second; McElfatrick advanced to third; Foard scored, unearned. | 11 | 6 |
Ferrer advanced to second; Livermore advanced to third; McElfatrick scored on a wild pitch. | 11 | 7 |
Rutgers
| SS | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | |
| RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | |
| LF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 11 | 13 | 11 | 5 | 0 | 7 | 6 |
Batting
Baserunning
Fielding
Northwestern
Livermore | 2B | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ferrer | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Hrustich | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Calarco | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Minarovic | 3B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Markinson | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Tanner | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Foard | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
McElfatrick | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Farinelli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sund | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dickson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comstock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 9 | 5 | 5 | 0 | 6 | 7 |
Batting
2B: Livermore (1); Hrustich (1); Minarovic (1)
HR: Livermore (1)
Baserunning
CS: Hrustich (1)
Fielding
DP: Livermore (1); Calarco (1); Minarovic (1)
Rutgers
| 5.0 | 3 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 8 | 3 | 76 | |
| 3.0 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 5 | 3 | 48 | |
| 0.0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | |
| 1.0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 19 | |
| Totals | 9 | 7 | 5 | 5 | 6 | 1 | 0 | 0 | 0 | 36 | 41 | 13 | 6 | 149 |
Northwestern
Farinelli | 4.0 | 10 | 8 | 8 | 0 | 4 | 0 | 0 | 1 | 0 | 21 | 22 | 6 | 1 | 91 |
Sund | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 31 |
Dickson | 3.0 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 11 | 2 | 4 | 40 |
Comstock | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 20 |
| Totals | 13 | 11 | 11 | 5 | 7 | 0 | 0 | 2 | 0 | 37 | 44 | 10 | 7 | 182 |





















