Rutgers vs Old Dominion
2/23/2024
Bud Metheny Ballpark
6 p.m.
Rutgers
4-0

10
Final
3

Old Dominion
3-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 10 | 15 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 3 |
Win: Coppola, Christian (2-0)Loss: Holobetz, John (1-1)Save: Marshall, Jake (1)
Scoring Summary
Team | RUTG | ODU |
|---|---|---|
1st Kuroda-Graue grounded out to ss, RBI (0-1 S); Santa Maria advanced to second; Johnson Jr. scored. | 1 | 0 |
1st Natili singled, advanced to second on a throwing error by 1b (0-0); Santa Maria scored, unearned. | 2 | 0 |
2nd Johnson Jr. flied out to cf, SF, RBI (0-0); Love advanced to second; Jo. Sweeney advanced to third; Volpe scored. | 3 | 0 |
2nd Cohen singled through the right side, RBI (1-0 B); Love advanced to third; Jo. Sweeney scored. | 4 | 0 |
2nd Kuroda-Graue singled up the middle, RBI (0-0); Cohen advanced to second; Love scored. | 5 | 0 |
3rd Love reached on a fielding error by 3b (0-0); Jo. Sweeney advanced to second; Volpe scored, unearned. | 6 | 0 |
3rd Cohen singled up the middle, RBI (1-2 KFB); Love advanced to second; Jo. Sweeney scored, unearned. | 7 | 0 |
3rd Edwards, K. homered to right field, 2 RBI (0-1 S); Meier, S. scored. | 7 | 2 |
7th Kuroda-Graue hit by pitch, RBI (0-1 F); Santa Maria advanced to second; Johnson Jr. advanced to third; Love scored. | 8 | 2 |
7th Kuroda-Graue advanced to second on a wild pitch; Santa Maria advanced to third on a wild pitch; Johnson Jr. scored on a wild pitch. | 9 | 2 |
7th Natili grounded out to ss, RBI (1-2 BFSF); Kuroda-Graue advanced to third; Santa Maria scored. | 10 | 2 |
7th Meier, S. singled to left field, RBI (0-2 KK); Bouche, A. scored. | 10 | 3 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| RJ Johnson Jr. | CF | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| Trevor Cohen | RF | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
| Tony Santa Maria | 3B | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Josh Kuroda-grauer | SS | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 2 |
| Jackson Natili | DH | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
| Hugh Pinkney | C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Johnny Volpe | LF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Jordan Sweeney | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 3 |
| Cameron Love | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Christian Coppola | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Marshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 15 | 7 | 3 | 0 | 10 | 13 |
Batting
Baserunning
Old Dominion
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Edwards, Kyle | SS | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
Abrams, Gavin | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Waters, Luke | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ticer, Jake | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Bouche, Alex | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Levari, Kenny | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Stallings, Maverick | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Meier, Steven | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Holman, Evan | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Holobetz, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trone, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schumann, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ransom, Lincoln | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Kellen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finn, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 3 | 3 | 3 | 0 | 13 | 3 |
Batting
HR: Edwards, Kyle (1)
Fielding
E: Bouche, Alex (1); Levari, Kenny (1); Ransom, Lincoln (1)
DP: Edwards, Kyle (1); Levari, Kenny (1); Stallings, Maverick (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Coppola | 6.0 | 1 | 2 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 19 | 22 | 3 | 6 | 82 |
| Jake Marshall | 3.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 5 | 35 |
| Totals | 3 | 3 | 3 | 3 | 13 | 0 | 0 | 0 | 0 | 30 | 33 | 3 | 11 | 117 |
Old Dominion
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holobetz, John | 3.0 | 8 | 7 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 17 | 21 | 1 | 5 | 70 |
Trone, Steven | 1.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 24 |
Schumann, Connor | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 |
Ransom, Lincoln | 1.2 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 6 | 9 | 1 | 1 | 27 |
Davis, Kellen | 0.2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | 0 | 1 | 12 |
Finn, Kyle | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 3 | 23 |
| Totals | 15 | 10 | 7 | 3 | 10 | 1 | 0 | 5 | 0 | 40 | 50 | 5 | 11 | 159 |
Loss: Holobetz, John (1-1)
HBP:
Ransom, Lincoln (2); Davis, Kellen (2); Finn, Kyle (1)
Save: Marshall, Jake (2)
;


















