Rutgers vs WINTHROP
2/16/2024
Eagle Field
4:00 PM
Rutgers
1-0

14
Final
5

WINTHROP
0-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 5 | 1 | 2 | 1 | 1 | 4 | 14 | 17 | 1 | |
| 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 |
Win: Coppola, Christian (1-0)Loss: Huge, Riley (0-1)Save: Marshall, Jake (1)
Scoring Summary
Team | RU | WINTHROP |
|---|---|---|
1st HERNANDEZ,J. advanced to second on a wild pitch; TEEL, R. scored on a wild pitch. | 0 | 1 |
2nd TEEL, R. reached on an error by p; LOMBARDO, C. advanced to third; DORRELL, W. scored, unearned; WILSON, H. scored, unearned. | 0 | 3 |
2nd BADILLO, N. singled to left field, 2 RBI; TEEL, R. scored, unearned; LOMBARDO, C. scored, unearned. | 0 | 5 |
4th Santa Maria homered to left field, 2 RBI; Johnson Jr. scored. | 2 | 5 |
4th Volpe singled to right field, 2 RBI; Doucette scored; Cohen scored. | 4 | 5 |
4th Love singled to center field, RBI; Volpe scored. | 5 | 5 |
5th Santa Maria homered to center field, RBI. | 6 | 5 |
6th Johnson Jr. doubled to left field, 2 RBI; Kuroda-Graue scored; H. Pinkney scored. | 8 | 5 |
7th Volpe singled to shortstop, RBI; Cohen scored, unearned. | 9 | 5 |
8th Love homered to left field, RBI. | 10 | 5 |
9th Kuroda-Graue hit by pitch, RBI; Love advanced to second; Volpe advanced to third; Doucette scored. | 11 | 5 |
9th Santa Maria doubled down the lf line, 3 RBI; Johnson Jr. scored; Kuroda-Graue scored; Love scored. | 14 | 5 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Josh Kuroda-grauer | SS | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
| RJ Johnson Jr. | CF | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Tony Santa Maria | 3B | 5 | 2 | 3 | 6 | 0 | 0 | 1 | 1 |
| Trevor Cohen | RF | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 1 |
| Jordan Sweeney | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| TY Doucette | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Johnny Volpe | LF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Hugh Pinkney | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cameron Love | 2B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Christian Coppola | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Marshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 14 | 17 | 14 | 3 | 0 | 9 | 8 |
Batting
Baserunning
Fielding
WINTHROP
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lombardo, Colin | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Teel, Ricky | RF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Badillo, Nicholas | DH | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Hernandez, Jaylen | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Griffith, Cole | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Wilson, Harrison | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dorrell, Will | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Affholter, Abe | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Evans, Charlie | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Huge, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 7 | 2 | 1 | 0 | 10 | 5 |
Baserunning
CS: Affholter, Abe (1)
HBP: Teel, Ricky (1); Badillo, Nicholas (2)
Fielding
E: Affholter, Abe (1); Jones, Caleb (1)
DP: Lombardo, Colin (2); Hernandez, Jaylen (2); Wilson, Harrison (2)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Coppola | 5.0 | 6 | 5 | 1 | 1 | 4 | 1 | 0 | 2 | 0 | 20 | 23 | 5 | 4 | 0 |
| Jake Marshall | 4.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 13 | 14 | 3 | 3 | 0 |
| Totals | 7 | 5 | 1 | 1 | 10 | 1 | 0 | 3 | 0 | 33 | 37 | 8 | 7 | 0 |
WINTHROP
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huge, Riley | 5.1 | 9 | 7 | 7 | 1 | 4 | 2 | 0 | 1 | 0 | 24 | 26 | 4 | 6 | 0 |
Jones, Caleb | 3.2 | 8 | 7 | 6 | 2 | 5 | 0 | 0 | 2 | 0 | 18 | 23 | 4 | 2 | 0 |
| Totals | 17 | 14 | 13 | 3 | 9 | 2 | 0 | 3 | 0 | 42 | 49 | 8 | 8 | 0 |
Loss: Huge, Riley (0-1)
HBP: Coppola, Christian (2); Marshall, Jake (1)
;
Huge, Riley (1); Jones, Caleb (2)
Save: Marshall, Jake (1)
;


















