Rutgers vs Grand Canyon
2/23/2025
GCU Ballpark
1:06 pm
Rutgers
3-4

18
Final
7

Grand Canyon
5-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 7 | 4 | 0 | 2 | 4 | 18 | 18 | 0 | |
| 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 3 |
Win: Johnson, Cameron (1-0)Loss: Key, Chance (0-2)
Scoring Summary
Team | RU | GCU |
|---|---|---|
3rd P. Santos grounded out to ss, RBI (3-0 BBB); RJ Johnson scored, unearned. | 1 | 0 |
3rd Pelc, E. homered to right center, 3 RBI (3-2 FBSBB); Barreras, E. scored; Boever, C. scored. | 1 | 3 |
4th Paton, E. homered to right field, 2 RBI (1-1 FB); Peery, C. scored. | 1 | 5 |
4th Galvan, M. advanced to second on a wild pitch; Boever, C. scored on a wild pitch. | 1 | 6 |
5th J. Sweeney singled through the left side, RBI (1-0 B); RJ Johnson advanced to second; M. Chatelle advanced to third; N. Tomasetto scored, unearned. | 2 | 6 |
5th T. Cohen walked, RBI (3-2 SBBBKB); P. Santos advanced to second; J. Sweeney advanced to third; RJ Johnson scored. | 3 | 6 |
5th JT Thompson singled to right field, RBI (0-2 KF); T. Cohen advanced to second; P. Santos advanced to third; J. Sweeney scored. | 4 | 6 |
5th T. Doucette doubled down the rf line, 3 RBI (0-1 K); JT Thompson scored; T. Cohen scored; P. Santos scored. | 7 | 6 |
5th P. Bonds tripled to center field, RBI (1-2 KSB); T. Doucette scored. | 8 | 6 |
5th Peery, C. flied out to cf to left center, SF, RBI (2-1 BSB); Pelc, E. scored. | 8 | 7 |
6th P. Santos doubled down the lf line, RBI (3-2 SBBBS); J. Sweeney scored. | 9 | 7 |
6th T. Cohen doubled to center field, RBI (3-2 BBBKK); P. Santos scored. | 10 | 7 |
6th JT Thompson doubled to left center, RBI (0-0); T. Cohen scored. | 11 | 7 |
6th P. Bonds singled through the right side, RBI (1-0 B); JT Thompson scored. | 12 | 7 |
8th N. Tomasetto doubled to right field, RBI (1-1 BS); P. Bonds advanced to third; T. Doucette scored, unearned. | 13 | 7 |
8th JD Jones flied out to rf to right center, SF, RBI (1-1 BK); N. Tomasetto advanced to third; P. Bonds scored, unearned. | 14 | 7 |
9th T. Cohen singled to center field, RBI (1-0 B); P. Santos advanced to third; J. Sweeney scored. | 15 | 7 |
9th T. Doucette advanced to second on a balk; T. Cohen advanced to third on a balk; P. Santos scored on a balk. | 16 | 7 |
9th P. Bonds grounded out to 3b, RBI (1-1 FB); T. Cohen scored. | 17 | 7 |
9th N. Tomasetto singled through the right side, RBI (3-1 FBBB); T. Doucette scored. | 18 | 7 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Trevor Cohen | RF | 5 | 3 | 3 | 3 | 1 | 0 | 2 | 2 |
| JT Thompson | SS | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| TY Doucette | 1B | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Peyton Bonds | CF | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Nick Tomasetto | 3B | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Matt Chatelle | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| JD Jones | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| RJ Johnson Jr. | LF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jack Sweeney | DH | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Pablo Santos | 2B | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Jordan Falco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Fithian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn Berglin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 18 | 18 | 17 | 3 | 0 | 3 | 6 |
Batting
2B: Cohen, Trevor (1); Thompson, JT (1); Doucette, TY (1); Tomasetto, Nick (1); Sweeney, Jack (1); Santos, Pablo (2)
SF: Jones, JD (1)
Baserunning Fielding
Grand Canyon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Barreras, Emilio | SS | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
Sanders, Troy | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Huff, Kade | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sanko, Jake | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pelc, Eddy | CF | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
Yorke, Zach | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Ohland, Carson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peery, Cannon | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Scaldeferri, Billy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Paton, Eli | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Sexton, Brody | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diaz, Michael | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Boever, Cael | DH | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 1 |
Galvan, Marcus | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Key, Chance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Higginbottom, Elijah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penzkover, Gunnar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wakefield, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 11 | 6 | 7 | 0 | 7 | 7 |
Batting
2B: Diaz, Michael (1)
HR: Pelc, Eddy (1); Paton, Eli (1)
SH: Galvan, Marcus (1)
SF: Peery, Cannon (1)
Baserunning SB: Paton, Eli (1)
Fielding
E: Sanders, Troy (1); Paton, Eli (1); Key, Chance (1)
DP: Sanders, Troy (1); Yorke, Zach (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Falco | 3.0 | 5 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 15 | 2 | 3 | 73 |
| Cameron Johnson | 1.0 | 2 | 2 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 4 | 7 | 0 | 2 | 29 |
| Luke Fithian | 4.0 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 17 | 6 | 2 | 72 |
| Quinn Berglin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 8 |
| Totals | 11 | 7 | 7 | 7 | 7 | 4 | 0 | 0 | 0 | 33 | 42 | 8 | 9 | 182 |
Grand Canyon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key, Chance | 4.1 | 5 | 8 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 18 | 21 | 0 | 11 | 65 |
Higginbottom, Elijah | 1.2 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 3 | 30 |
Penzkover, Gunnar | 2.0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 32 |
Smith, Ben | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 14 |
Wakefield, Josh | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 1 | 1 | 13 |
| Totals | 18 | 18 | 14 | 3 | 3 | 0 | 1 | 2 | 0 | 45 | 51 | 6 | 17 | 154 |





















