Hofstra vs Rutgers
4/1/2025
Bainton Field
6:04 PM
Hofstra
10-18

7
Final
12

Rutgers
14-15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 7 | 14 | 1 | |
| 1 | 3 | 1 | 1 | 3 | 1 | 0 | 2 | X | 12 | 15 | 0 |
Win: Batista, Charles (1-0)Loss: Brown, Branden (1-3)
Scoring Summary
Team | HOFSTRA | RU |
|---|---|---|
1st JT Thompson doubled to right field, RBI (1-2 KBK); T. Cohen advanced to third; T. Doucette scored. | 0 | 1 |
2nd T. Cohen doubled to left field, 3 RBI (0-1 S); P. Bonds scored; JD Jones scored; P. Santos scored. | 0 | 4 |
3rd Cox, T. singled to right field, 2 RBI (2-2 SBKB); Palmer, D. scored; Camera, D. scored. | 2 | 4 |
3rd Craig, M. singled to left field, out at second lf to 2b, RBI (0-0); Castrataro advanced to third; Cox, T. scored. | 3 | 4 |
3rd P. Santos singled to left field, RBI (0-1 S); JT Thompson scored. | 3 | 5 |
4th JT Thompson singled to center field, RBI (1-0 B); J. Sweeney advanced to second; T. Cohen scored. | 3 | 6 |
5th T. Doucette walked, RBI (3-1 BBBKB); P. Bonds advanced to second; JD Jones advanced to third; RJ Johnson scored. | 3 | 7 |
5th T. Cohen reached on a fielding error by 2b, RBI (2-2 KBFBF); T. Doucette advanced to second; P. Bonds scored, unearned; JD Jones scored. | 3 | 9 |
6th JD Jones doubled to right field, RBI (3-2 BKBBK); RJ Johnson scored. | 3 | 10 |
7th Castrataro singled to center field, RBI (1-1 BF); Cox, T. advanced to third; Palmer, D. scored. | 4 | 10 |
7th Lane, S. flied out to rf, SF, RBI (3-2 BBSKBF); Castrataro advanced to third; Cox, T. scored. | 5 | 10 |
7th Castrataro scored on a wild pitch. | 6 | 10 |
8th P. Bonds flied out to cf, SF, RBI (1-2 KBS); RJ Johnson advanced to third; P. Santos scored. | 6 | 11 |
8th T. Doucette singled to right field, RBI (0-0); RJ Johnson scored. | 6 | 12 |
9th Craig, M. flied out to cf, SF, RBI (2-2 FBBF); Cox, T. scored. | 7 | 12 |
Hofstra
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Palmer, Dylan | 3B | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
Brown, Michael | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Cox, Tyler | CF | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
Castrataro, Tyler | LF | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Lane, Sean | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
Craig, Michael | RF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Curry, Bryce | DH | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 1 |
Sweeney, Mike | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Camera, Dom | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Brown, Branden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelleher, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heyman, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 14 | 6 | 4 | 0 | 11 | 8 |
Batting
2B: Palmer, Dylan (1); Curry, Bryce (2)
SF: Lane, Sean (1); Craig, Michael (1)
Baserunning SB: Castrataro, Tyler (1)
Fielding
E: Brown, Michael (1)
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Peyton Bonds | CF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| TY Doucette | 1B | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
| Trevor Cohen | RF | 5 | 1 | 2 | 4 | 1 | 0 | 0 | 1 |
| Jack Sweeney | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| JT Thompson | 2B | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 2 |
| Yomar Carreras | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Pablo Santos | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| RJ Johnson Jr. | LF | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| JD Jones | C | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Zach Gleason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Hoxie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Batista | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Prince | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Rondini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Falco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Timberlake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Cruz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 15 | 11 | 6 | 0 | 2 | 12 |
Hofstra
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Branden | 3.0 | 5 | 5 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 14 | 18 | 7 | 2 | 64 |
Kelleher, Danny | 1.1 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 3 | 38 |
Heyman, Michael | 3.2 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 14 | 18 | 6 | 3 | 64 |
| Totals | 15 | 12 | 11 | 6 | 2 | 1 | 1 | 2 | 0 | 38 | 48 | 14 | 8 | 166 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Gleason | 2.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 30 |
| Hunter Hoxie | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 21 |
| Charles Batista | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 15 |
| Preston Prince | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 |
| Andrew Rondini | 1.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 27 |
| Jordan Falco | 1.2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 28 |
| Mike Timberlake | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 |
| Matthew Cruz | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 18 |
| Totals | 14 | 7 | 7 | 4 | 11 | 3 | 0 | 0 | 0 | 37 | 43 | 8 | 6 | 169 |
























