Illinois vs Rutgers
5/3/2025
Bainton Field
12:04
Illinois
26-19, 12-12

5
Final
12

Rutgers
24-24, 12-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | |
| 2 | 4 | 0 | 1 | 0 | 2 | 3 | 0 | X | 12 | 10 | 1 |
Win: Rondini, Andrew (3-0)Loss: Gannon, Reed (1-2)Save: Gleason, Zach (1)
Scoring Summary
Team | ILL | RU |
|---|---|---|
1st Chee-Aloy, C walked (3-2 KSBBBFB); Groves, N. stole third, scored on a wild pitch. | 1 | 0 |
1st Zebig, J. singled through the right side, RBI (1-0 B); Valincius, V advanced to second; Chee-Aloy, C scored. | 2 | 0 |
1st P. Santos doubled to right field, 2 RBI (1-1 KB); P. Bonds scored; T. Doucette scored. | 2 | 2 |
2nd B. Hyde singled to left field, RBI (1-0 B); RJ Johnson advanced to second; JT Thompson scored. | 2 | 3 |
2nd T. Cohen singled to shortstop, advanced to second on a throwing error by ss (2-1 BBF); B. Hyde advanced to third; RJ Johnson scored. | 2 | 4 |
2nd P. Bonds singled to second base, RBI (0-1 F); T. Cohen advanced to third; B. Hyde scored, unearned. | 2 | 5 |
2nd P. Bonds stole second, advanced to third on a throwing error by 2b; T. Cohen stole home, team unearned. | 2 | 6 |
3rd Schupmann, K walked, RBI (3-0 BBBB); Zebig, J. advanced to second; Valincius, V advanced to third; Chee-Aloy, C scored. | 3 | 6 |
4th B. Hyde homered to left field, RBI (0-1 K). | 3 | 7 |
5th Valincius, V singled to second base, RBI (3-1 SBBB); Chee-Aloy, C scored. | 4 | 7 |
5th Quagliano walked, RBI (3-0 BBBB); Ross, G. advanced to second; Schupmann, K advanced to third; Valincius, V scored. | 5 | 7 |
6th T. Doucette doubled to left field, 2 RBI (0-1 F); B. Hyde scored; RJ Johnson scored. | 5 | 9 |
7th M. Chatelle homered to left field, 3 RBI (2-1 BKB); Y. Carreras scored; P. Santos scored. | 5 | 12 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Groves, Nick | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Mazzacano, Brayden | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chee-aloy, Cameron | RF | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Jennings, Collin | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Valincius, Vytas | LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Zebig, Jack | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Schupmann, Kyle | 3B | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
Ross, Grant | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Quagliano, Coltin | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Schroeder, Jacob | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Lachance, Greg | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johannes, Will | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gannon, Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutchings, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dye, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bates, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 6 | 4 | 9 | 0 | 11 | 8 |
Batting
2B: Chee-aloy, Cameron (1)
Baserunning
SB: Groves, Nick (1)
CS: Ross, Grant (1)
PO: Valincius, Vytas (1)
Fielding
E: Zebig, Jack (1); Quagliano, Coltin (1)
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brennan Hyde | DH | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| TY Doucette | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Trevor Cohen | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Peyton Bonds | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pablo Santos | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Yomar Carreras | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Matt Chatelle | C | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| JT Thompson | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| RJ Johnson Jr. | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Preston Prince | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Rondini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Kirchner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Hoxie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Batista | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Gleason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 10 | 10 | 4 | 0 | 6 | 3 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gannon, Reed | 1.2 | 6 | 6 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 2 | 2 | 43 |
Hutchings, Payton | 4.0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 6 | 4 | 44 |
Dye, Mitch | 0.2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 23 |
Bates, Zach | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 16 |
| Totals | 10 | 12 | 10 | 4 | 6 | 0 | 0 | 1 | 0 | 34 | 39 | 11 | 7 | 126 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preston Prince | 1.0 | 1 | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 32 |
| Andrew Rondini | 1.2 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 0 | 37 |
| Jack Kirchner | 1.2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 32 |
| Hunter Hoxie | 0.1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15 |
| Charles Batista | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
| Zach Gleason | 4.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 4 | 57 |
| Totals | 6 | 5 | 5 | 9 | 11 | 4 | 0 | 0 | 0 | 31 | 40 | 5 | 8 | 180 |






















