Iowa vs Rutgers
3/9/2025
Bainton Field
1:34 PM
Iowa
7-7, 0

12
Final
6

Rutgers
6-9, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 0 | 1 | 4 | 3 | 0 | 0 | 12 | 9 | 0 | |
| 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 |
Win: Anthony Watts (1-1)Loss: Grotyohann, Connor (0-1)
Scoring Summary
Team | IOWA | RU |
|---|---|---|
Wulf grounded into double play ss to 2b to 1b (1-2 KFBF); Risley out on the play; G. Mitchell advanced to third; Wilmes scored. | 1 | 0 |
Frost singled to pitcher, RBI (1-0 B); Wood scored, unearned. | 2 | 0 |
B. Hyde singled to left field, RBI (0-1 F); P. Santos advanced to third; JT Thompson scored. | 2 | 1 |
JD Jones grounded out to 1b unassisted, SAC, bunt, RBI (2-1 BBS); B. Hyde advanced to second; P. Santos scored. | 2 | 2 |
Beaman homered to left field, 2 RBI (1-0 B); G. Mitchell scored. | 4 | 2 |
T. Cohen singled, advanced to second on the throw, 2 RBI (1-0 B); RJ Johnson advanced to third; JD Jones scored; B. Hyde scored. | 4 | 4 |
P. Bonds singled to center field, 2 RBI (0-0); T. Cohen scored; RJ Johnson scored. | 4 | 6 |
Beaman struck out looking (2-2 KBBKK); Risley stole second; G. Mitchell stole home. | 5 | 6 |
Wilmes singled to first base, bunt, RBI (1-1 BS); Swails advanced to third; Nelson scored. | 6 | 6 |
Risley homered, 3 RBI (1-0 B); G. Mitchell scored; Wilmes scored. | 9 | 6 |
Swails homered to left field, 3 RBI (2-2 FBFBK); Hennings scored; Beaman scored. | 12 | 6 |
Iowa
Ben Wilmes | LF | 4 | 2 | 1 | 1 | 2 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Gable Mitchell | SS | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
Miles Risley | CF | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Caleb Wulf | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blake Guerin | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jackson Beaman | RF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
   Kellen Strohmeyer | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reese Moore | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Connor Hennings | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Rogers | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mitch Wood | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Andy Nelson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Coonradt | PH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Ben Swails | 2B | 2 | 1 | 1 | 3 | 3 | 0 | 1 | 0 |
Jaixen Frost | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Reece Beuter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brant Hogue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Watts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 9 | 10 | 8 | 0 | 9 | 8 |
Batting
2B: Mitch Wood (1)
HR: Miles Risley (1); Jackson Beaman (1); Ben Swails (1)
SH: Jaixen Frost (1)
Baserunning
SB: Gable Mitchell (2); Miles Risley (1); Ben Swails (1)
HBP: Gable Mitchell (1); Miles Risley (2); Mitch Wood (1)
Fielding
DP: Gable Mitchell (1); Blake Guerin (1); Anthony Watts (1)
Rutgers
| LF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | |
| RF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| CF | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| C | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 6 | 9 | 6 | 2 | 0 | 5 | 5 |
Batting
Baserunning
Fielding
Iowa
Reece Beuter | 3.2 | 6 | 6 | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 16 | 20 | 0 | 7 | 59 |
Brant Hogue | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 2 | 12 |
Anthony Watts | 4.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 15 | 16 | 5 | 6 | 46 |
| Totals | 9 | 6 | 6 | 2 | 5 | 0 | 0 | 3 | 0 | 33 | 40 | 5 | 15 | 117 |
Rutgers
| 1.0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 26 | |
| 3.0 | 4 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 4 | 50 | |
| 1.0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 7 | 2 | 0 | 30 | |
| 1.1 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 27 | |
| 2.2 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 10 | 13 | 4 | 0 | 55 | |
| Totals | 9 | 12 | 11 | 8 | 9 | 2 | 0 | 4 | 0 | 34 | 47 | 10 | 7 | 188 |
Win: Anthony Watts (1-1)
Loss: Grotyohann, Connor (0-1)
HBP: Reece Beuter (1); Brant Hogue (1); Anthony Watts (1)
;
Ryan, Dillon (3); Berglin, Quinn (1)
PB:
Jones, Jd (1)






















