Rutgers vs Kennesaw State
2/15/2025
Walter Kelly Field
1:30 pm
Rutgers
2-1

7
Final
2

Kennesaw State
1-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 7 | 14 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 2 |
Win: Berglin, Quinn (1-0)Loss: Nolan Sliver (0-1)Save: Falco, Jordan (1)
Scoring Summary
Team | RU | KSU |
|---|---|---|
M. Chatelle flied out to cf, SAC, RBI (1-0 B); Y. Carreras scored. | 1 | 0 |
T. Cohen doubled, RBI (0-0); RJ Johnson advanced to third; JT Thompson scored. | 2 | 0 |
B. Hyde singled to third base, RBI (0-0); RJ Johnson scored. | 3 | 0 |
T. Doucette flied out to rf, SAC, RBI (2-1 BKB); T. Cohen scored. | 4 | 0 |
P. Bonds singled to right center, RBI (0-0); B. Hyde scored. | 5 | 0 |
B. Hyde homered to right field, RBI (2-1 BKB). | 6 | 0 |
W. Alig reached on a fielder's choice, RBI (0-0); K. Brown out at second ss to 2b; N. Anderson advanced to third; E. Holstein scored. | 6 | 1 |
A. Posey singled up the middle, RBI (3-1 BBFB); W. Alig advanced to second; N. Anderson scored. | 6 | 2 |
RJ Johnson doubled to right center, RBI (0-0); JD Jones scored. | 7 | 2 |
Rutgers
| RF | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | |
| DH | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | |
| CF | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | |
| 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | |
| SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |
| C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 7 | 14 | 7 | 7 | 1 | 8 | 14 |
Kennesaw State
Chris Cole | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Donovan Cash | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
Cooper Williams | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Jamarie Brooks | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Evan Holstein | DH | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Nate Anderson | LF/RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Kaden Brown | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Wesley Alig | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Aaron Posey | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Shamaar McDuffie | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Cam Suto | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Corey Berry II | PR/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson Mimbs | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Landon Tate | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Sliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ty Bayer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halton Hardy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Jezerinac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Renfroe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan McKinstry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Cain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 7 | 2 | 4 | 0 | 11 | 12 |
Batting
2B: Donovan Cash (1); Cam Suto (1)
Baserunning
HBP: Chris Cole (2); Nate Anderson (1)
Fielding
E: Shamaar McDuffie (1); Ty Bayer (1)
Rutgers
| 3.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 2 | 56 | |
| 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 3 | 52 | |
| 1.2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 8 | 11 | 1 | 2 | 39 | |
| 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 15 | |
| Totals | 7 | 2 | 2 | 4 | 11 | 0 | 0 | 3 | 0 | 34 | 41 | 6 | 10 | 162 |
Kennesaw State
Nolan Sliver | 3.1 | 7 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 19 | 2 | 6 | 53 |
Ty Bayer | 2.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 2 | 33 |
Halton Hardy | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 20 |
Peter Jezerinac | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 16 |
Ryan Renfroe | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
Nolan McKinstry | 0.2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 12 |
Harry Cain | 0.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 10 |
| Totals | 14 | 7 | 7 | 7 | 8 | 0 | 0 | 0 | 1 | 38 | 48 | 6 | 12 | 149 |






















