Rutgers vs Maryland
5/17/2025
Bob Smith Stadium
1:02 PM
Rutgers
28-27, 15-15

11
Final
13

Maryland
27-29, 12-18
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 11 | 13 | 0 | |
| 1 | 3 | 0 | 0 | 0 | 1 | 4 | 4 | X | 13 | 10 | 0 |
Win: C. Cespedes (2-3)Loss: Prince, Preston (0-2)Save: A. Koshy (1)
Scoring Summary
Team | RU | UMD |
|---|---|---|
1st C. Hacopian homered to right center, RBI (0-0). | 0 | 1 |
2nd M. Chatelle doubled to right field, RBI (1-2 BKK); Y. Carreras advanced to third; P. Santos scored. | 1 | 1 |
2nd JT Thompson doubled to center field, RBI (2-2 FBFB); M. Chatelle advanced to third; Y. Carreras scored. | 2 | 1 |
2nd JT Thompson advanced to third on a wild pitch; M. Chatelle scored on a wild pitch. | 3 | 1 |
2nd RJ Johnson flied out to rf, SF, RBI (3-1 KBBB); JT Thompson scored. | 4 | 1 |
2nd E. Lambros homered to left center, 3 RBI (3-2 BBBKK); A. Hill scored; J. Orr scored. | 4 | 4 |
6th A. Calarco homered to right field, RBI (0-1 K). | 4 | 5 |
7th P. Bonds homered to left center, 3 RBI (0-0); T. Cohen scored; T. Doucette scored. | 7 | 5 |
7th C. Hacopian singled through the left side, RBI (1-1 SB); B. Martin advanced to third; E. Lambros scored. | 7 | 6 |
7th E. Hacopian homered to right center, 3 RBI (2-1 BSB); C. Hacopian scored; B. Martin scored. | 7 | 9 |
8th T. Doucette homered to right center, 2 RBI (2-0 BB); JT Thompson scored. | 9 | 9 |
8th P. Bonds doubled to right field, RBI (2-0 BB); T. Cohen scored. | 10 | 9 |
8th C. Hacopian hit by pitch, RBI (0-0); B. Martin advanced to second; E. Lambros advanced to third; A. Hill scored. | 10 | 10 |
8th E. Hacopian walked, RBI (3-0 BBBB); C. Hacopian advanced to second; B. Martin advanced to third; E. Lambros scored. | 10 | 11 |
8th J. Orr walked, RBI (3-1 BBKBB); E. Hacopian advanced to second; C. Hacopian advanced to third; B. Martin scored. | 10 | 12 |
8th P. Jones II walked, RBI (3-1 BFBBB); J. Orr advanced to second; E. Hacopian advanced to third; C. Hacopian scored. | 10 | 13 |
9th Y. Carreras homered to right field, RBI (2-1 BKB). | 11 | 13 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brennan Hyde | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| TY Doucette | 1B | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| Trevor Cohen | RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Peyton Bonds | CF | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 3 |
| Pablo Santos | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Yomar Carreras | SS | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Matt Chatelle | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| JT Thompson | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| RJ Johnson Jr. | LF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Dillon Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Kirchner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Batista | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Gleason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Prince | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Falco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Hoxie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 13 | 10 | 4 | 0 | 6 | 7 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
B. Martin | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
C. Hacopian | SS | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
E. Hacopian | LF | 3 | 1 | 2 | 4 | 2 | 0 | 0 | 0 |
H. Porter | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
A. Calarco | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
J. Orr | 2B | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 1 |
P. Jones II | 1B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
A. Hill | CF/RF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 4 |
E. Lambros | RF/CF | 2 | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
O. Melendez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Wren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Koester | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Yeager | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Cespedes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Koshy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 13 | 10 | 13 | 10 | 0 | 7 | 7 |
Batting
2B: B. Martin (1); A. Calarco (1)
HR: C. Hacopian (1); E. Hacopian (1); A. Calarco (1); E. Lambros (1)
Baserunning
SB: E. Hacopian (3)
HBP: B. Martin (1); C. Hacopian (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Ryan | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 21 |
| Ryan Bradley | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 22 |
| Jack Kirchner | 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 30 |
| Charles Batista | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 23 |
| Zach Gleason | 1.0 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 30 |
| Preston Prince | 1.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 23 |
| Jordan Falco | 0.2 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 28 |
| Hunter Hoxie | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9 |
| Totals | 10 | 13 | 13 | 10 | 7 | 1 | 0 | 2 | 0 | 32 | 44 | 8 | 7 | 186 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O. Melendez | 1.1 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 34 |
J. Wren | 3.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | 14 | 4 | 5 | 53 |
L. Koester | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
J. Yeager | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 25 |
C. Cespedes | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 26 |
A. Koshy | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 16 |
| Totals | 13 | 11 | 11 | 4 | 6 | 1 | 0 | 1 | 0 | 39 | 45 | 11 | 10 | 169 |
Win: C. Cespedes (2-3)
Loss: Prince, Preston (0-2)
HBP: Batista, Charles (1); Falco, Jordan (1)
;
J. Wren (1)
Save:
A. Koshy (1)
























