Rutgers vs Monmouth
4/15/2025
MU Baseball Field
3:02 pm
Rutgers
17-20

2
Final
13

Monmouth
18-19
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 3 | |
| 2 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | X | 13 | 17 | 2 |
Win: Wigo, Jimmy (1-0)Loss: Gleason, Zach (0-2)
Scoring Summary
Team | RU | MONMOUTH |
|---|---|---|
1st Lovarco, N. singled up the middle, RBI (3-2 BBFBF); Andrews, C. advanced to second; Bant, Jay scored. | 0 | 1 |
1st Whitehill, S out at first 1b to p, RBI (1-2 KBS); Lovarco, N. advanced to third; Andrews, C. scored, unearned. | 0 | 2 |
2nd Bant, Jay doubled down the lf line, 2 RBI (2-2 BSFB); Dux, Shane advanced to third; Bretschneide scored; Howlett, J. scored. | 0 | 4 |
2nd Andrews, C. flied out to lf, SF, RBI (1-1 BK); Dux, Shane scored, unearned. | 0 | 5 |
2nd Lovarco, N. doubled to left field, RBI (3-2 BSBBSF); Bant, Jay scored, unearned. | 0 | 6 |
3rd Bretschneide singled to left field, advanced to second on a fielding error by lf, RBI (0-0); Howlett, J. scored. | 0 | 7 |
3rd Bant, Jay singled through the right side, RBI (1-1 BF); Caufield, C. advanced to second; Bretschneide scored. | 0 | 8 |
5th Andrews, C. singled to shortstop, RBI (2-2 KBBF); Bant, Jay advanced to second; Caufield, C. advanced to third; Bretschneide scored. | 0 | 9 |
5th Lovarco, N. singled to right field, RBI (3-1 BBFB); Andrews, C. advanced to second; Bant, Jay advanced to third; Caufield, C. scored. | 0 | 10 |
5th Whitehill, S singled to center field, grounded out to 2b unassisted, 2 RBI (0-1 S); Lovarco, N. advanced to third; Andrews, C. scored; Bant, Jay scored. | 0 | 12 |
5th Hunt, Wyatt out at first c to 2b to 1b, caught stealing; Lovarco, N. scored. | 0 | 13 |
8th P. Bonds hit by pitch, RBI (0-1 K); JT Thompson advanced to second; P. Santos advanced to third; N. Tomasetto scored, unearned. | 1 | 13 |
8th T. Cohen reached on a fielder's choice, RBI (1-1 KB); P. Bonds out at second 2b to ss; JT Thompson advanced to third; P. Santos scored, unearned. | 2 | 13 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| JT Thompson | 2B/SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Peyton Bonds | CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Trevor Cohen | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| TY Doucette | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jack Sweeney | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RJ Johnson Jr. | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Chatelle | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mark Gialluisi | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Yomar Carreras | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Tomasetto | PH/2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Batista | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennan Hyde | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pablo Santos | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Zach Gleason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Cruz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Kirchner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Falco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Hoxie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Kane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 4 | 2 | 2 | 0 | 3 | 7 |
Monmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Caufield, C. | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Bant, Jay | 1B | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 2 |
Andrews, C. | LF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
Lovarco, N. | CF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Whitehill, S | SS | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Hunt, Wyatt | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Howlett, J. | DH | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Watson, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bretschneide | RF | 5 | 3 | 3 | 1 | 0 | 0 | 2 | 0 |
Dux, Shane | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dichiara, T. | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ciancimino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ciccone, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tamburro, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wigo, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greeley, JD | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horvath, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swee, Stefan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benzinger, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 17 | 12 | 4 | 0 | 7 | 8 |
Batting
2B: Bant, Jay (2); Lovarco, N. (1); Howlett, J. (1)
SH: Dux, Shane (2)
SF: Andrews, C. (1)
Baserunning SB: Whitehill, S (1)
CS: Hunt, Wyatt (1)
HBP: Caufield, C. (1); Whitehill, S (1); Dux, Shane (1)
Fielding
E: Whitehill, S (1); Hunt, Wyatt (1)
DP: Caufield, C. (1); Bant, Jay (2); Whitehill, S (1); Hunt, Wyatt (1); Ciancimino (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Gleason | 1.1 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 1 | 49 |
| Matthew Cruz | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 1 | 21 |
| Jack Kirchner | 2.0 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 2 | 36 |
| Jordan Falco | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 11 |
| Hunter Hoxie | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 15 |
| Ryan Bradley | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 19 |
| Tyler Kane | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 |
| Dillon Ryan | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 17 | 13 | 10 | 4 | 7 | 1 | 0 | 3 | 0 | 35 | 45 | 8 | 6 | 169 |
Monmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ciancimino | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 3 | 16 |
Ciccone, J. | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 15 |
Tamburro, N. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 8 |
Wigo, Jimmy | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
Greeley, JD | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 15 |
Horvath, D. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
Swee, Stefan | 1.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 2 | 20 |
Benzinger, D | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 6 |
| Totals | 4 | 2 | 0 | 2 | 3 | 1 | 0 | 3 | 0 | 31 | 36 | 8 | 14 | 106 |
Win: Wigo, Jimmy (1-0)
Loss: Gleason, Zach (0-2)
HBP: Cruz, Matthew (1); Kirchner, Jack (1); Hoxie, Hunter (1)
;
Ciancimino (1); Swee, Stefan (1); Benzinger, D (1)




























