Rutgers vs Nebraska
4/5/2025
Hawks Field
2:02pm
Rutgers
14-17, 0

5
Final
10

Nebraska
14-17, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | |
| 0 | 0 | 1 | 5 | 0 | 1 | 2 | 1 | X | 10 | 12 | 2 |
Win: Worthley, J. (2-0)Loss: Mack, Landon (3-3)
Scoring Summary
Team | RU | NEB |
|---|---|---|
3rd Sanderson, C grounded out to 3b, RBI (0-0); Overbeek, J. advanced to second; Jesske, W. scored. | 0 | 1 |
4th Stone, T. homered to right field, 2 RBI (1-0 B); Brumbaugh, C scored. | 0 | 3 |
4th Buettenback homered to right center, 2 RBI (0-0); Carey, D. scored. | 0 | 5 |
4th Sanderson, C singled to center field, RBI (0-2 FK); Jesske, W. scored. | 0 | 6 |
5th RJ Johnson advanced to second on a wild pitch; P. Santos scored on a wild pitch, unearned. | 1 | 6 |
5th T. Doucette singled up the middle, 2 RBI (1-1 KB); P. Bonds scored; RJ Johnson scored. | 3 | 6 |
5th JT Thompson reached on a fielder's choice to center field, RBI (0-0); J. Sweeney out at second cf to 2b; T. Cohen advanced to third; T. Doucette scored, team unearned. | 4 | 6 |
6th JD Jones doubled down the lf line, RBI (2-2 BFFBF); P. Santos scored. | 5 | 6 |
6th Silva, R. grounded out to 2b, RBI (1-0 B); Sanderson, C advanced to second; Jesske, W. scored. | 5 | 7 |
7th Jesske, W. flied out to lf, SF, RBI (0-0); Stone, T. scored. | 5 | 8 |
7th Overbeek, J. doubled to left center, RBI (0-0); Swansen, G. advanced to third; Bolin, R. scored. | 5 | 9 |
8th Stone, T. doubled to right field, RBI (0-0); Brumbaugh, C scored. | 5 | 10 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Peyton Bonds | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TY Doucette | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
| Trevor Cohen | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jack Sweeney | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| JT Thompson | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Yomar Carreras | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Pablo Santos | 3B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| RJ Johnson Jr. | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| JD Jones | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Landon Mack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Cruz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Kirchner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Hoxie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Rondini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 6 | 4 | 5 | 0 | 3 | 6 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sanderson, C | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Silva, R. | CF | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Brumbaugh, C | 2B/LF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
Stone, T. | DH | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Carey, D. | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Buettenback | LF | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
Bolin, R. | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Frost, C. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Swansen, G. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stokes, R. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesske, W. | C | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Overbeek, J. | 3B | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Horn, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Worthley, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrahill, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 12 | 10 | 6 | 0 | 7 | 8 |
Batting
2B: Stone, T. (1); Carey, D. (1); Frost, C. (1); Overbeek, J. (1)
HR: Stone, T. (1); Buettenback (1)
SF: Jesske, W. (1)
Baserunning SB: Jesske, W. (1)
CS: Frost, C. (1)
HBP: Stone, T. (1)
PO: Frost, C. (1)
Fielding
E: Brumbaugh, C (1); Overbeek, J. (1)
DP: Sanderson, C (2); Carey, D. (2); Horn, T. (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landon Mack | 4.0 | 8 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 20 | 2 | 6 | 62 |
| Matthew Cruz | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 29 |
| Jack Kirchner | 1.1 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 2 | 28 |
| Hunter Hoxie | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 9 |
| Andrew Rondini | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 18 |
| Totals | 12 | 10 | 10 | 6 | 7 | 0 | 0 | 1 | 0 | 34 | 42 | 8 | 8 | 146 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horn, T. | 4.1 | 4 | 4 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 16 | 22 | 7 | 5 | 84 |
Worthley, J. | 2.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 3 | 29 |
Harrahill, R | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 3 | 17 |
| Totals | 6 | 5 | 3 | 5 | 3 | 1 | 0 | 1 | 0 | 31 | 38 | 11 | 11 | 130 |





















