Rutgers vs Nebraska
4/6/2025
Hawks Field
12:02pm
Rutgers
15-17, 0

7
Final
5

Nebraska
14-18, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 7 | 15 | 3 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 5 | 9 | 1 |
Win: Berglin, Quinn (3-1)Loss: Brockett, J. (0-3)Save: Fithian, Luke (2)
Scoring Summary
Team | RU | NEB |
|---|---|---|
T. Cohen singled down the lf line, RBI (2-1 BKB); T. Doucette advanced to second; M. Chatelle scored. | 1 | 0 |
Frost, C. singled through the right side, RBI (2-1 BSB); Stone, T. scored. | 1 | 1 |
P. Bonds doubled to right center, RBI (2-1 BFB); P. Santos scored. | 2 | 1 |
T. Cohen flied out to cf, SF, RBI (2-1 SBB); P. Bonds scored. | 3 | 1 |
B. Hyde doubled to left center, RBI (2-2 BSFB); J. Sweeney scored. | 4 | 1 |
Stone, T. doubled down the lf line, RBI (2-2 KSBB); Brumbaugh, C scored. | 4 | 2 |
B. Hyde singled to left center, RBI (2-1 BBK); T. Cohen scored, unearned. | 5 | 2 |
Sanderson, C singled to right center, RBI (1-0 B); Overbeek, J. scored. | 5 | 3 |
Stone, T. singled through the right side, RBI (1-0 B); Brumbaugh, C advanced to third; Sanderson, C scored, unearned. | 5 | 4 |
Y. Carreras homered to right field, RBI (0-0). | 6 | 4 |
T. Doucette singled to right field, RBI (2-1 SBB); P. Santos scored. | 7 | 4 |
Overbeek, J. doubled to center field, RBI (1-2 KBK); Nunez, D. scored. | 7 | 5 |
Rutgers
| CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| DH | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | |
| LF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 7 | 15 | 7 | 2 | 0 | 6 | 7 |
Nebraska
Sanderson, C | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Silva, R. | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brumbaugh, C | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Stone, T. | DH | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Carey, D. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Buettenback | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frost, C. | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Jesske, W. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Nunez, D. | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cymbalista | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overbeek, J. | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Brockett, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blachowicz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christo, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Broderick, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 9 | 5 | 2 | 0 | 4 | 9 |
Batting
2B: Stone, T. (1); Overbeek, J. (1)
SH: Carey, D. (1)
Baserunning
HBP: Silva, R. (1); Buettenback (1)
Fielding
E: Clark, C. (1)
DP: Sanderson, C (1); Carey, D. (1); Overbeek, J. (1)
Rutgers
| 5.0 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 19 | 22 | 3 | 11 | 80 | |
| 4.0 | 4 | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 17 | 19 | 7 | 2 | 73 | |
| Totals | 9 | 5 | 4 | 2 | 4 | 0 | 0 | 2 | 0 | 36 | 41 | 10 | 13 | 153 |
Nebraska
Brockett, J. | 4.1 | 7 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 20 | 3 | 8 | 67 |
Blachowicz | 0.2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 21 |
Clark, C. | 1.1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 9 |
Christo, D. | 1.2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 25 |
Broderick, L | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
| Totals | 15 | 7 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 38 | 42 | 8 | 11 | 135 |
Win: Berglin, Quinn (3-1)
Loss: Brockett, J. (0-3)
HBP: Berglin, Quinn (1); Fithian, Luke (1)
;
Save: Fithian, Luke (2)
;




















