Rutgers vs Ohio State
4/25/2025
Bill Davis Stadium
1:02 PM
Rutgers
19-23, 8-11

17
Final
4

Ohio State
10-29, 2-17
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 3 | 1 | 4 | 0 | 5 | 17 | 13 | 0 | |
| 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 11 | 1 |
Win: Mack, Landon (4-5)Loss: Erdmann (0-6)Save: Peel, Nolan (1)
Scoring Summary
Team | RU | TOSU |
|---|---|---|
1st J. Sweeney walked, RBI (3-2 BBBKKB); JT Thompson advanced to second; P. Bonds advanced to third; T. Cohen scored. | 1 | 0 |
2nd T. Doucette singled to shortstop, RBI (1-2 FBK); Y. Carreras scored. | 2 | 0 |
2nd P. Bonds doubled down the lf line, 2 RBI (0-0); T. Cohen scored; T. Doucette scored. | 4 | 0 |
3rd Pettorini singled to right field, out at second rf to c to ss, 2 RBI (0-0); Graveline advanced to third; Lipsey scored; Mineo scored. | 4 | 2 |
4th P. Bonds homered to left center, 3 RBI (2-1 BKB); T. Cohen scored; B. Hyde scored. | 7 | 2 |
4th Bussey walked, RBI (3-2 FBFBBB); Miller advanced to second; Simpson advanced to third; Eckelman scored. | 7 | 3 |
5th P. Santos singled to left field, RBI (1-0 B); J. Sweeney scored, unearned. | 8 | 3 |
6th P. Bonds doubled down the lf line, RBI (1-0 B); T. Cohen scored. | 9 | 3 |
6th J. Sweeney singled to third base, RBI (1-2 SFFBF); JT Thompson advanced to third; P. Bonds scored. | 10 | 3 |
6th J. Sweeney advanced to second; JT Thompson scored on a wild pitch. | 11 | 3 |
6th Y. Carreras grounded out to 2b, RBI (3-1 BKBB); J. Sweeney scored. | 12 | 3 |
6th Miller homered to center field, RBI (0-0). | 12 | 4 |
8th P. Santos doubled to right center, 2 RBI (0-2 KFF); Y. Carreras scored; J. Sweeney scored. | 14 | 4 |
8th T. Doucette homered to right center, 3 RBI (2-0 BB); B. Hyde scored; P. Santos scored. | 17 | 4 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brennan Hyde | LF | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
| TY Doucette | 1B | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
| Trevor Cohen | RF | 4 | 4 | 2 | 0 | 2 | 0 | 1 | 0 |
| Peyton Bonds | CF | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| JT Thompson | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jack Sweeney | DH | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Matt Chatelle | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Yomar Carreras | SS | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Pablo Santos | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Landon Mack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Peel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 17 | 13 | 16 | 8 | 0 | 6 | 7 |
Batting
Baserunning
Fielding
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lipsey | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Graveline | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Pettorini | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Eckelman | DH | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Carpenter, W | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Simpson | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Miller | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Mineo | LF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Bussey | CF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Erdmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lafine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 11 | 4 | 3 | 0 | 9 | 7 |
Batting
HR: Miller (1)
Baserunning
HBP: Miller (1)
Fielding
E: Miller (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landon Mack | 5.0 | 7 | 3 | 3 | 2 | 7 | 2 | 0 | 1 | 0 | 20 | 23 | 2 | 4 | 88 |
| Nolan Peel | 3.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 4 | 43 |
| Totals | 11 | 4 | 4 | 3 | 9 | 2 | 0 | 1 | 0 | 32 | 36 | 4 | 8 | 131 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erdmann | 4.2 | 8 | 8 | 7 | 4 | 4 | 0 | 0 | 1 | 0 | 23 | 28 | 6 | 4 | 99 |
Butler | 1.0 | 3 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 35 |
Lafine | 2.1 | 2 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 9 | 12 | 4 | 1 | 41 |
| Totals | 13 | 17 | 16 | 8 | 6 | 2 | 0 | 2 | 0 | 38 | 48 | 12 | 6 | 175 |
Win: Mack, Landon (4-5)
Loss: Erdmann (0-6)
HBP: Mack, Landon (1)
;
Erdmann (1); Lafine (1)
Save: Peel, Nolan (1)
;


















