Rutgers vs Ohio State
4/26/2025
Bill Davis Stadium
1:02 PM
Rutgers
19-24, 8-12

8
Final
16

Ohio State
11-29, 3-17
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 11 | 3 | |
| 4 | 0 | 2 | 4 | 1 | 0 | 0 | 5 | X | 16 | 12 | 1 |
Win: Bauer, D (2-1)Loss: Ryan, Dillon (1-2)Save: Shaw (1)
Scoring Summary
Team | RU | TOSU |
|---|---|---|
1st T. Cohen advanced to second; T. Doucette advanced to third; B. Hyde scored on a wild pitch. | 1 | 0 |
1st M. Chatelle walked, RBI (3-2 BFBKFBB); JT Thompson advanced to second; T. Cohen advanced to third; T. Doucette scored. | 2 | 0 |
1st Pettorini doubled to right center, RBI (0-1 K); Graveline scored. | 2 | 1 |
1st Carpenter, W doubled to left field, RBI (1-1 KB); Pettorini scored. | 2 | 2 |
1st Mineo singled to pitcher, 2 RBI (1-0 B); Simpson advanced to third; Miller scored; Carpenter, W scored. | 2 | 4 |
2nd T. Doucette singled to center field, RBI (2-1 SBB); P. Santos scored. | 3 | 4 |
2nd P. Bonds flied out to rf, SF, RBI (1-1 FB); T. Cohen advanced to third; T. Doucette scored, unearned. | 4 | 4 |
3rd Miller homered to right field, 2 RBI (0-0); Carpenter, W scored. | 4 | 6 |
4th JT Thompson flied out to lf, SF, 2 RBI (2-2 BFFB); P. Bonds scored; T. Cohen scored. | 6 | 6 |
4th Graveline reached on a fielder's choice, RBI (2-2 FBFBF); Lipsey advanced to second; Bussey scored. | 6 | 7 |
4th Eckelman hit by pitch, RBI (1-1 BS); Pettorini advanced to second; Graveline advanced to third; Lipsey scored. | 6 | 8 |
4th Carpenter, W flied out to lf, SF, RBI (0-1 F); Graveline scored. | 6 | 9 |
4th Miller grounded out to 1b unassisted, RBI (2-2 BSBF); Eckelman advanced to third; Pettorini scored. | 6 | 10 |
5th Lipsey stole third, scored on a throwing error by c, unearned. | 6 | 11 |
6th JT Thompson homered to right field, 2 RBI (1-0 B); P. Bonds scored. | 8 | 11 |
8th Eckelman singled to shortstop, RBI (2-1 FBB); Pettorini scored. | 8 | 12 |
8th Simpson reached on an error by ss, advanced to second (0-0); Miller advanced to third; Eckelman scored, unearned. | 8 | 13 |
8th Lipsey hit by pitch, RBI (1-2 KBK); Bussey advanced to second; Simpson advanced to third; Miller scored. | 8 | 14 |
8th Graveline doubled to left field, 2 RBI (2-2 SSBB); Lipsey advanced to third; Bussey scored; Simpson scored, unearned. | 8 | 16 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brennan Hyde | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| TY Doucette | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Trevor Cohen | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Peyton Bonds | CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| JT Thompson | 2B | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 1 |
| Jack Sweeney | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nick Tomasetto | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RJ Johnson Jr. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Chatelle | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| JD Jones | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yomar Carreras | SS | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 3 |
| Pablo Santos | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Quinn Berglin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Prince | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Rondini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Batista | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Hoxie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 11 | 7 | 5 | 0 | 8 | 10 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lipsey | RF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Graveline | LF | 5 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
Pettorini | 2B | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
Eckelman | C | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 3 |
Carpenter, W | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Miller | 1B | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Simpson | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Mineo | DH | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Giamarusti | PH/DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bussey | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
Michalak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bauer, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 16 | 12 | 14 | 7 | 0 | 6 | 9 |
Batting
2B: Lipsey (1); Graveline (1); Pettorini (1); Carpenter, W (2)
HR: Miller (1)
SF: Carpenter, W (1)
Baserunning SB: Lipsey (1); Pettorini (1); Eckelman (1)
HBP: Lipsey (1); Pettorini (1); Eckelman (1); Simpson (1)
Fielding
E: Simpson (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinn Berglin | 1.0 | 3 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 9 | 2 | 1 | 40 |
| Dillon Ryan | 2.1 | 4 | 6 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 11 | 14 | 3 | 2 | 45 |
| Preston Prince | 1.2 | 1 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 6 | 9 | 2 | 1 | 46 |
| Andrew Rondini | 2.1 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 4 | 34 |
| Charles Batista | 0.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 22 |
| Hunter Hoxie | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Totals | 12 | 16 | 13 | 7 | 6 | 2 | 1 | 4 | 0 | 37 | 49 | 10 | 8 | 189 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michalak | 3.1 | 7 | 6 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 17 | 22 | 3 | 3 | 83 |
Bauer, D | 3.2 | 4 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 14 | 15 | 3 | 5 | 50 |
Shaw | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 4 | 1 | 34 |
| Totals | 11 | 8 | 7 | 5 | 8 | 3 | 0 | 1 | 0 | 37 | 45 | 10 | 9 | 167 |
Win: Bauer, D (2-1)
Loss: Ryan, Dillon (1-2)
HBP: Berglin, Quinn (1); Ryan, Dillon (2); Batista, Charles (1)
;
Shaw (1)
Save:
Shaw (1)

























