Rutgers vs Oregon
3/23/25
PK Park
12:05 pm
Rutgers
10-14, 2-4

2
Final
4

Oregon
19-5, 7-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | |
| 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | X | 4 | 7 | 1 |
Win: Sanford, W (2-1)Loss: Kirchner, Jack (0-1)Save: Garcia, S (1)
Scoring Summary
Team | RU | ORE |
|---|---|---|
2nd Meggers, C doubled down the rf line, 2 RBI (1-1 SB); Neville, M advanced to third; Cooney, R scored; Stinson, P scored. | 0 | 2 |
4th JD Jones flied out to lf, SF, RBI (2-2 KFFBFB); P. Bonds scored. | 1 | 2 |
5th Mabeus, B grounded out to 2b, RBI (0-1 K); Heard, J advanced to second; Molony, M advanced to third; Aroz, A scored. | 1 | 3 |
8th RJ Johnson flied out to rf, SF, RBI (2-2 KBFBF); P. Bonds advanced to third; T. Doucette scored. | 2 | 3 |
8th Walsh, J doubled to right center, RBI (2-2 BFSB); Neville, M scored. | 2 | 4 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Trevor Cohen | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nick Tomasetto | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| JT Thompson | PH/2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TY Doucette | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Brennan Hyde | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Peyton Bonds | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Yomar Carreras | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| RJ Johnson Jr. | LF | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| JD Jones | C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jack Sweeney | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matt Chatelle | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pablo Santos | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| Jack Kirchner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Cruz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Peel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn Berglin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 4 | 2 | 8 | 0 | 8 | 10 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Neville, M | CF | 3 | 1 | 0 | 0 | 2 | 1 | 3 | 0 |
Meggers, C | C | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Walsh, J | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
Aroz, A | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Molony, M | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Heard, J | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Brooks, J | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stinson, P | DH | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Gimenez, J | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooney, R | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Mabeus, B | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Smith, D | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Garate, C | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Sanford, W | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reitz, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 7 | 4 | 6 | 1 | 8 | 12 |
Batting
2B: Meggers, C (1); Walsh, J (2)
Baserunning
HBP: Aroz, A (1); Heard, J (1)
Fielding
E: Garate, C (1)
DP: Walsh, J (1); Molony, M (1); Cooney, R (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Kirchner | 1.2 | 1 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 7 | 11 | 2 | 2 | 51 |
| Matthew Cruz | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 25 |
| Nolan Peel | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 7 | 1 | 1 | 20 |
| Dillon Ryan | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 4 | 40 |
| Quinn Berglin | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 22 |
| Totals | 7 | 4 | 4 | 6 | 8 | 2 | 0 | 2 | 1 | 32 | 40 | 7 | 10 | 158 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanford, W | 6.0 | 2 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 18 | 24 | 2 | 9 | 86 |
Reitz, J | 1.2 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 6 | 11 | 3 | 0 | 50 |
Garcia, S | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 12 |
| Totals | 4 | 2 | 2 | 8 | 8 | 0 | 0 | 1 | 0 | 28 | 39 | 6 | 11 | 148 |
Win: Sanford, W (2-1)
Loss: Kirchner, Jack (0-1)
HBP: Peel, Nolan (2)
;
Reitz, J (1)
Save:
Garcia, S (1)
PB: Jones, JD (1)
;
























