Penn State vs Rutgers
5/11/2025
Bainton Field
2:04 PM
Penn State
29-20, 15-15

6
Final
9

Rutgers
26-26, 13-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 0 | |
| 2 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | X | 9 | 12 | 3 |
Win: Rondini, Andrew (4-0)Loss: Steele, Anthony (0-1)Save: Berglin, Quinn (1)
Scoring Summary
Team | PSU | RU |
|---|---|---|
1st Molinaro, B. homered to left field, 2 RBI (3-1 FBBB); Kling, P. scored. | 2 | 0 |
1st JT Thompson singled to center field, 2 RBI (0-1 F); P. Santos advanced to second; P. Bonds scored; T. Doucette scored. | 2 | 2 |
3rd Jaconski, Jo flied out to rf, SF, RBI (3-1 BFBB); Molinaro, B. advanced to third; Kling, P. scored. | 3 | 2 |
3rd Maloney, M. advanced to second on a passed ball; Voss, N. advanced to third on a passed ball; Jaconski, Je scored on a passed ball, unearned. | 4 | 2 |
3rd Lucarelli, M walked, RBI (3-1 BBKBB); Cease, D. advanced to second; Maloney, M. advanced to third; Voss, N. scored, unearned. | 5 | 2 |
3rd P. Bonds singled up the middle, RBI (1-2 FFB); T. Cohen scored. | 5 | 3 |
4th B. Hyde singled to center field, RBI (2-1 BFB); Y. Carreras scored. | 5 | 4 |
5th P. Santos advanced to third on a wild pitch; P. Bonds scored on a wild pitch. | 5 | 5 |
5th RJ Johnson grounded out to 1b unassisted, RBI (3-1 BFBB); P. Santos scored. | 5 | 6 |
6th P. Bonds singled to center field, RBI (0-2 KS); T. Cohen advanced to third; T. Doucette scored. | 5 | 7 |
6th P. Bonds stole second; T. Cohen stole home. | 5 | 8 |
8th P. Bonds homered to right field, RBI (0-0). | 5 | 9 |
9th Kling, P. reached on a fielder's choice to third base, RBI (1-2 KSB); Weingartner advanced to second; DeMucci, J. advanced to third; Maloney, M. scored. | 6 | 9 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Weingartner, Ryan | SS | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Kling, Paxton | CF | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
Molinaro, Bryce | 3B | 4 | 1 | 2 | 2 | 2 | 0 | 1 | 3 |
Jaconski, Jesse | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jaconski, Joe | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Voss, Nate | DH | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
Maloney, Matt | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Cease, Derek | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Lucarelli, Mike | RF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Joey Demucci | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Butash, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demell, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrews, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 6 | 5 | 11 | 0 | 8 | 15 |
Batting
HR: Molinaro, Bryce (1)
SF: Jaconski, Joe (1)
Baserunning SB: Weingartner, Ryan (1); Jaconski, Jesse (1); Cease, Derek (1)
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brennan Hyde | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| TY Doucette | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Trevor Cohen | RF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Peyton Bonds | CF | 4 | 3 | 4 | 3 | 1 | 0 | 0 | 0 |
| Pablo Santos | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| JT Thompson | 2B | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| RJ Johnson Jr. | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Yomar Carreras | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| JD Jones | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Tomasetto | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Chatelle | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Gleason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Kirchner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Rondini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Cruz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn Berglin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 12 | 7 | 6 | 0 | 3 | 8 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Butash, Mason | 3.0 | 4 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 12 | 16 | 2 | 4 | 68 |
Steele, Anthony | 1.2 | 3 | 3 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 7 | 9 | 1 | 3 | 31 |
Demell, Ben | 1.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 29 |
Andrews, Will | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 4 | 21 |
| Totals | 12 | 9 | 9 | 6 | 3 | 3 | 0 | 0 | 0 | 33 | 41 | 6 | 14 | 149 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Gleason | 2.0 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 0 | 42 |
| Jack Kirchner | 0.1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 20 |
| Ryan Bradley | 1.0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 2 | 27 |
| Andrew Rondini | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 4 | 33 |
| Matthew Cruz | 2.2 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 9 | 13 | 3 | 2 | 55 |
| Quinn Berglin | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 17 |
| Totals | 6 | 6 | 4 | 11 | 8 | 0 | 0 | 0 | 0 | 36 | 48 | 11 | 8 | 194 |
























