Rutgers vs Penn
3/11/2025
Tommy Lasorda Field
3:05 pm
Rutgers
7-9

3
Final
2

Penn
1-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 |
Win: Rondini, Andrew (2-0)Loss: Shurtleff, Thomas (0-2)
Scoring Summary
Team | RU | PENN |
|---|---|---|
4th JT Thompson singled through the right side, RBI (0-2 FS); T. Doucette advanced to third; P. Bonds scored. | 1 | 0 |
6th Pokrovsky, J singled to third base, RBI (3-2 SSBBFB); Taylor, R. advanced to third; Baker, D. scored. | 1 | 1 |
6th Spaventa, N. flied out to lf, SF, RBI (2-2 KBBK); Pokrovsky, J advanced to third; Taylor, R. scored. | 1 | 2 |
8th T. Doucette homered to right field, RBI (1-0 B). | 2 | 2 |
11th JD Jones grounded out to p, SAC, bunt, RBI (0-1 F); P. Santos advanced to third; JT Thompson scored. | 3 | 2 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| RJ Johnson Jr. | LF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| Trevor Cohen | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Peyton Bonds | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| TY Doucette | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Nick Tomasetto | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Brennan Hyde | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JT Thompson | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Pablo Santos | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Chatelle | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Sweeney | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JD Jones | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jack Kirchner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Peel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Rondini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 3 | 6 | 3 | 4 | 0 | 7 | 9 |
Penn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chavez, Connor | 2B | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Collins, Gavin | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Baker, Davis | SS/3B | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
Taylor, Ryan | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 5 |
Ahearn, Qwynn | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ruggeri, Andrew | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Echevarria, Ernie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pokrovsky, Jarrett | RF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Spaventa, Nick | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Wilson, Asa | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Mcgonigal, Cole | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
O'brien, Nick | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Powell, Michael | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fahy, Caden | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katz, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Von Zuben, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miehe, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cerwinski, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shurtleff, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delany, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 2 | 7 | 2 | 6 | 0 | 10 | 11 |
Batting
SH: Ahearn, Qwynn (1)
SF: Spaventa, Nick (1)
Baserunning SB: Baker, Davis (1); Pokrovsky, Jarrett (1); Mcgonigal, Cole (1); O'brien, Nick (1)
Fielding
E: Chavez, Connor (1); Spaventa, Nick (1); Miehe, Andrew (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Kirchner | 3.2 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 13 | 16 | 1 | 4 | 81 |
| Cameron Johnson | 1.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 20 |
| Nolan Peel | 3.0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 13 | 1 | 7 | 49 |
| Andrew Rondini | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 2 | 55 |
| Totals | 7 | 2 | 2 | 6 | 10 | 1 | 0 | 0 | 0 | 38 | 46 | 6 | 16 | 205 |
Penn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Katz, Josh | 2.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 4 | 44 |
Von Zuben, Aidan | 1.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 30 |
Miehe, Andrew | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 4 | 36 |
Cerwinski, John | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 2 | 38 |
Shurtleff, Thomas | 2.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 5 | 24 |
Delany, Tommy | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Totals | 6 | 3 | 3 | 4 | 7 | 0 | 0 | 3 | 0 | 38 | 46 | 8 | 18 | 173 |
Loss: Shurtleff, Thomas (0-2)
HBP:
Katz, Josh (1); Miehe, Andrew (1); Cerwinski, John (1)






















