Rutgers vs Penn
3/11/2025
Tommy Lasorda Field
3:05 pm
Rutgers
7-9

3
Final
2

Penn
1-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 |
Win: Rondini, Andrew (2-0)Loss: Shurtleff, Thomas (0-2)
Scoring Summary
Team | RU | PENN |
|---|---|---|
JT Thompson singled through the right side, RBI (0-2 FS); T. Doucette advanced to third; P. Bonds scored. | 1 | 0 |
Pokrovsky, J singled to third base, RBI (3-2 SSBBFB); Taylor, R. advanced to third; Baker, D. scored. | 1 | 1 |
Spaventa, N. flied out to lf, SF, RBI (2-2 KBBK); Pokrovsky, J advanced to third; Taylor, R. scored. | 1 | 2 |
T. Doucette homered to right field, RBI (1-0 B). | 2 | 2 |
JD Jones grounded out to p, SAC, bunt, RBI (0-1 F); P. Santos advanced to third; JT Thompson scored. | 3 | 2 |
Rutgers
| LF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | |
| RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | |
| 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | |
| 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 3 | 6 | 3 | 4 | 0 | 7 | 9 |
Penn
Chavez, Connor | 2B | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Collins, Gavin | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Baker, Davis | SS/3B | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
Taylor, Ryan | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 5 |
Ahearn, Qwynn | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Ruggeri, Andrew | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Echevarria, Ernie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pokrovsky, Jarrett | RF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Spaventa, Nick | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Wilson, Asa | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   McGonigal, Cole | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
O'brien, Nick | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Powell, Michael | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fahy, Caden | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katz, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   von Zuben, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miehe, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cerwinski, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shurtleff, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delany, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 2 | 7 | 2 | 6 | 0 | 10 | 11 |
Batting
SH: Ahearn, Qwynn (1)
SF: Spaventa, Nick (1)
Baserunning SB: Baker, Davis (1); Pokrovsky, Jarrett (1); McGonigal, Cole (1); O'brien, Nick (1)
Fielding
E: Chavez, Connor (1); Spaventa, Nick (1); Miehe, Andrew (1)
Rutgers
| 3.2 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 13 | 16 | 1 | 4 | 81 | |
| 1.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 20 | |
| 3.0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 13 | 1 | 7 | 49 | |
| 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 2 | 55 | |
| Totals | 7 | 2 | 2 | 6 | 10 | 1 | 0 | 0 | 0 | 38 | 46 | 6 | 16 | 205 |
Penn
Katz, Josh | 2.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 4 | 44 |
von Zuben, Aidan | 1.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 30 |
Miehe, Andrew | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 4 | 36 |
Cerwinski, John | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 2 | 38 |
Shurtleff, Thomas | 2.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 5 | 24 |
Delany, Tommy | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Totals | 6 | 3 | 3 | 4 | 7 | 0 | 0 | 3 | 0 | 38 | 46 | 8 | 18 | 173 |
Loss: Shurtleff, Thomas (0-2)
HBP:
Katz, Josh (1); Miehe, Andrew (1); Cerwinski, John (1)























