St. Joe's vs Rutgers
2/25/2025
Bainton Field
2:03 PM
St. Joe's
2-6

6
Final
12

Rutgers
4-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 6 | 10 | 0 | |
| 3 | 0 | 3 | 4 | 0 | 1 | 1 | 0 | X | 12 | 12 | 1 |
Win: Rondini, Andrew (1-0)Loss: Fitzgibbon, Matt (0-1)
Scoring Summary
Team | SJU | RU |
|---|---|---|
N. Tomasetto homered to left center, 3 RBI (3-2 KBFFBB); P. Bonds scored; T. Doucette scored. | 0 | 3 |
B. Hyde flied out to rf, SF, RBI (0-1 K); N. Tomasetto advanced to second; P. Bonds advanced to third; T. Doucette scored. | 0 | 4 |
RJ Johnson singled to right field, advanced to second on the throw, 2 RBI (0-1 K); N. Tomasetto scored; P. Bonds scored. | 0 | 6 |
Primrose doubled to right center, RBI (0-0); Meyer scored. | 1 | 6 |
T. Doucette singled up the middle, RBI (1-1 BK); JT Thompson advanced to third; P. Santos scored. | 1 | 7 |
N. Tomasetto homered, 3 RBI (0-0); T. Doucette scored; JT Thompson scored. | 1 | 10 |
Bergmann homered, 2 RBI (3-1 FBBB); Meyer scored. | 3 | 10 |
N. Tomasetto doubled to left center, RBI (1-0 B); P. Bonds scored. | 3 | 11 |
JT Thompson singled to left field, RBI (1-0 B); P. Santos advanced to second; RJ Johnson scored. | 3 | 12 |
Myers singled to center field, 2 RBI (0-0); Primrose advanced to second; Meyer scored; Pagano scored. | 5 | 12 |
Kelsey doubled to left center, ground-rule, RBI (0-0); Myers advanced to third; Primrose scored. | 6 | 12 |
St. Joe's
Kelsey, Alex | CF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dickinson, Tim | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Cross, Eric | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petrich, Owen | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Pagano, Joey | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Meyer, Sam | RF | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Primrose, Blake | C | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Bergmann, Dean | DH | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Pierson, Michael | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
   Kehoe, Kieran | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Myers, Colin | SS | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
Fitzgibbon, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Greer, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowen, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parise, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 10 | 6 | 6 | 0 | 8 | 10 |
Batting
2B: Kelsey, Alex (1); Meyer, Sam (2); Primrose, Blake (1)
HR: Bergmann, Dean (1)
Baserunning
CS: Kelsey, Alex (1)
HBP: Kelsey, Alex (1); Dickinson, Tim (1)
Rutgers
| RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 2 | |
| CF | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 3 | 3 | 7 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 12 | 12 | 12 | 4 | 0 | 5 | 6 |
Batting
Baserunning
Fielding
St. Joe's
Fitzgibbon, Matt | 2.1 | 3 | 6 | 6 | 3 | 1 | 0 | 0 | 2 | 0 | 9 | 14 | 3 | 2 | 59 |
Greer, Sam | 2.2 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 14 | 3 | 4 | 35 |
Bowen, Ethan | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 24 |
Parise, Luke | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 22 |
| Totals | 12 | 12 | 12 | 4 | 5 | 0 | 0 | 3 | 0 | 34 | 42 | 9 | 9 | 140 |
Rutgers
| 1.2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 8 | 1 | 2 | 39 | |
| 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 1 | 33 | |
| 2.1 | 2 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | 1 | 39 | |
| 1.2 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 26 | |
| 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 4 | 0 | 20 | |
| Totals | 10 | 6 | 6 | 6 | 8 | 0 | 0 | 2 | 0 | 35 | 43 | 11 | 6 | 157 |
Loss: Fitzgibbon, Matt (0-1)
HBP: Fitzgibbon, Matt (2); Greer, Sam (1)
;
Kirchner, Jack (1); Hoxie, Hunter (1)
























