Rutgers vs UConn
4/29/2025
Elliot Ballpark
5:06 pm
Rutgers
21-24

13
Final
11

UConn
26-18
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 2 | |
| 6 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 1 |
Win: Gleason, Zach (1-2)Loss: Hutchinson (0-1)Save: Berglin, Quinn (1)
Scoring Summary
Team | RU | UCONN |
|---|---|---|
1st MINICK singled through the left side, 2 RBI, advanced to second (1-1 BK); DANIELS advanced to second, advanced to third on an error by lf; SHPUR scored; RISPOLI scored. | 0 | 2 |
1st DOUGHERTY doubled to left center, ground-rule, 2 RBI (0-0); MINICK scored, unearned; DANIELS scored. | 0 | 4 |
1st ROOT homered to right field, 2 RBI (0-0); DOUGHERTY scored. | 0 | 6 |
2nd RJ Johnson doubled to right field, 2 RBI (0-1 S); M. Chatelle scored, unearned; P. Bonds scored, unearned. | 2 | 6 |
2nd Y. Carreras singled to center field, RBI (0-0); RJ Johnson scored, unearned. | 3 | 6 |
3rd BILLER doubled to right center, RBI (1-1 BF); PADILLA advanced to third; ROOT scored. | 3 | 7 |
3rd RISPOLI singled through the right side, 2 RBI (3-2 BBKFBF); BILLER scored; PADILLA scored. | 3 | 9 |
4th RJ Johnson doubled to right center, 2 RBI (0-0); M. Chatelle advanced to third; P. Santos scored; JT Thompson scored. | 5 | 9 |
4th B. Hyde homered to left field, 4 RBI (1-2 KBF); Y. Carreras scored; RJ Johnson scored; M. Chatelle scored. | 9 | 9 |
4th JT Thompson singled through the left side, RBI (3-2 BFBFB); P. Bonds advanced to third; T. Cohen scored. | 10 | 9 |
4th P. Santos homered to left field, 3 RBI (0-0); JT Thompson scored; P. Bonds scored. | 13 | 9 |
4th DANIELS homered to right field, RBI (3-2 BKKBB). | 13 | 10 |
5th GARBOWSKI flied out to cf, SF, RBI (3-2 KBBBK); PADILLA scored. | 13 | 11 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brennan Hyde | DH | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
| TY Doucette | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Trevor Cohen | RF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Peyton Bonds | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| JT Thompson | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Pablo Santos | 3B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Matt Chatelle | C | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| RJ Johnson Jr. | LF | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 2 |
| Yomar Carreras | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jack Kirchner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Rondini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Falco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Hoxie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Gleason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Cruz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn Berglin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 12 | 13 | 4 | 0 | 5 | 4 |
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rispoli | SS | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
Shpur | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Daniels | 2B | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Minick | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Dougherty | RF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Belisario | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Macarthur | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Root | DH | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Padilla | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Biller | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Garbowski | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lane | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw III | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutchinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caruso | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Afthim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 12 | 11 | 3 | 0 | 9 | 5 |
Batting
2B: Dougherty (1); Biller (1)
HR: Daniels (1); Root (1)
SH: Shpur (1)
SF: Garbowski (1)
Baserunning CS: Biller (1)
HBP: Garbowski (1)
Fielding
E: Rispoli (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Kirchner | 0.0 | 4 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 20 |
| Andrew Rondini | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 22 |
| Jordan Falco | 1.1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 21 |
| Hunter Hoxie | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Zach Gleason | 2.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 1 | 50 |
| Matthew Cruz | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 23 |
| Quinn Berglin | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 29 |
| Totals | 12 | 11 | 10 | 3 | 9 | 0 | 0 | 1 | 0 | 37 | 43 | 9 | 8 | 167 |
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peters | 3.0 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 14 | 6 | 2 | 44 |
Shaw III | 0.0 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 21 |
Hutchinson | 0.2 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 23 |
Caruso | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 23 |
Finn | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 4 | 28 |
Afthim | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
| Totals | 12 | 13 | 10 | 4 | 5 | 0 | 0 | 1 | 0 | 39 | 44 | 12 | 9 | 153 |
Win: Gleason, Zach (1-2)
Loss: Hutchinson (0-1)
HBP: Rondini, Andrew (1)
;
Peters (1)
Save: Berglin, Quinn (2)
;























