Washington vs Rutgers
3/29/2025
Bainton Field
4:03 PM
Washington
12-15, 5-3

4
Final
13

Rutgers
12-15, 3-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 9 | 2 | |
| 2 | 1 | 0 | 0 | 4 | 3 | 0 | 3 | X | 13 | 15 | 0 |
Win: Mack, Landon (3-2)Loss: Thomas,jackson (2-2)
Scoring Summary
Team | WASH | RU |
|---|---|---|
1st J. Sweeney flied out to cf to right center, SF, RBI (0-1 K); T. Doucette advanced to third; P. Bonds scored. | 0 | 1 |
1st RJ Johnson grounded out to ss, RBI (0-1 K); T. Cohen advanced to second; T. Doucette scored. | 0 | 2 |
2nd Y. Carreras grounded out to ss, RBI (0-1 F); P. Santos scored. | 0 | 3 |
4th DeCarlo,S homered to left center, RBI (0-2 KK). | 1 | 3 |
5th T. Doucette singled through the right side, RBI (0-0); Y. Carreras scored. | 1 | 4 |
5th J. Sweeney singled to left field, RBI (1-0 B); T. Cohen advanced to second; T. Doucette scored. | 1 | 5 |
5th JT Thompson singled to right field, 2 RBI (2-2 FBKB); RJ Johnson advanced to third; J. Sweeney scored; T. Cohen scored. | 1 | 7 |
6th T. Cohen doubled down the lf line, 2 RBI (3-0 BBB); T. Doucette scored; Y. Carreras scored. | 1 | 9 |
6th JT Thompson hit by pitch, RBI (1-2 BSF); RJ Johnson advanced to second; J. Sweeney advanced to third; T. Cohen scored. | 1 | 10 |
7th Wilson,B flied out to cf, SF, RBI (1-2 BFF); Terry,B scored. | 2 | 10 |
7th Guerrero,A doubled to right center, RBI (2-1 BSB); Sanders,J scored. | 3 | 10 |
7th Taggart,C singled through the right side, RBI (2-2 BBKS); Guerrero,A scored. | 4 | 10 |
8th P. Santos singled to left field, RBI (1-1 FB); JT Thompson advanced to second; RJ Johnson scored. | 4 | 11 |
8th JD Jones singled, advanced to third on a fielding error by rf, 2 RBI (0-1 F); P. Santos scored, unearned; JT Thompson scored. | 4 | 13 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Guerrero, AJ | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Taggart, Casen | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Bower, Colton | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Knight, Malakhi | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Decarlo, Sam | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Terry, Braeden | RF | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Sanders, Julian | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Kole, Trevor | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Wilson, Blake | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Thomas, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parkin, Sawyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denomme, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweeney, Peysen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 9 | 4 | 2 | 0 | 6 | 5 |
Batting
2B: Guerrero, AJ (1)
HR: Decarlo, Sam (1)
SF: Wilson, Blake (1)
Baserunning HBP: Bower, Colton (1)
PO: Guerrero, AJ (1)
Fielding
E: Bower, Colton (1); Terry, Braeden (1)
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Peyton Bonds | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TY Doucette | 1B | 5 | 3 | 2 | 1 | 1 | 0 | 2 | 2 |
| Trevor Cohen | RF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
| Jack Sweeney | DH | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| RJ Johnson Jr. | LF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| JT Thompson | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Pablo Santos | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 5 |
| Yomar Carreras | SS | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| JD Jones | C | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Landon Mack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Cruz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Mazza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 15 | 13 | 3 | 0 | 5 | 10 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas, Jackson | 5.0 | 8 | 7 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 21 | 25 | 7 | 6 | 68 |
Parkin, Sawyer | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 9 | 1 | 2 | 28 |
Denomme, Charlie | 1.1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 22 |
Sweeney, Peysen | 0.2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 22 |
| Totals | 15 | 13 | 12 | 3 | 5 | 0 | 0 | 5 | 0 | 36 | 47 | 10 | 9 | 140 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landon Mack | 6.0 | 6 | 3 | 3 | 1 | 6 | 1 | 0 | 1 | 0 | 23 | 25 | 7 | 4 | 95 |
| Matthew Cruz | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 18 |
| Joe Mazza | 2.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 3 | 30 |
| Totals | 9 | 4 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 33 | 37 | 12 | 7 | 143 |
Win: Mack, Landon (3-2)
Loss: Thomas, Jackson (2-2)
HBP: Thomas, Jackson (1); Parkin, Sawyer (2); Denomme, Charlie (1); Sweeney, Peysen (1)
;
Mack, Landon (1)



















