Men's Basketball History vs Georgetown University from January 3, 2004 - November 15, 2023
Wins
2
Losses
12
Home Record
2-5
Away Record
0-7
Conference Record
1-12
Streak
W1
First Matchup
L 57-63
1/3/2004
Last 10 Matchups
2-8
1/17/2007 - 11/15/2023
Largest Margin of Victory
W 71-60
11/15/2023
Smallest Margin of Victory
W 71-68
2/14/2010
Total Points
799
Average Points
57
History from January 3, 2004 - November 15, 2023
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, November 15 | 2023-24 | Home Piscataway, N.J. | W71-60 | |
| Saturday, March 2 | 2012-13 | Away Washington, D.C. | L51-64 | Recap |
| Saturday, February 9 | 2012-13 | Home Piscataway, N.J. | L63-69 | Recap |
| Saturday, January 21 | 2011-12 | Away Washington, D.C. | L50-52 | Recap |
| Saturday, January 15 | 2010-11 | Home Piscataway, N.J. | L65-74 | Recap |
| Sunday, February 14 | 2009-10 | Home New Brunswick, N.J. | W71-68 | Recap |
| Saturday, January 23 | 2009-10 | Away Washington, D.C. | L63-88 | Recap |
| Tuesday, February 3 | 2008-09 | Away Washington, D.C. | L47-57 | Recap |
| Saturday, January 5 | 2007-08 | Home Piscataway, N.J. | L46-58 | Recap |
| Wednesday, January 17 | 2006-07 | Home Piscataway, N.J. | L54-68 | Recap |
| Wednesday, February 22 | 2005-06 | Away Washington, DC | L50-66 | Recap |
| Saturday, February 5 | 2004-05 | Home Piscataway, N.J. | L56-61 | Recap |
| Tuesday, January 11 | 2004-05 | Away Washington, DC | L55-62 | Recap |
| Saturday, January 3 | 2003-04 | Away Washington, DC | L57-63 | Recap |
Win
Loss
Men's Basketball Postgame Press Conference - Penn
Sunday, December 21
Steve Pikiell Podcast: Seton Hall Week, Fan Questions
Thursday, December 11
Men's Basketball Postgame Press Conference - Purdue
Wednesday, December 03
Rutgers Men's Basketball Postgame Press Conference - Notre Dame
Tuesday, November 25











