Men's Basketball History vs Providence College from January 10, 2004 - February 23, 2013
Wins
3
Losses
10
Home Record
3-3
Away Record
0-7
Conference Record
3-10
Streak
L3
First Matchup
W 65-64
1/10/2004
Last 10 Matchups
1-9
1/25/2006 - 2/23/2013
Largest Margin of Victory
W 85-72
1/8/2011
Smallest Margin of Victory
W 65-64
1/10/2004
Total Points
896
Average Points
69
History from January 10, 2004 - February 23, 2013
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 23 | 2012-13 | Home Piscataway, N.J. | L72-76 | Recap |
| Wednesday, February 1 | 2011-12 | Away Providence, R.I. | L67-78 | Recap |
| Saturday, March 5 | 2010-11 | Away Providence, R.I. | L74-75 | Recap |
| Saturday, January 8 | 2010-11 | Home Piscataway, N.J. | W85-72 | Recap |
| Saturday, January 9 | 2009-10 | Away Providence, R.I. | L81-94 | Recap |
| Sunday, March 1 | 2008-09 | Home PISCATAWAY, N.J. | L66-73 | Recap |
| Saturday, February 14 | 2008-09 | Away Providence, R.I. | L68-78 | Recap |
| Wednesday, January 9 | 2007-08 | Away Providence, RI | L50-76 | Recap |
| Saturday, January 20 | 2006-07 | Away Providence, RI | L63-78 | Recap |
| Wednesday, January 25 | 2005-06 | Home Piscataway, N.J. | L69-79 | Recap |
| Sunday, February 13 | 2004-05 | Away Providence, RI | L64-81 | Recap |
| Wednesday, January 19 | 2004-05 | Home Piscataway, N.J. | W72-67 | Recap |
| Saturday, January 10 | 2003-04 | Home Piscataway, N.J. | W65-64 | Recap |
Win
Loss
Men’s Basketball Post Game Press Conference - Nebraska
Saturday, February 07
Men’s Basketball Post Game Press Conference - Michigan State
Wednesday, January 28
Men’s Basketball Post Game Press Conference - Indiana
Saturday, January 24
Steve Pikiell Podcast; OT Wins & the Upcoming Midwest Trip
Friday, January 16









